Peptidase substrate index
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Num
Click on the Uniprot accession to show all cleavages stored in the MEROPS database for this substrate.
| Substrate name | UniProt ID | MEROPS ID | Peptidase name | Total cleavages |
|---|---|---|---|---|
| K(Dnp)PPGFSPK(Abz)NH2 | M24.005 | aminopeptidase P2 | 1 | |
| XM02.001 | angiotensin-converting enzyme compound peptidase | 1 | ||
| K(Dnp)PPGK(Abz)NH2 | M24.005 | aminopeptidase P2 | 1 | |
| K(Dnp)PPK(Abz)NH2 | M24.005 | aminopeptidase P2 | 1 | |
| K88 fimbrial protein AB | P02970 | S26.001 | signal peptidase I | 1 |
| Kae1 putative peptidase | Q9NPF4 | M10.003 | matrix metallopeptidase-2 | 1 |
| S01.010 | granzyme B (Homo sapiens-type) | 1 | ||
| S01.151 | trypsin 1 | 2 | ||
| kallidin 10 | M01.014 | aminopeptidase B | 1 | |
| M01.018 | endoplasmic reticulum aminopeptidase 1 | 1 | ||
| kallikrein 1-related peptidase-like b4 | P00757 | XS26.001 | signal peptidase complex (animal) | 1 |
| Kallikrein-1 | P06870 | S01.017 | kallikrein-related peptidase 5 | 1 |
| Kallikrein-1 precursor | S01.017 | kallikrein-related peptidase 5 | 1 | |
| S01.020 | kallikrein-related peptidase 12 | 1 | ||
| S01.029 | kallikrein-related peptidase 14 | 2 | ||
| S01.161 | kallikrein-related peptidase 2 | 1 | ||
| S01.162 | kallikrein-related peptidase 3 | 1 | ||
| S01.236 | kallikrein-related peptidase 6 | 1 | ||
| S01.244 | kallikrein-related peptidase 8 | 1 | ||
| S01.251 | kallikrein-related peptidase 4 | 1 | ||
| S01.257 | kallikrein-related peptidase 11 | 1 | ||
| S01.300 | kallikrein-related peptidase 7 | 1 | ||
| S01.306 | kallikrein-related peptidase 13 | 1 | ||
| Kallikrein-10 precursor | O43240 | S01.017 | kallikrein-related peptidase 5 | 1 |
| S01.020 | kallikrein-related peptidase 12 | 1 | ||
| S01.029 | kallikrein-related peptidase 14 | 1 | ||
| S01.162 | kallikrein-related peptidase 3 | 1 | ||
| S01.236 | kallikrein-related peptidase 6 | 1 | ||
| Kallikrein-11 | Q9UBX7 | S01.017 | kallikrein-related peptidase 5 | 1 |
| Kallikrein-11 precursor | S01.020 | kallikrein-related peptidase 12 | 1 | |
| S01.029 | kallikrein-related peptidase 14 | 2 | ||
| S01.161 | kallikrein-related peptidase 2 | 1 | ||
| S01.162 | kallikrein-related peptidase 3 | 1 | ||
| S01.244 | kallikrein-related peptidase 8 | 1 | ||
| S01.251 | kallikrein-related peptidase 4 | 1 | ||
| S01.257 | kallikrein-related peptidase 11 | 1 | ||
| S01.306 | kallikrein-related peptidase 13 | 1 | ||
| Kallikrein-12 | Q9UKR0-1 | S01.017 | kallikrein-related peptidase 5 | 1 |
| Kallikrein-12 precursor | Q9UKR0 | S01.020 | kallikrein-related peptidase 12 | 1 |
| S01.029 | kallikrein-related peptidase 14 | 2 | ||
| S01.161 | kallikrein-related peptidase 2 | 1 | ||
| S01.236 | kallikrein-related peptidase 6 | 1 | ||
| S01.244 | kallikrein-related peptidase 8 | 1 | ||
| S01.251 | kallikrein-related peptidase 4 | 1 | ||
| S01.257 | kallikrein-related peptidase 11 | 1 | ||
| S01.306 | kallikrein-related peptidase 13 | 1 | ||
| Kallikrein-13 precursor | Q9UKR3 | S01.017 | kallikrein-related peptidase 5 | 1 |
| S01.020 | kallikrein-related peptidase 12 | 1 | ||
| S01.029 | kallikrein-related peptidase 14 | 1 | ||
| S01.161 | kallikrein-related peptidase 2 | 1 | ||
| S01.251 | kallikrein-related peptidase 4 | 1 | ||
| Kallikrein-14 precursor | Q9P0G3 | S01.020 | kallikrein-related peptidase 12 | 1 |
| S01.029 | kallikrein-related peptidase 14 | 1 | ||
| S01.251 | kallikrein-related peptidase 4 | 1 | ||
| S01.257 | kallikrein-related peptidase 11 | 1 | ||
| Kallikrein-15 | Q9H2R5 | S01.081 | kallikrein-related peptidase 15 | 4 |
| Q9H2R5-2 | S01.017 | kallikrein-related peptidase 5 | 1 | |
| Kallikrein-15 precursor | Q9H2R5 | S01.017 | kallikrein-related peptidase 5 | 1 |
| S01.020 | kallikrein-related peptidase 12 | 1 | ||
| S01.029 | kallikrein-related peptidase 14 | 1 | ||
| S01.251 | kallikrein-related peptidase 4 | 1 | ||
| Kallikrein-2 precursor | P20151 | S01.017 | kallikrein-related peptidase 5 | 1 |
| S01.020 | kallikrein-related peptidase 12 | 1 | ||
| S01.029 | kallikrein-related peptidase 14 | 2 | ||
| S01.236 | kallikrein-related peptidase 6 | 1 | ||
| S01.244 | kallikrein-related peptidase 8 | 1 | ||
| S01.251 | kallikrein-related peptidase 4 | 1 | ||
| S01.300 | kallikrein-related peptidase 7 | 1 | ||
| S01.306 | kallikrein-related peptidase 13 | 1 | ||
| Kallikrein-4 precursor | Q9Y5K2 | M10.005 | matrix metallopeptidase-3 | 1 |
| S01.162 | kallikrein-related peptidase 3 | 1 | ||
| S01.257 | kallikrein-related peptidase 11 | 1 | ||
| Kallikrein-5 | Q9Y337 | S01.029 | kallikrein-related peptidase 14 | 1 |
| Kallikrein-5 precursor | S01.020 | kallikrein-related peptidase 12 | 1 | |
| S01.161 | kallikrein-related peptidase 2 | 1 | ||
| S01.162 | kallikrein-related peptidase 3 | 1 | ||
| S01.236 | kallikrein-related peptidase 6 | 1 | ||
| S01.244 | kallikrein-related peptidase 8 | 1 | ||
| S01.251 | kallikrein-related peptidase 4 | 1 | ||
| S01.257 | kallikrein-related peptidase 11 | 1 | ||
| S01.306 | kallikrein-related peptidase 13 | 1 | ||
| Kallikrein-5 ECO:0000312|HGNC:HGNC:6366 | S01.081 | kallikrein-related peptidase 15 | 1 | |
| Kallikrein-6 | Q92876 | S01.081 | kallikrein-related peptidase 15 | 2 |
| Kallikrein-6 precursor | S01.020 | kallikrein-related peptidase 12 | 1 | |
| S01.029 | kallikrein-related peptidase 14 | 1 | ||
| S01.161 | kallikrein-related peptidase 2 | 1 | ||
| S01.236 | kallikrein-related peptidase 6 | 1 | ||
| S01.244 | kallikrein-related peptidase 8 | 1 | ||
| S01.251 | kallikrein-related peptidase 4 | 1 | ||
| S01.257 | kallikrein-related peptidase 11 | 1 | ||
| S01.306 | kallikrein-related peptidase 13 | 1 | ||
| Kallikrein-7 precursor | P49862 | S01.020 | kallikrein-related peptidase 12 | 1 |
| S01.029 | kallikrein-related peptidase 14 | 1 | ||
| S01.236 | kallikrein-related peptidase 6 | 1 | ||
| Kallikrein-8 | O60259 | S01.017 | kallikrein-related peptidase 5 | 1 |
| Kallikrein-8 precursor | S01.017 | kallikrein-related peptidase 5 | 1 | |
| S01.020 | kallikrein-related peptidase 12 | 1 | ||
| Kallikrein-9 | Q9UKQ9 | S01.017 | kallikrein-related peptidase 5 | 1 |
| Kallikrein-9 precursor | S01.017 | kallikrein-related peptidase 5 | 1 | |
| S01.020 | kallikrein-related peptidase 12 | 1 | ||
| S01.029 | kallikrein-related peptidase 14 | 1 | ||
| S01.160 | kallikrein 1 | 1 | ||
| S01.161 | kallikrein-related peptidase 2 | 1 | ||
| S01.162 | kallikrein-related peptidase 3 | 1 | ||
| S01.236 | kallikrein-related peptidase 6 | 1 | ||
| S01.244 | kallikrein-related peptidase 8 | 1 | ||
| S01.251 | kallikrein-related peptidase 4 | 1 | ||
| S01.300 | kallikrein-related peptidase 7 | 1 | ||
| S01.306 | kallikrein-related peptidase 13 | 1 | ||
| kallikrein-related peptidase 11 isoform 2 | Q9UBX7 | S01.161 | kallikrein-related peptidase 2 | 1 |
| S01.233 | plasmin | 1 | ||
| kallikrein-related peptidase 13 | Q9UKR3 | S01.306 | kallikrein-related peptidase 13 | 1 |
| kallikrein-related peptidase 14 | Q9P0G3 | S01.017 | kallikrein-related peptidase 5 | 1 |
| S01.029 | kallikrein-related peptidase 14 | 7 | ||
| kallikrein-related peptidase 2 | P20151 | S01.161 | kallikrein-related peptidase 2 | 1 |
| S01.162 | kallikrein-related peptidase 3 | 2 | ||
| kallikrein-related peptidase 2, prostatic isoform 1 | S01.161 | kallikrein-related peptidase 2 | 2 | |
| S01.162 | kallikrein-related peptidase 3 | 1 | ||
| kallikrein-related peptidase 3 | P07288 | S01.081 | kallikrein-related peptidase 15 | 1 |
| S01.161 | kallikrein-related peptidase 2 | 1 | ||
| S01.251 | kallikrein-related peptidase 4 | 1 | ||
| kallikrein-related peptidase 3 precursor | XS26.001 | signal peptidase complex (animal) | 1 | |
| kallikrein-related peptidase 5 | Q9Y337 | S01.017 | kallikrein-related peptidase 5 | 1 |
| S01.029 | kallikrein-related peptidase 14 | 1 | ||
| kallikrein-related peptidase 6 | Q92876 | S01.236 | kallikrein-related peptidase 6 | 1 |
| kallikrein-related peptidase 7 | P49862 | S01.017 | kallikrein-related peptidase 5 | 1 |
| kallikrein-related peptidase 7, Isoform 2 | P49862-2 | XS26.001 | signal peptidase complex (animal) | 1 |
| kallistatin precursor | P29622 | A01.009 | cathepsin D | 3 |
| Kanadaptin | Q9BWU0 | C01.009 | cathepsin V | 1 |
| C01.036 | cathepsin K | 2 | ||
| C14.003 | caspase-3 | 1 | ||
| M10.005 | matrix metallopeptidase-3 | 2 | ||
| S01.010 | granzyme B (Homo sapiens-type) | 3 | ||
| S01.081 | kallikrein-related peptidase 15 | 1 | ||
| KAPCA | P00517 | M12.004 | meprin beta subunit | 1 |
| kappa casein precursor | P02669 | A01.006 | chymosin | 1 |
| P04468 | A01.006 | chymosin | 1 | |
| P06796 | A01.006 | chymosin | 1 | |
| P07498 | A01.006 | chymosin | 1 | |
| P19442 | A01.006 | chymosin | 1 | |
| Q8WN74 | A01.006 | chymosin | 1 | |
| kappa-1-bungarotoxin | P01398 | XS26.001 | signal peptidase complex (animal) | 1 |
| kappa-actin | Q9BYX7 | S01.151 | trypsin 1 | 2 |
| kappa-casein | P02668 | A01.001 | pepsin A | 1 |
| A01.003 | gastricsin | 1 | ||
| A01.006 | chymosin | 1 | ||
| A01.013 | mucorpepsin | 1 | ||
| A01.017 | endothiapepsin | 1 | ||
| A01.019 | polyporopepsin | 1 | ||
| A01.020 | phytepsin | 3 | ||
| S01.151 | trypsin 1 | 4 | ||
| Kappa-casein | S08.019 | lactocepin I | 9 | |
| S08.116 | lactocepin-3 | 17 | ||
| kappa-casein | S9G.118 | Nysius proteinase | 2 | |
| P02669 | XS26.001 | signal peptidase complex (animal) | 1 | |
| P02670 | XS26.001 | signal peptidase complex (animal) | 1 | |
| P82187 | XS26.001 | signal peptidase complex (animal) | 1 | |
| karatin, type I cytoskeletal 15 | P19012 | C14.003 | caspase-3 | 1 |
| C14.004 | caspase-7 | 1 | ||
| C14.005 | caspase-6 | 1 | ||
| karatin, type I cytoskeletal 17 | Q04695 | C14.004 | caspase-7 | 1 |
| karatin, type I cytoskeletal 18 | P05783 | C14.003 | caspase-3 | 1 |
| C14.004 | caspase-7 | 1 | ||
| C14.005 | caspase-6 | 1 | ||
| M10.003 | matrix metallopeptidase-2 | 3 | ||
| S01.131 | elastase-2 | 1 | ||
| S01.151 | trypsin 1 | 2 | ||
| S01.269 | glutamyl endopeptidase I | 2 | ||
| karatin, type II cytoskeletal 2 oral | Q01546 | S01.151 | trypsin 1 | 2 |
| karatin, type II cytoskeletal 3 | P12035 | S01.151 | trypsin 1 | 2 |
| karatin, type II cytoskeletal 4 | P19013 | S01.151 | trypsin 1 | 2 |
| karatin, type II cytoskeletal 5 | P13647 | S01.151 | trypsin 1 | 2 |
| karatin, type II cytoskeletal 6B | P04259 | S01.151 | trypsin 1 | 2 |
| karatin, type II cytoskeletal 6C | P48668 | S01.151 | trypsin 1 | 2 |
| karatin, type II cytoskeletal 71 | Q3SY84 | S01.151 | trypsin 1 | 2 |
| karatin, type II cytoskeletal 72 | Q14CN4 | S01.151 | trypsin 1 | 2 |
| karatin, type II cytoskeletal 73 | Q86Y46 | S01.151 | trypsin 1 | 2 |
| karatin, type II cytoskeletal 75 | O95678 | S01.151 | trypsin 1 | 2 |
| karatin, type II cytoskeletal 79 | Q5XKE5 | S01.151 | trypsin 1 | 2 |
| karatin, type II cytoskeletal 8 | P05787 | C03.020 | enterovirus picornain 2A | 1 |
| C03.021 | rhinovirus picornain 2A | 1 | ||
| M10.003 | matrix metallopeptidase-2 | 4 | ||
| S01.151 | trypsin 1 | 5 | ||
| karatin-8-like protein 1 | Q9H552 | S01.151 | trypsin 1 | 2 |
| karatinocyte growth factor | P21781 | XS26.001 | signal peptidase complex (animal) | 1 |
| Karilysin precursor | D0EM77 | M10.066 | karilysin | 5 |
| kassinin | P08611 | A01.009 | cathepsin D | 1 |
| A01.010 | cathepsin E | 1 | ||
| KAT8 regulatory NSL complex subunit 2 | Q9H9L4 | C14.005 | caspase-6 | 1 |
| Katanin p60 ATPase-containing subunit A-like 2 | Q8IYT4 | S01.151 | trypsin 1 | 1 |
| Katanin p60 ATPase-containing subunit A1 ECO:0000255|HAMAP-Rule:MF_03023 | O75449 | C14.005 | caspase-6 | 1 |
| katanin p80 subunit B 1 variant | Q59G59 | M10.003 | matrix metallopeptidase-2 | 1 |
| S01.269 | glutamyl endopeptidase I | 1 | ||
| Katanin p80 WD40 repeat-containing subunit B1 | Q9BVA0 | S01.139 | granzyme M | 2 |
| katanin p80 WD40-containing subunit B1 | M10.003 | matrix metallopeptidase-2 | 1 | |
| S01.269 | glutamyl endopeptidase I | 1 | ||
| katol-acid reductoisomerase | P05793 | M24.001 | methionyl aminopeptidase 1 (Escherichia-type) | 1 |
| katosamine-3-kinase | Q9HA64 | M10.003 | matrix metallopeptidase-2 | 1 |
| S01.001 | chymotrypsin A (cattle-type) | 1 | ||
| kax2 Kex2 | Q875J6 | S08.070 | kexin | 1 |
| kazal-type serine protease inhibitor domain-containing protein 1 | Q96I82 | XS26.001 | signal peptidase complex (animal) | 1 |
| Kazrin | Q674X7 | S01.280 | lysyl endopeptidase (bacteria) | 1 |
| Q8N409 | C01.018 | cathepsin F | 1 | |
| C01.036 | cathepsin K | 1 | ||
| KDEL motif-containing protein 2 precursor | Q7Z4H8 | S01.151 | trypsin 1 | 4 |
| Kelch domain-containing protein 10 ECO:0000305 | Q6PID8 | C01.009 | cathepsin V | 1 |
| C01.018 | cathepsin F | 1 | ||
| Kelch domain-containing protein 4 | Q8TBB5 | C14.005 | caspase-6 | 1 |
| M35.004 | peptidyl-Lys metallopeptidase | 2 | ||
| Kelch repeat and BTB domain-containing protein 8 | Q8NFY9 | S01.010 | granzyme B (Homo sapiens-type) | 1 |
| Kelch-like ECH-associated protein 1 | Q14145 | C14.005 | caspase-6 | 1 |
| Kelch-like protein 17 | Q6TDP4 | M35.004 | peptidyl-Lys metallopeptidase | 2 |
| Kelch-like protein 6 | Q8WZ60 | S01.280 | lysyl endopeptidase (bacteria) | 1 |
| Keratin, type I cuticular Ha2 | Q14532 | S01.280 | lysyl endopeptidase (bacteria) | 1 |
| Keratin, type I cuticular Ha3-I | O76009 | S01.280 | lysyl endopeptidase (bacteria) | 2 |
| Keratin, type I cuticular Ha5 | Q92764 | M12.004 | meprin beta subunit | 1 |
| Keratin, type I cytoskeletal 10 | P13645 | M12.004 | meprin beta subunit | 1 |
| M35.004 | peptidyl-Lys metallopeptidase | 3 | ||
| Keratin, type I cytoskeletal 14 | P02533 | M12.002 | meprin alpha subunit | 3 |
| M12.004 | meprin beta subunit | 4 | ||
| keratin, type I cytoskeletal 17 | Q04695 | C14.005 | caspase-6 | 1 |
| Keratin, type I cytoskeletal 17 | M12.002 | meprin alpha subunit | 2 | |
| M12.004 | meprin beta subunit | 4 | ||
| Keratin, type I cytoskeletal 18 | P05783 | C01.009 | cathepsin V | 10 |
| C01.032 | cathepsin L | 14 | ||
| C01.034 | cathepsin S | 11 | ||
| C01.036 | cathepsin K | 9 | ||
| C13.004 | legumain, animal-type | 3 | ||
| keratin, type I cytoskeletal 18 | C14.003 | caspase-3 | 1 | |
| C14.004 | caspase-7 | 1 | ||
| Keratin, type I cytoskeletal 18 | M12.002 | meprin alpha subunit | 1 | |
| M12.004 | meprin beta subunit | 2 | ||
| S01.010 | granzyme B (Homo sapiens-type) | 1 | ||
| S01.021 | DESC1 peptidase | 1 | ||
| S01.081 | kallikrein-related peptidase 15 | 11 | ||
| S01.136 | granzyme B, rodent-type | 1 | ||
| S01.151 | trypsin 1 | 15 | ||
| S01.269 | glutamyl endopeptidase I | 1 | ||
| S01.302 | matriptase | 1 | ||
| S01.308 | matriptase-2 | 1 | ||
| Keratin, type I cytoskeletal 19 | P08727 | M12.002 | meprin alpha subunit | 1 |
| M12.004 | meprin beta subunit | 3 | ||
| S01.010 | granzyme B (Homo sapiens-type) | 1 | ||
| S01.136 | granzyme B, rodent-type | 1 | ||
| Q9P1Y4 | S01.081 | kallikrein-related peptidase 15 | 3 | |
| Keratin, type I cytoskeletal 28 | Q7Z3Y7 | M35.004 | peptidyl-Lys metallopeptidase | 2 |
| Keratin, type I cytoskeletal 40 | Q6A162 | S01.280 | lysyl endopeptidase (bacteria) | 2 |
| Keratin, type I cytoskeletal 9 | P35527 | M35.004 | peptidyl-Lys metallopeptidase | 2 |
| S01.081 | kallikrein-related peptidase 15 | 1 | ||
| Keratin, type II cuticular Hb1 | Q14533 | C01.009 | cathepsin V | 4 |
| C01.032 | cathepsin L | 5 | ||
| S01.081 | kallikrein-related peptidase 15 | 1 | ||
| Keratin, type II cuticular Hb3 | P78385 | C01.009 | cathepsin V | 4 |
| C01.032 | cathepsin L | 5 | ||
| Keratin, type II cuticular Hb4 | Q9NSB2 | C01.009 | cathepsin V | 2 |
| C01.032 | cathepsin L | 2 | ||
| Keratin, type II cuticular Hb6 | O43790 | C01.009 | cathepsin V | 4 |
| C01.032 | cathepsin L | 5 | ||
| Keratin, type II cytoskeletal 1 | P04264 | C01.009 | cathepsin V | 1 |
| C01.032 | cathepsin L | 1 | ||
| M35.004 | peptidyl-Lys metallopeptidase | 3 | ||
| Keratin, type II cytoskeletal 1b | Q7Z794 | C01.009 | cathepsin V | 1 |
| C01.032 | cathepsin L | 1 | ||
| Keratin, type II cytoskeletal 2 epidermal | P35908 | C01.009 | cathepsin V | 3 |
| C01.032 | cathepsin L | 2 | ||
| M12.001 | astacin | 1 | ||
| keratin, type II cytoskeletal 2 epidermal | S01.151 | trypsin 1 | 2 | |
| Keratin, type II cytoskeletal 2 oral | Q01546 | C01.009 | cathepsin V | 2 |
| C01.032 | cathepsin L | 2 | ||
| Keratin, type II cytoskeletal 3 | P12035 | C01.009 | cathepsin V | 2 |
| C01.032 | cathepsin L | 2 | ||
| Keratin, type II cytoskeletal 4 | P19013 | M12.002 | meprin alpha subunit | 1 |
| M12.004 | meprin beta subunit | 1 | ||
| Keratin, type II cytoskeletal 5 | P13647 | C01.009 | cathepsin V | 3 |
| C01.032 | cathepsin L | 2 | ||
| M12.004 | meprin beta subunit | 1 | ||
| Keratin, type II cytoskeletal 6A | P02538 | C01.009 | cathepsin V | 3 |
| C01.032 | cathepsin L | 2 | ||
| M12.002 | meprin alpha subunit | 1 | ||
| M12.004 | meprin beta subunit | 1 | ||
| Keratin, type II cytoskeletal 6B | P04259 | C01.009 | cathepsin V | 3 |
| C01.032 | cathepsin L | 2 | ||
| S01.081 | kallikrein-related peptidase 15 | 7 | ||
| Keratin, type II cytoskeletal 6C | P48668 | C01.009 | cathepsin V | 3 |
| C01.032 | cathepsin L | 2 | ||
| Keratin, type II cytoskeletal 7 | P08729 | C01.009 | cathepsin V | 3 |
| C01.032 | cathepsin L | 3 | ||
| M12.002 | meprin alpha subunit | 1 | ||
| M12.004 | meprin beta subunit | 1 | ||
| S01.081 | kallikrein-related peptidase 15 | 6 | ||
| Keratin, type II cytoskeletal 71 | Q3SY84 | C01.009 | cathepsin V | 2 |
| C01.032 | cathepsin L | 1 | ||
| Keratin, type II cytoskeletal 72 | Q14CN4 | C01.009 | cathepsin V | 2 |
| C01.032 | cathepsin L | 1 | ||
| Keratin, type II cytoskeletal 73 | Q86Y46 | C01.009 | cathepsin V | 2 |
| C01.032 | cathepsin L | 1 | ||
| Keratin, type II cytoskeletal 74 | Q7RTS7 | C01.009 | cathepsin V | 2 |
| C01.032 | cathepsin L | 1 | ||
| Keratin, type II cytoskeletal 75 | O95678 | C01.009 | cathepsin V | 4 |
| C01.032 | cathepsin L | 3 | ||
| S01.010 | granzyme B (Homo sapiens-type) | 1 | ||
| S01.081 | kallikrein-related peptidase 15 | 2 | ||
| Keratin, type II cytoskeletal 78 | Q8N1N4 | C01.009 | cathepsin V | 1 |
| C01.032 | cathepsin L | 1 | ||
| Keratin, type II cytoskeletal 79 | Q5XKE5 | C01.009 | cathepsin V | 2 |
| C01.032 | cathepsin L | 2 | ||
| Keratin, type II cytoskeletal 8 | P05787 | M12.002 | meprin alpha subunit | 4 |
| M12.004 | meprin beta subunit | 7 | ||
| M12.033 | LAST_MAM peptidase (Limulus-type) | 1 | ||
| S01.010 | granzyme B (Homo sapiens-type) | 1 | ||
| S01.139 | granzyme M | 2 | ||
| Q6DHW5 | S01.072 | matriptase-3 | 1 | |
| S01.081 | kallikrein-related peptidase 15 | 7 | ||
| Q6GMY0 | C01.009 | cathepsin V | 9 | |
| C01.032 | cathepsin L | 8 | ||
| Keratin-like protein KRT222 | Q8N1A0 | C01.036 | cathepsin K | 1 |
| keren | Q9VVJ6 | A22.015 | intramembrane aspartyl peptidase (Methanoculleus marisnigri JR1) | 3 |
| Kermit | M9G.026 | dactylysin | 1 | |
| S08.071 | furin | 1 | ||
| Ketol-acid reductoisomerase | P05989 | M24.001 | methionyl aminopeptidase 1 (Escherichia-type) | 1 |
| Ketol-acid reductoisomerase, chloroplastic | Q05758 | M10.038 | At5-MMP (Arabidopsis thaliana) | 1 |
| M10.A01 | At2-MMP (Arabidopsis thaliana) | 1 | ||
| M10.A02 | At4-MMP (Arabidopsis thaliana) | 2 | ||
| M10.A04 | At1-MMP (Arabidopsis thaliana) | 1 | ||
| M10.A05 | At3-MMP (Arabidopsis thaliana) | 1 | ||
| Ketosamine-3-kinase | Q9HA64 | C01.060 | cathepsin B | 1 |
| KEX2 Kex2 proprotein convertase | Q5J881 | S08.070 | kexin | 1 |
| Q9C1M5 | S08.070 | kexin | 1 | |
| kexB kexin like processing protease | Q874F7 | S08.070 | kexin | 1 |
| kexB kexin precursor | Q9UUZ5 | S08.070 | kexin | 1 |
| kexin | Q09175 | S08.070 | kexin | 1 |
| kexin precursor | P13134 | S08.070 | kexin | 1 |
| S09.005 | dipeptidyl aminopeptidase A | 2 | ||
| KH domain-containing RNA-binding protein QKI ECO:0000250|UniProtKB:Q9QYS9 | Q9P0X7 | C01.036 | cathepsin K | 3 |
| C01.060 | cathepsin B | 1 | ||
| KH domain-containing, RNA-binding, signal transduction-associated protein 1 | Q07666 | A32.002 | RC1339 g.p. (Rickettsia conorii) | 1 |
| C01.009 | cathepsin V | 1 | ||
| C01.018 | cathepsin F | 1 | ||
| C01.032 | cathepsin L | 10 | ||
| C01.036 | cathepsin K | 1 | ||
| C01.060 | cathepsin B | 5 | ||
| C13.004 | legumain, animal-type | 3 | ||
| M12.002 | meprin alpha subunit | 2 | ||
| M12.004 | meprin beta subunit | 3 | ||
| M12.033 | LAST_MAM peptidase (Limulus-type) | 1 | ||
| S01.021 | DESC1 peptidase | 1 | ||
| S01.072 | matriptase-3 | 1 | ||
| S01.081 | kallikrein-related peptidase 15 | 3 | ||
| kH domain-containing, RNA-binding, signal transduction-associated protein 1 | S01.135 | granzyme A | 1 | |
| KH domain-containing, RNA-binding, signal transduction-associated protein 1 | S01.151 | trypsin 1 | 6 | |
| KH domain-containing, RNA-binding, signal transduction-associated protein 2 | Q5VWX1 | C01.009 | cathepsin V | 1 |
| C01.032 | cathepsin L | 2 | ||
| C01.036 | cathepsin K | 1 | ||
| S01.151 | trypsin 1 | 2 | ||
| KH domain-containing, RNA-binding, signal transduction-associated protein 3 | O75525 | C01.009 | cathepsin V | 2 |
| C01.032 | cathepsin L | 2 | ||
| C01.036 | cathepsin K | 1 | ||
| C14.005 | caspase-6 | 1 | ||
| S01.151 | trypsin 1 | 2 | ||
| KHG/KDPG aldolase | P0A955 | A02.011 | human endogenous retrovirus K retropepsin | 1 |
| M12.025 | ADAMTS15 peptidase | 1 | ||
| M12.221 | ADAMTS4 peptidase | 2 | ||
| M12.225 | ADAMTS5 peptidase | 2 | ||
| S01.151 | trypsin 1 | 2 | ||
| S41.011 | chlamydial protease-like activity factor | 2 | ||
| KIAA0107 isoform | Q6UV22 | S01.151 | trypsin 1 | 7 |
| KIAA0251 protein | Q86XE2 | S01.278 | HtrA2 peptidase | 1 |
| KIF1-binding protein | Q96EK5 | C01.032 | cathepsin L | 1 |
| KIF13B protein | Q9NQT8 | S01.151 | trypsin 1 | 2 |
| killer cell immunoglobulin-like receptor 2DL1 | P43626 | XS26.001 | signal peptidase complex (animal) | 1 |
| killing factor sdpC | O34344 | S26.003 | signal peptidase SipS | 1 |
| S26.004 | signal peptidase SipT | 1 | ||
| kin of IRRE-like protein 2 | Q6UWL6 | XS26.001 | signal peptidase complex (animal) | 1 |
| kinase suppressor of Ras 1 | Q8IVT5 | S01.135 | granzyme A | 1 |
| S01.151 | trypsin 1 | 1 | ||
| Kinectin | Q86UP2 | C01.009 | cathepsin V | 1 |
| C01.018 | cathepsin F | 1 | ||
| C01.032 | cathepsin L | 2 | ||
| C01.034 | cathepsin S | 2 | ||
| C01.036 | cathepsin K | 14 | ||
| C01.060 | cathepsin B | 4 | ||
| C13.004 | legumain, animal-type | 3 | ||
| C14.004 | caspase-7 | 1 | ||
| C14.005 | caspase-6 | 1 | ||
| M10.005 | matrix metallopeptidase-3 | 1 | ||
| M12.002 | meprin alpha subunit | 1 | ||
| M12.004 | meprin beta subunit | 2 | ||
| S01.151 | trypsin 1 | 32 | ||
| S01.269 | glutamyl endopeptidase I | 29 | ||
| Kinesin heavy chain isoform 5A | Q12840 | C01.036 | cathepsin K | 2 |
| kinesin heavy chain isoform 5A | S01.151 | trypsin 1 | 6 | |
| Kinesin heavy chain isoform 5C | O60282 | C01.036 | cathepsin K | 2 |
| kinesin heavy chain isoform 5C | S01.151 | trypsin 1 | 6 | |
| kinesin light chain 1 | Q07866 | S01.151 | trypsin 1 | 10 |
| Kinesin light chain 1 | Q96H62 | C01.009 | cathepsin V | 1 |
| C01.018 | cathepsin F | 1 | ||
| C01.036 | cathepsin K | 4 | ||
| Kinesin light chain 2 | Q9H0B6 | C13.004 | legumain, animal-type | 1 |
| kinesin light chain 2 | S01.151 | trypsin 1 | 5 | |
| Kinesin light chain 2 isoform 2 | Q9H0B6-2 | S01.151 | trypsin 1 | 4 |
| Kinesin light chain 2 ECO:0000305 | Q9H0B6 | C01.009 | cathepsin V | 1 |
| C01.018 | cathepsin F | 1 | ||
| C01.036 | cathepsin K | 2 | ||
| Kinesin light chain 3 | Q6P597 | C01.032 | cathepsin L | 1 |
| C01.034 | cathepsin S | 1 | ||
| C01.036 | cathepsin K | 1 | ||
| Kinesin light chain 4 | Q9DBS5 | A01.010 | cathepsin E | 1 |
| Q9NSK0 | C01.032 | cathepsin L | 1 | |
| C01.036 | cathepsin K | 1 | ||
| S01.047 | human airway trypsin-like peptidase | 1 | ||
| Kinesin-1 heavy chain | P33176 | C01.032 | cathepsin L | 6 |
| C13.004 | legumain, animal-type | 7 | ||
| kinesin-1 heavy chain | M10.003 | matrix metallopeptidase-2 | 2 | |
| Kinesin-1 heavy chain | M10.005 | matrix metallopeptidase-3 | 1 | |
