Statistics for the MEROPS Database
Counts are for peptidases and their homologues, and sequences of the same, that are included in MEROPS.
Contents
- Totals for all catalytic types
- Aspartic peptidases
- Cysteine peptidases
- Glutamic peptidases
- Metallopeptidases
- Asparagine peptidases
- Serine peptidases
- Threonine peptidases
- Peptidases of unknown catalytic type
- Unclassifiable peptidases
| TOTALS FOR ALL CATALYTIC TYPES | ||||||
|---|---|---|---|---|---|---|
| Catalytic Type | Sequences | Identifiers | Identifiers with EC numbers | Identifiers with PDB entries | ||
| Aspartic | 43900 | 317 | 32 | 64 | ||
| Cysteine | 175765 | 993 | 78 | 228 | ||
| Glutamic | 396 | 7 | 2 | 3 | ||
| Metallo | 293668 | 1061 | 132 | 282 | ||
| Asparagine | 3878 | 24 | 3 | 22 | ||
| Mixed | 6974 | 53 | 0 | 8 | ||
| Serine | 333043 | 1693 | 119 | 343 | ||
| Threonine | 34643 | 99 | 6 | 47 | ||
| Unknown | 9941 | 19 | 0 | 8 | ||
| Unclassifiable | 4 | 3 | 24 | - | ||
| Grand Total | 902212 | 4269 | 396 | 1005 | ||
| Total Families | 264 | |||||
| Total clans | 62 | |||||
| Aspartic Peptidases | ||||||
| Clan | Family | Example | Sequences | Identifiers | Identifiers with EC numbers | Identifiers with PDB entries |
| AA | A1 | pepsin A | 16022 | 183 | 22 | 36 |
| AA | A2 | HIV-1 retropepsin | 1396 | 51 | 3 | 14 |
| AA | A3 | cauliflower mosaic virus-type peptidase | 61 | 6 | 0 | - |
| AA | A9 | spumapepsin | 18 | 1 | 0 | 1 |
| AA | A11 | Copia transposon peptidase | 3569 | 6 | 0 | - |
| AA | A28 | DNA-damage inducible protein 1 | 2979 | 13 | 0 | 3 |
| AA | A32 | PerP peptidase (Caulobacter sp.) | 630 | 2 | 0 | 1 |
| AC | A8 | signal peptidase II | 6498 | 1 | 1 | 1 |
| AD | A22 | presenilin 1 | 3673 | 31 | 0 | 3 |
| AD | A24 | type 4 prepilin peptidase 1 | 6160 | 8 | 1 | 1 |
| AE | A25 | gpr peptidase | 323 | 1 | 1 | 1 |
| AE | A31 | HybD peptidase | 2039 | 6 | 1 | 1 |
| AF | A26 | omptin | 143 | 5 | 2 | 2 |
| unassigned | A5 | thermopsin | 102 | 1 | 1 | - |
| unassigned | A36 | sporulation factor SpoIIGA | 228 | 1 | 0 | - |
| unassigned | A37 | sso1175 g.p. (Sulfolobus solfataricus) | 59 | 1 | 0 | - |
| Cysteine Peptidases | ||||||
| Clan | Family | Example | Sequences | Identifiers | Identifiers with EC numbers | Identifiers with PDB entries |
| CA | C1 | papain | 15685 | 226 | 26 | 42 |
| CA | C2 | calpain-2 | 6516 | 38 | 3 | 6 |
| CA | C6 | family S30 unassigned peptidases | 216 | 2 | 1 | 1 |
| CA | C10 | streptopain | 230 | 4 | 1 | 2 |
| CA | C12 | ubiquitinyl hydrolase-L1 | 3104 | 21 | 1 | 4 |
| CA | C16 | murine hepatitis coronavirus papain-like peptidase 1 | 73 | 10 | 0 | 3 |
| CA | C19 | ubiquitin-specific peptidase 14 | 25601 | 180 | 1 | 21 |
| CA | C28 | foot-and-mouth disease virus L-peptidase | 29 | 2 | 1 | 1 |
| CA | C31 | family S32 unassigned peptidases | 19 | 1 | 0 | 1 |
| CA | C32 | porcine reproductive and respiratory syndrome virus nsp4 peptidase | 29 | 3 | 0 | 1 |
| CA | C33 | equine arteritis virus Nsp2-type cysteine peptidase | 14 | 1 | 0 | 1 |
| CA | C39 | bacteriocin-processing peptidase | 3682 | 8 | 0 | 1 |
| CA | C47 | staphopain A | 28 | 4 | 1 | 2 |
| CA | C51 | D-alanyl-glycyl peptidase (staphylococcal phage phi11-type) | 214 | 3 | 0 | 1 |
| CA | C54 | autophagin-1 | 1811 | 18 | 0 | 2 |
| CA | C58 | YopT peptidase | 51 | 6 | 0 | 2 |
| CA | C64 | Cezanne peptidase | 1326 | 6 | 0 | 4 |
| CA | C65 | otubain-1 | 1212 | 4 | 0 | 3 |
| CA | C66 | IdeS peptidase | 60 | 3 | 0 | 1 |
| CA | C67 | CylD peptidase | 532 | 4 | 0 | 2 |
| CA | C70 | AvrRpt2 peptidase | 9 | 1 | 0 | - |
| CA | C71 | pseudomurein endoisopeptidase Pei | 2 | 1 | 0 | - |
| CA | C76 | viral tegument protein deubiquitinylating peptidase | 40 | 1 | 0 | 1 |
| CA | C78 | UfSP1 peptidase | 897 | 6 | 0 | 2 |
| CA | C83 | gamma-glutamylcysteine dipeptidyltranspeptidase | 633 | 5 | 0 | 1 |
| CA | C85 | OTLD1 deubiquitinylating enzyme | 3534 | 16 | 0 | 5 |
| CA | C86 | ataxin-3 | 1271 | 10 | 0 | 2 |
| CA | C87 | nairovirus deubiquitinylating peptidase | 14 | 1 | 0 | 1 |
| CA | C93 | LapG peptidase (Pseudomonas fluorescens) | 297 | 1 | 0 | 1 |
| CA | C96 | McjB peptidase | 171 | 1 | 0 | - |
| CA | C98 | USPL1 peptidase | 209 | 1 | 0 | - |
| CA | C100 | agglutinin peptidase (Marasmius oreades) | 5 | 1 | 0 | 2 |
| CA | C101 | OTULIN peptidase | 349 | 1 | 0 | 1 |
| CA | C102 | GtgE peptidase | 1 | 1 | 0 | 1 |
| CA | C104 | PlyC phage lysin | 27 | 1 | 0 | 1 |
| CA | C105 | family S32 unassigned peptidases | 1 | 1 | 0 | - |
| CA | C110 | kyphoscoliosis peptidase | 1326 | 1 | 0 | - |
| CA | C111 | coagulation factor XIIIa | 2746 | 2 | 0 | 1 |
| CA | C113 | IgdE peptidase (Streptococcus suis) | 90 | 1 | 0 | - |
| CA | C115 | MINDY-1 protein | 1207 | 2 | 0 | - |
| CA | C117 | SpvD g.p. (Salmonella enterica) | 8 | 1 | 0 | 1 |
| CD | C11 | clostripain | 464 | 4 | 1 | 1 |
| CD | C13 | legumain (plant beta form) | 2151 | 12 | 1 | 1 |
| CD | C14 | caspase-1 | 6109 | 59 | 11 | 15 |
| CD | C25 | gingipain RgpA | 466 | 4 | 2 | 3 |
| CD | C50 | separase (yeast-type) | 886 | 7 | 1 | - |
| CD | C80 | RTX self-cleaving toxin | 101 | 3 | 0 | 2 |
| CD | C84 | prtH peptidase (Tannerella forsythensis ATCC 43037) | 13 | 1 | 0 | - |
| CE | C5 | adenain | 92 | 1 | 1 | 1 |
| CE | C48 | Ulp1 peptidase | 5954 | 57 | 1 | 5 |
| CE | C55 | YopJ protein | 90 | 8 | 0 | - |
| CE | C57 | vaccinia virus I7L processing peptidase | 34 | 1 | 0 | - |
| CE | C63 | African swine fever virus processing peptidase | 1 | 1 | 0 | - |
| CE | C79 | ElaD peptidase (Escherichia-type) | 90 | 1 | 0 | - |
| CF | C15 | pyroglutamyl-peptidase I (prokaryote) | 2523 | 9 | 1 | 1 |
| CL | C60 | sortase A (Staphylococcus-type) | 1956 | 9 | 2 | 5 |
| CL | C82 | L,D-transpeptidase (Enterococcus-type) | 9783 | 8 | 0 | 2 |
| CM | C18 | hepacivirin | 197 | 2 | 0 | 1 |
| CN | C9 | sindbis virus-type nsP2 peptidase | 44 | 2 | 0 | 2 |
| CO | C40 | dipeptidyl-peptidase VI (bacteria) | 13452 | 20 | 0 | 3 |
| CP | C97 | DeSI-1 peptidase | 2438 | 14 | 0 | 1 |
| CQ | C53 | pestivirus Npro peptidase | 49 | 2 | 0 | 2 |
| unassigned | C7 | chestnut blight fungus virus p29 peptidase | 7 | 1 | 0 | - |
| unassigned | C8 | chestnut blight fungus virus p48 peptidase | 6 | 1 | 0 | - |
| unassigned | C21 | tymovirus peptidase | 33 | 1 | 0 | 1 |
| unassigned | C23 | carlavirus peptidase | 44 | 1 | 0 | - |
| unassigned | C27 | rubella virus peptidase | 1 | 1 | 0 | - |
| unassigned | C36 | beet necrotic yellow vein furovirus-type papain-like peptidase | 3 | 1 | 0 | - |
| unassigned | C42 | beet yellows virus-type papain-like peptidase | 10 | 4 | 0 | - |
| unassigned | C75 | AgrB peptidase | 119 | 2 | 0 | - |
| unassigned | C108 | Prp peptidase (Staphylococcus aureus) | 833 | 2 | 0 | 2 |
| unassigned | C116 | 2 | 1 | 0 | 1 | |
| PA | C3 | poliovirus-type picornain 3C | 679 | 19 | 2 | 11 |
| PA | C4 | potyvirus P1 peptidase | 217 | 14 | 1 | 1 |
| PA | C24 | rabbit hemorrhagic disease virus 3C-like peptidase | 26 | 3 | 0 | 1 |
| PA | C30 | porcine transmissible gastroenteritis virus-type main peptidase | 96 | 6 | 1 | 5 |
| PA | C37 | calicivirin | 37 | 2 | 1 | 2 |
| PA | C62 | gill-associated virus 3C-like peptidase | 2 | 1 | 0 | - |
| PA | C74 | pestivirus Npro peptidase | 26 | 1 | 0 | 2 |
| PA | C99 | iflavirus processing peptidase | 3 | 1 | 0 | - |
| PA | C107 | alphamesonivirus 3C-like peptidase | 8 | 1 | 0 | - |
| PB | C44 | amidophosphoribosyltransferase precursor | 11342 | 16 | 3 | 7 |
| PB | C45 | acyl-coenzyme A:6-aminopenicillanic acid acyl-transferase precursor | 1106 | 2 | 0 | 1 |
| PB | C59 | penicillin V acylase precursor | 2011 | 2 | 1 | 2 |
| PB | C69 | dipeptidase A | 2376 | 6 | 0 | - |
| PB | C89 | acid ceramidase precursor | 691 | 4 | 0 | - |
| PB | C95 | lysosomal 66.3 kDa protein (Mus musculus-type) | 795 | 2 | 0 | 2 |
| PC | C26 | gamma-glutamyl hydrolase | 20048 | 41 | 11 | 12 |
| PC | C56 | PfpI peptidase | 13892 | 17 | 2 | 8 |
| PD | C46 | hedgehog protein | 1190 | 15 | 0 | 4 |
| Glutamic Peptidases | ||||||
| Clan | Family | Example | Sequences | Identifiers | Identifiers with EC numbers | Identifiers with PDB entries |
| GA | G1 | scytalidoglutamic peptidase | 268 | 6 | 2 | 2 |
| GB | G2 | pre-neck appendage protein (Bacillus phage phi29) | 128 | 1 | 0 | 1 |
| Metallo Peptidases | ||||||
| Clan | Family | Example | Sequences | Identifiers | Identifiers with EC numbers | Identifiers with PDB entries |
| MA | M1 | aminopeptidase N | 14653 | 64 | 9 | 12 |
| MA | M2 | angiotensin-converting enzyme peptidase unit 2 | 1411 | 9 | 2 | 4 |
| MA | M3 | thimet oligopeptidase | 10552 | 17 | 6 | 8 |
| MA | M4 | thermolysin | 2480 | 23 | 6 | 5 |
| MA | M5 | mycolysin | 22 | 1 | 1 | - |
| MA | M6 | immune inhibitor A peptidase (Bacillus sp.) | 1148 | 3 | 0 | 1 |
| MA | M7 | snapalysin | 109 | 1 | 0 | 1 |
| MA | M8 | leishmanolysin | 1724 | 11 | 1 | 1 |
| MA | M9 | bacterial collagenase V | 349 | 4 | 1 | 1 |
| MA | M10 | matrix metallopeptidase-1 | 7568 | 66 | 12 | 21 |
| MA | M11 | gametolysin | 149 | 3 | 1 | - |
| MA | M12 | astacin | 17637 | 234 | 30 | 33 |
| MA | M13 | neprilysin | 8062 | 48 | 2 | 4 |
| MA | M26 | IgA1-specific metallopeptidase | 289 | 4 | 1 | - |
| MA | M27 | tentoxilysin | 44 | 3 | 2 | 3 |
| MA | M30 | hyicolysin | 143 | 1 | 0 | - |
| MA | M32 | carboxypeptidase Taq | 1788 | 6 | 1 | 4 |
| MA | M34 | anthrax lethal factor | 72 | 2 | 1 | 2 |
| MA | M35 | deuterolysin | 265 | 5 | 2 | 3 |
| MA | M36 | fungalysin | 775 | 1 | 0 | 1 |
| MA | M41 | FtsH peptidase | 11559 | 37 | 0 | 7 |
| MA | M43 | cytophagalysin | 1785 | 6 | 1 | 1 |
| MA | M48 | Ste24 peptidase | 12399 | 22 | 1 | 4 |
| MA | M49 | dipeptidyl-peptidase III | 1076 | 10 | 1 | 2 |
| MA | M54 | archaelysin | 779 | 3 | 0 | 1 |
| MA | M56 | BlaR1 peptidase | 2747 | 3 | 0 | 2 |
| MA | M57 | prtB g.p. (Myxococcus xanthus) | 58 | 1 | 0 | - |
| MA | M60 | enhancin | 164 | 5 | 0 | - |
| MA | M61 | glycyl aminopeptidase | 3401 | 2 | 0 | - |
| MA | M64 | IgA peptidase (Clostridium ramosum-type) | 106 | 1 | 0 | 1 |
| MA | M66 | StcE peptidase | 186 | 1 | 0 | 1 |
| MA | M72 | peptidyl-Asp metallopeptidase | 113 | 1 | 1 | - |
| MA | M76 | Atp23 peptidase (animal-type) | 870 | 5 | 0 | - |
| MA | M78 | ImmA peptidase | 2061 | 2 | 0 | 1 |
| MA | M80 | Wss1 peptidase | 337 | 5 | 0 | - |
| MA | M84 | MpriBi peptidase (Bacillus sp.) | 29 | 1 | 0 | - |
| MA | M85 | NleC peptidase (Escherichia coli) | 12 | 1 | 0 | 1 |
| MA | M90 | MtfA peptidase | 1056 | 1 | 0 | 1 |
| MA | M91 | NleD peptidase (Escherichia coli-type) | 10 | 1 | 0 | - |
| MA | M93 | BACCAC_01431 g.p. (Bacteroides caccae) and similar | 233 | 1 | 0 | - |
| MA | M95 | selecase (Methanocaldococcus jannaschii) | 4 | 1 | 0 | 1 |
| MA | M97 | EcxAB peptidase | 170 | 1 | 0 | 1 |
| MA | M98 | YghJ g.p. (Escherichia coli) | 403 | 3 | 0 | - |
| MA | M100 | 0 | 0 | 0 | - | |
| MC | M14 | carboxypeptidase A1 | 12386 | 74 | 11 | 12 |
| MC | M86 | PghP gamma-polyglutamate hydrolase (bacteriophage) | 154 | 1 | 0 | 1 |
| MC | M99 | Csd4 peptidase (Helicobacter pylori) | 1 | 1 | 0 | 1 |
| MD | M15 | zinc D-Ala-D-Ala carboxypeptidase (Streptomyces-type) | 5883 | 13 | 3 | 6 |
| MD | M74 | murein endopeptidase | 377 | 1 | 0 | 1 |
| ME | M16 | pitrilysin | 20037 | 57 | 4 | 18 |
| ME | M44 | pox virus metallopeptidase | 41 | 1 | 0 | - |
| MF | M17 | leucine aminopeptidase 3 | 5715 | 21 | 3 | 6 |
| MG | M24 | methionyl aminopeptidase 1 (Escherichia-type) | 14521 | 37 | 3 | 19 |
| MH | M18 | aminopeptidase I | 3097 | 6 | 2 | 4 |
| MH | M20 | glutamate carboxypeptidase | 38060 | 44 | 10 | 18 |
| MH | M28 | aminopeptidase S (Streptomyces-type) | 6947 | 46 | 4 | 13 |
| MH | M42 | glutamyl aminopeptidase (bacterium) | 4126 | 12 | 0 | 8 |
| MJ | M19 | membrane dipeptidase | 4694 | 12 | 1 | 5 |
| MJ | M38 | isoaspartyl dipeptidase (metallo-type) | 24039 | 14 | 5 | 12 |
| MM | M50 | site 2 peptidase | 9879 | 19 | 1 | 2 |
| MN | M55 | D-aminopeptidase DppA | 758 | 2 | 0 | 1 |
| MO | M23 | beta-lytic metallopeptidase | 10379 | 18 | 2 | 9 |
| MP | M67 | RPN11 peptidase | 7406 | 29 | 0 | 12 |
| MQ | M29 | aminopeptidase T | 2614 | 4 | 0 | 2 |
| MS | M75 | imelysin | 329 | 1 | 0 | 1 |
| MT | M81 | microcystinase MlrC | 559 | 1 | 0 | 1 |
| unassigned | M73 | camelysin | 193 | 2 | 0 | - |
| unassigned | M77 | tryptophanyl aminopeptidase 7-DMATS-type peptidase | 197 | 4 | 1 | 1 |
| unassigned | M79 | RCE1 peptidase (Saccharomyces cerevisiae-type) | 9329 | 11 | 0 | 1 |
| unassigned | M82 | PrsW peptidase | 1375 | 1 | 0 | - |
| unassigned | M87 | chloride channel accessory protein 1 | 684 | 6 | 0 | - |
| unassigned | M88 | IMPa peptidase (Pseudomonas aeruginosa) | 31 | 1 | 0 | - |
| unassigned | M96 | Tiki1 peptidase | 1059 | 2 | 0 | - |
| Asparagine Peptidases | ||||||
| Clan | Family | Example | Sequences | Identifiers | Identifiers with EC numbers | Identifiers with PDB entries |
| NA | N1 | nodavirus peptide lyase | 8 | 1 | 1 | 2 |
| NA | N2 | tetravirus coat protein | 7 | 1 | 0 | 2 |
| NA | N8 | poliovirus-type picornain 3C | 868 | 1 | 0 | 2 |
| NB | N6 | YscU protein | 1890 | 5 | 0 | 3 |
| NC | N7 | reovirus type 1 coat protein | 22 | 2 | 0 | 1 |
| ND | N4 | Tsh peptidase | 456 | 2 | 0 | 3 |
| NE | N5 | picobirnavirus self-cleaving protein | 6 | 1 | 0 | 1 |
| PD | N9 | intein-containing V-type proton ATPase catalytic subunit A | 89 | 1 | 1 | 1 |
| PD | N10 | intein-containing replicative DNA helicase precursor | 458 | 9 | 1 | 7 |
| PD | N11 | peptidase Clp (type 7) | 74 | 1 | 0 | - |
| Mixed Peptidases | ||||||
| Clan | Family | Example | Sequences | Identifiers | Identifiers with EC numbers | Identifiers with PDB entries |
| PB | P2 | EGF-like module containing mucin-like hormone receptor-like 2 | 6282 | 48 | 0 | 4 |
| PE | P1 | DmpA aminopeptidase | 692 | 5 | 0 | 4 |
| Serine Peptidases | ||||||
| Clan | Family | Example | Sequences | Identifiers | Identifiers with EC numbers | Identifiers with PDB entries |
| PA | S1 | chymotrypsin A (cattle-type) | 57717 | 691 | 52 | 131 |
| PA | S3 | togavirin | 62 | 1 | 1 | 1 |
| PA | S6 | IgA1-specific serine peptidase (Neisseria-type) | 297 | 11 | 1 | 4 |
| PA | S7 | flavivirin | 124 | 2 | 1 | 3 |
| PA | S29 | hepacivirin | 213 | 2 | 1 | 2 |
| PA | S30 | potyvirus P1 peptidase | 77 | 2 | 0 | - |
| PA | S31 | pestivirus NS3 polyprotein peptidase | 32 | 1 | 0 | 1 |
| PA | S32 | equine arteritis virus serine peptidase | 31 | 2 | 0 | 2 |
| PA | S39 | sobemovirus peptidase | 66 | 2 | 0 | 1 |
| PA | S46 | dipeptidyl-peptidase 7 (Porphyromonas gingivalis-type) | 1052 | 3 | 0 | 2 |
| PA | S55 | SpoIVB peptidase | 334 | 1 | 1 | - |
| PA | S64 | Ssy5 peptidase | 40 | 1 | 0 | - |
| PA | S65 | picornain-like cysteine peptidase (Breda-1 torovirus) | 2 | 1 | 0 | - |
| PA | S75 | White bream virus serine peptidase | 1 | 1 | 0 | - |
| PB | S45 | penicillin G acylase precursor | 2584 | 4 | 1 | 5 |
| PC | S51 | dipeptidase E | 2556 | 3 | 2 | 3 |
| RM | S58 | 0 | 0 | 0 | - | |
| SB | S8 | subtilisin Carlsberg | 28635 | 209 | 13 | 38 |
| SB | S53 | sedolisin | 2643 | 13 | 5 | 4 |
| SC | S9 | prolyl oligopeptidase | 47586 | 205 | 15 | 34 |
| SC | S10 | carboxypeptidase Y | 10319 | 87 | 3 | 7 |
| SC | S15 | Xaa-Pro dipeptidyl-peptidase | 6075 | 1 | 1 | 2 |
| SC | S28 | lysosomal Pro-Xaa carboxypeptidase | 3644 | 31 | 2 | 2 |
| SC | S33 | prolyl aminopeptidase | 28477 | 150 | 9 | 21 |
| SC | S37 | PS-10 peptidase | 49 | 1 | 0 | - |
| SE | S11 | D-Ala-D-Ala carboxypeptidase A | 12906 | 11 | 1 | 6 |
| SE | S12 | D-Ala-D-Ala carboxypeptidase B | 24258 | 32 | 2 | 9 |
| SE | S13 | D-Ala-D-Ala peptidase C | 2930 | 6 | 1 | 2 |
| SF | S24 | repressor LexA | 9961 | 6 | 1 | 3 |
| SF | S26 | signal peptidase I | 14902 | 34 | 1 | 2 |
| SH | S21 | cytomegalovirus assemblin | 73 | 6 | 1 | 5 |
| SH | S73 | gpO peptidase (Enterobacteria phage P2) | 338 | 1 | 0 | - |
| SH | S77 | prohead peptidase gp21 (bacteriophage T4) | 34 | 1 | 0 | - |
| SH | S78 | prohead peptidase (bacteriophage HK97) | 1517 | 2 | 0 | - |
| SH | S80 | prohead peptidase gp175 (Pseudomonas aeruginosa phage phiKZ) | 6 | 1 | 0 | - |
| SJ | S16 | Lon-A peptidase | 17796 | 25 | 1 | 7 |
| SJ | S50 | infectious pancreatic necrosis birnavirus Vp4 peptidase | 25 | 4 | 0 | 2 |
| SJ | S69 | Tellina virus 1 VP4 peptidase | 1 | 1 | 0 | 1 |
| SK | S14 | peptidase Clp (type 1) | 12819 | 15 | 1 | 11 |
| SK | S41 | C-terminal processing peptidase-1 | 11521 | 19 | 1 | 5 |
| SK | S49 | signal peptide peptidase A | 8694 | 9 | 0 | 3 |
| SO | S74 | Escherichia coli phage K1F endosialidase CIMCD self-cleaving protein | 71 | 2 | 0 | 2 |
| SP | S59 | nucleoporin 145 | 1336 | 11 | 0 | 4 |
| SR | S60 | lactoferrin | 1140 | 11 | 0 | 5 |
| SS | S66 | murein tetrapeptidase LD-carboxypeptidase (Pseudomonas-type) | 3669 | 3 | 1 | 3 |
| ST | S54 | rhomboid-1 (Diptera) | 14139 | 52 | 0 | 3 |
| unassigned | S48 | HetR putative peptidase | 88 | 1 | 0 | 1 |
| unassigned | S62 | influenza A PA peptidase | 56 | 1 | 0 | 1 |
| unassigned | S68 | PIDD auto-processing protein unit 1 | 180 | 2 | 0 | - |
| unassigned | S71 | MUC1 self-cleaving mucin | 692 | 2 | 0 | 1 |
| unassigned | S72 | dystroglycan | 367 | 2 | 0 | 1 |
| unassigned | S79 | CARD8 self-cleaving protein | 542 | 7 | 0 | 2 |
| unassigned | S81 | destabilase | 366 | 1 | 0 | 1 |
| Threonine Peptidases | ||||||
| Clan | Family | Example | Sequences | Identifiers | Identifiers with EC numbers | Identifiers with PDB entries |
| PB | T1 | archaean proteasome, beta component | 17968 | 60 | 2 | 37 |
| PB | T2 | glycosylasparaginase precursor | 4132 | 9 | 1 | 6 |
| PB | T3 | gamma-glutamyltransferase 1 (bacterial-type) | 8349 | 26 | 2 | 2 |
| PB | T7 | CwpV (Clostridium difficile) self-cleaving threonine peptidase | 5 | 1 | 0 | - |
| PE | T5 | ornithine acetyltransferase precursor | 3816 | 2 | 1 | 2 |
| unassigned | T8 | HopB1 g.p. (Pseudomonas syringae) | 373 | 1 | 0 | - |
| Unknown Peptidases | ||||||
| Clan | Family | Example | Sequences | Identifiers | Identifiers with EC numbers | Identifiers with PDB entries |
| unassigned | U32 | collagenase (Porphyromonas-type) | 2729 | 6 | 0 | 2 |
| unassigned | U40 | protein P5 murein endopeptidase (bacteriophage phi-6) | 2 | 1 | 0 | - |
| unassigned | U49 | Lit peptidase | 10 | 1 | 0 | - |
| unassigned | U50 | 0 | 0 | 0 | - | |
| unassigned | U56 | homomultimeric peptidase | 233 | 1 | 0 | 1 |
| unassigned | U57 | yabG protein (Bacillus-type) | 204 | 1 | 0 | - |
| unassigned | U62 | microcin-processing peptidase 1 | 3316 | 4 | 0 | 3 |
| unassigned | U69 | AIDA-I self-cleaving autotransporter protein (Escherichia coli) | 661 | 2 | 0 | 2 |
| unassigned | U72 | Dop isopeptidase | 536 | 1 | 0 | - |
| unassigned | U73 | small protease (Pseudomonas aeruginosa) | 14 | 1 | 0 | - |
| unassigned | U74 | neprosin | 2236 | 1 | 0 | - |
| Unclassifiable Peptidases | ||||||
| Clan | Family | Example | Sequences | Identifiers | Identifiers with EC numbers | Identifiers with PDB entries |
| unassignable | unassignable | 4 | 3 | 24 | - | |
