Peptidase substrate index
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Num
Click on the Uniprot accession to show all cleavages stored in the MEROPS database for this substrate.
| Substrate name | UniProt ID | MEROPS ID | Peptidase name | Total cleavages |
|---|---|---|---|---|
| O-acetyl-ADP-ribose deacetylase 1 | Q9Y530 | M10.005 | matrix metallopeptidase-3 | 1 |
| S01.151 | trypsin 1 | 1 | ||
| S01.269 | glutamyl endopeptidase I | 2 | ||
| o-aminobenzoyl-Ala-Ala-Val-Tyr-His-Gln-Ala-Ala-NHPhNO2 | C04.001 | nuclear-inclusion-a peptidase (plum pox virus) | 1 | |
| o-succinylbenzoate synthase | Q9YE58 | M04.001 | thermolysin | 1 |
| obestatin | Q9EQX0 | XS26.001 | signal peptidase complex (animal) | 1 |
| Q9UBU3 | XS26.001 | signal peptidase complex (animal) | 1 | |
| obestatin-13 | Q9QYH7 | XS26.001 | signal peptidase complex (animal) | 1 |
| Obg-like ATPase 1 | Q9CZ30 | M10.003 | matrix metallopeptidase-2 | 1 |
| Q9NTK5 | C01.032 | cathepsin L | 1 | |
| C01.034 | cathepsin S | 9 | ||
| C01.036 | cathepsin K | 1 | ||
| C14.004 | caspase-7 | 1 | ||
| M04.001 | thermolysin | 2 | ||
| M10.005 | matrix metallopeptidase-3 | 1 | ||
| M12.002 | meprin alpha subunit | 2 | ||
| M12.004 | meprin beta subunit | 1 | ||
| obg-like ATPase 1 | M35.004 | peptidyl-Lys metallopeptidase | 2 | |
| S01.151 | trypsin 1 | 13 | ||
| Obg-like ATPase 1 | S01.269 | glutamyl endopeptidase I | 3 | |
| Q9Y6G4 | A32.002 | RC1339 g.p. (Rickettsia conorii) | 1 | |
| Obg-like ATPase 1 ECO:0000255|HAMAP-Rule:MF_03167 | Q9NTK5 | C01.009 | cathepsin V | 5 |
| C01.018 | cathepsin F | 1 | ||
| C01.032 | cathepsin L | 1 | ||
| C01.036 | cathepsin K | 9 | ||
| C01.060 | cathepsin B | 1 | ||
| Obinutuzumab heavy chain | A01.009 | cathepsin D | 6 | |
| C01.032 | cathepsin L | 12 | ||
| Obinutuzumab light chain | C01.032 | cathepsin L | 1 | |
| Obscurin | Q5VST9 | M35.004 | peptidyl-Lys metallopeptidase | 2 |
| S01.151 | trypsin 1 | 1 | ||
| occludin | Q16625 | C01.073 | peptidase 1 (mite) | 3 |
| C14.003 | caspase-3 | 1 | ||
| M10.008 | matrix metallopeptidase-7 | 1 | ||
| S01.151 | trypsin 1 | 1 | ||
| Occludin | S08.025 | allergen 13 (Penicillium sp.) | 2 | |
| Occludin/ELL domain-containing protein 1 | Q9H607 | S01.010 | granzyme B (Homo sapiens-type) | 1 |
| OCIA domain-containing protein 1 | Q9NX40 | C01.034 | cathepsin S | 2 |
| M04.001 | thermolysin | 2 | ||
| M10.005 | matrix metallopeptidase-3 | 2 | ||
| S01.269 | glutamyl endopeptidase I | 2 | ||
| oCIA domain-containing protein 1 | S29.001 | hepacivirin | 1 | |
| OCIA domain-containing protein 2 | Q56VL3 | S01.151 | trypsin 1 | 3 |
| OCP2 | P78561 | S01.151 | trypsin 1 | 2 |
| Octanoyltransferase | P60720 | S01.151 | trypsin 1 | 1 |
| ocytocin-neurophysin precursor | P01178 | M9G.025 | magnolysin | 1 |
| S08.070 | kexin | 1 | ||
| odorant-binding protein | P08937 | XS26.001 | signal peptidase complex (animal) | 1 |
| OGN osteoglycin preproprotein | P20774 | M12.221 | ADAMTS4 peptidase | 2 |
| ohanin | P83234 | XS26.001 | signal peptidase complex (animal) | 1 |
| olfactomedin | Q07081 | XS26.001 | signal peptidase complex (animal) | 1 |
| Olfactomedin-like protein 1 | Q6UWY5 | C01.009 | cathepsin V | 1 |
| C01.036 | cathepsin K | 1 | ||
| olfactomedin-like protein 1 | XS26.001 | signal peptidase complex (animal) | 1 | |
| olfactomedin-like protein 2A | Q8BHP7 | XS26.001 | signal peptidase complex (animal) | 1 |
| olfactomedin-like protein 2B | Q3V1G4 | XS26.001 | signal peptidase complex (animal) | 1 |
| Olfactomedin-like protein 2B (Photomedin-2) | M12.210 | ADAM10 peptidase | 1 | |
| Olfactomedin-like protein 3 | Q9NRN5 | S01.081 | kallikrein-related peptidase 15 | 1 |
| olfactory receptor 2AT4 | A6NND4 | A02.001 | HIV-1 retropepsin | 1 |
| S01.151 | trypsin 1 | 1 | ||
| Olfactory receptor 2B2 | Q9GZK3 | M35.004 | peptidyl-Lys metallopeptidase | 2 |
| olfactory receptor 2I1 | Q8NGU4 | S01.151 | trypsin 1 | 2 |
| Olfactory receptor 2M4 | Q96R27 | S01.280 | lysyl endopeptidase (bacteria) | 2 |
| Olfactory receptor 2M7 | Q8NG81 | M35.004 | peptidyl-Lys metallopeptidase | 2 |
| Olfactory receptor 4C13 | Q8NGP0 | S01.280 | lysyl endopeptidase (bacteria) | 1 |
| Olfactory receptor 52N5 | Q8NH56 | A32.002 | RC1339 g.p. (Rickettsia conorii) | 1 |
| olfactory receptor 56A3 | Q8NH54 | M10.003 | matrix metallopeptidase-2 | 1 |
| S01.269 | glutamyl endopeptidase I | 1 | ||
| Olfactory receptor 56B4 | Q8NH76 | C01.060 | cathepsin B | 1 |
| Olfactory receptor 8K3 | Q8NH51 | C01.036 | cathepsin K | 1 |
| olfactory receptor OR11-94 | Q6IFE1 | M10.003 | matrix metallopeptidase-2 | 1 |
| S01.151 | trypsin 1 | 1 | ||
| oligodendrocyte-myelin glycoprotein | P23515 | XS26.001 | signal peptidase complex (animal) | 1 |
| Oligopeptidase A | P27237 | M24.001 | methionyl aminopeptidase 1 (Escherichia-type) | 1 |
| P27298 | S01.151 | trypsin 1 | 2 | |
| S41.011 | chlamydial protease-like activity factor | 1 | ||
| oligopeptidase O1 | Q02VB0 | M24.001 | methionyl aminopeptidase 1 (Escherichia-type) | 1 |
| Oligopeptide ABC transporter, ATP binding protein | Q9YBM2 | M04.001 | thermolysin | 4 |
| Oligopeptide ABC transporter, oligopeptide binding protein | Q9YBL5 | M04.001 | thermolysin | 16 |
| Oligopeptide ABC transporter, permease protein | Q9YBL7 | M04.001 | thermolysin | 5 |
| Oligopeptide transport ATP-binding protein oppD | P04285 | M24.001 | methionyl aminopeptidase 1 (Escherichia-type) | 1 |
| oligoribonuclease | P0A784 | M24.001 | methionyl aminopeptidase 1 (Escherichia-type) | 1 |
| Oligoribonuclease, mitochondrial | Q9Y3B8 | C01.009 | cathepsin V | 3 |
| C01.032 | cathepsin L | 1 | ||
| C01.036 | cathepsin K | 1 | ||
| S01.151 | trypsin 1 | 1 | ||
| S01.269 | glutamyl endopeptidase I | 6 | ||
| Oligoribonuclease, mitochondrial precursor | S01.280 | lysyl endopeptidase (bacteria) | 1 | |
| Oligosaccharyltransferase complex subunit OSTC | Q9NRP0 | S01.151 | trypsin 1 | 1 |
| OMe-Suc-Arg-Pro-Tyr-NHPhNO2 | S01.152 | chymotrypsin B | 1 | |
| S01.256 | chymopasin | 1 | ||
| Omega-amidase NIT2 | Q9NQR4 | C01.032 | cathepsin L | 1 |
| M12.002 | meprin alpha subunit | 1 | ||
| M12.004 | meprin beta subunit | 1 | ||
| S01.081 | kallikrein-related peptidase 15 | 1 | ||
| S01.151 | trypsin 1 | 8 | ||
| ommochrome-binding protein | P31420 | XS26.001 | signal peptidase complex (animal) | 1 |
| OmpP peptidase | P34210 | S26.001 | signal peptidase I | 1 |
| omptin | P09169 | S26.001 | signal peptidase I | 1 |
| Oncomodulin-1 | P0CE72 | C13.004 | legumain, animal-type | 1 |
| oncostatin-M | P13725 | XS26.001 | signal peptidase complex (animal) | 1 |
| oocytes ribonuclease | P11916 | XS26.001 | signal peptidase complex (animal) | 1 |
| opaque-phase specific protein | Q6BLQ8 | S08.070 | kexin | 1 |
| Q6BPD1 | S08.070 | kexin | 4 | |
| Q6BUW7 | S08.070 | kexin | 4 | |
| opaque-phase-specific protein OP4 precursor | P46596 | S08.070 | kexin | 4 |
| ophanin | Q7ZT98 | XS26.001 | signal peptidase complex (animal) | 1 |
| opioid growth factor receptor | Q99PG2 | S01.010 | granzyme B (Homo sapiens-type) | 1 |
| S01.136 | granzyme B, rodent-type | 1 | ||
| S01.151 | trypsin 1 | 1 | ||
| Opioid growth factor receptor | Q9NZT2 | C01.009 | cathepsin V | 1 |
| C01.018 | cathepsin F | 1 | ||
| C01.032 | cathepsin L | 2 | ||
| C01.036 | cathepsin K | 2 | ||
| M04.001 | thermolysin | 1 | ||
| M10.005 | matrix metallopeptidase-3 | 2 | ||
| S01.139 | granzyme M | 2 | ||
| S01.269 | glutamyl endopeptidase I | 2 | ||
| opistoporin-1 | P83313 | XS26.001 | signal peptidase complex (animal) | 1 |
| ops4-like 1 | Q5AA24 | S08.070 | kexin | 4 |
| ops4-like 2 | Q5A470 | S08.070 | kexin | 3 |
| opsin 1 | B1B1F0 | S01.151 | trypsin 1 | 2 |
| opsin 3 | Q6P5W7 | A02.001 | HIV-1 retropepsin | 1 |
| S01.151 | trypsin 1 | 1 | ||
| Opsin-3 | Q9H1Y3 | S01.010 | granzyme B (Homo sapiens-type) | 1 |
| S01.136 | granzyme B, rodent-type | 1 | ||
| opsin-3 | S01.151 | trypsin 1 | 1 | |
| opticin | P58874 | M10.013 | matrix metallopeptidase-13 | 2 |
| optineurin | Q96CV9 | C30.003 | human coronavirus 229E main peptidase | 2 |
| C30.007 | coronavirus COVID-19 3C-like peptidase | 2 | ||
| ORC1-type DNA replication protein 2 | Q9YFU8 | M04.001 | thermolysin | 1 |
| orchestin | Q9XYT4 | XS26.001 | signal peptidase complex (animal) | 1 |
| orcokinin | Q9NL83 | M12.004 | meprin beta subunit | 1 |
| orexin-B | O55232 | XS26.001 | signal peptidase complex (animal) | 1 |
| OriC-binding nucleoid-associated protein | P64467 | M12.221 | ADAMTS4 peptidase | 1 |
| M12.225 | ADAMTS5 peptidase | 1 | ||
| Origin recognition complex subunit 2 | Q13416 | C01.036 | cathepsin K | 1 |
| C01.060 | cathepsin B | 1 | ||
| S01.139 | granzyme M | 2 | ||
| Origin recognition complex subunit 3 | Q9UBD5 | M35.004 | peptidyl-Lys metallopeptidase | 2 |
| Q9UNT6 | C01.036 | cathepsin K | 1 | |
| Origin recognition complex subunit 4 | O43929 | C01.036 | cathepsin K | 1 |
| ORK orcokinin | Q7Q025 | M12.004 | meprin beta subunit | 1 |
| Orn-D-Asp | M15.023 | lysin LysA2 (Lactobacillus casei bacteriophage A2) and similar | 1 | |
| Orn-NHNap | C01.086 | aminopeptidase C | 1 | |
| ornithine aminotransferase, mitochondrial | P04181 | A02.001 | HIV-1 retropepsin | 1 |
| Ornithine aminotransferase, mitochondrial | C01.034 | cathepsin S | 2 | |
| M04.001 | thermolysin | 1 | ||
| M12.002 | meprin alpha subunit | 1 | ||
| M12.033 | LAST_MAM peptidase (Limulus-type) | 1 | ||
| ornithine aminotransferase, mitochondrial | M16.003 | mitochondrial processing peptidase beta-subunit | 1 | |
| M16.016 | YMXG peptidase | 4 | ||
| S01.151 | trypsin 1 | 6 | ||
| S01.269 | glutamyl endopeptidase I | 4 | ||
| Ornithine aminotransferase, mitochondrial | S01.308 | matriptase-2 | 1 | |
| ornithine carbamoyltransferase | Q51742 | M24.002 | methionyl aminopeptidase 2 | 1 |
| Ornithine carbamoyltransferase | Q9YAE7 | M04.001 | thermolysin | 2 |
| ornithine carbamoyltransferase chain F | P06960 | M24.001 | methionyl aminopeptidase 1 (Escherichia-type) | 1 |
| ornithine carbamoyltransferase chain I | P04391 | M24.001 | methionyl aminopeptidase 1 (Escherichia-type) | 1 |
| Ornithine carbamoyltransferase subunit I | S01.151 | trypsin 1 | 1 | |
| ornithine carbamoyltransferase, mitochondrial precursor | P00480 | M03.006 | mitochondrial intermediate peptidase | 1 |
| M16.003 | mitochondrial processing peptidase beta-subunit | 1 | ||
| P00481 | M03.006 | mitochondrial intermediate peptidase | 1 | |
| M16.003 | mitochondrial processing peptidase beta-subunit | 1 | ||
| P11725 | M03.006 | mitochondrial intermediate peptidase | 1 | |
| M16.003 | mitochondrial processing peptidase beta-subunit | 1 | ||
| Orotate phosphoribosyltransferase | Q9Y9D8 | M04.001 | thermolysin | 2 |
| osmotically-inducible protein Y | P0AFH8 | C14.003 | caspase-3 | 1 |
| Osmotically-inducible protein Y | S01.151 | trypsin 1 | 1 | |
| osmotically-inducible protein Y | S01.269 | glutamyl endopeptidase I | 2 | |
| S26.001 | signal peptidase I | 1 | ||
| osmotin | P14170 | S26.010 | signalase (animal) 21 kDa component | 1 |
| osmotin-like protein | P25871 | S26.010 | signalase (animal) 21 kDa component | 1 |
| Q41350 | S26.010 | signalase (animal) 21 kDa component | 1 | |
| osteocalcin | P02818 | A01.009 | cathepsin D | 1 |
| C01.032 | cathepsin L | 2 | ||
| C01.034 | cathepsin S | 1 | ||
| C01.040 | cathepsin H | 1 | ||
| C01.060 | cathepsin B | 2 | ||
| S01.233 | plasmin | 1 | ||
| Osteoclast-stimulating factor 1 | Q62422 | A01.009 | cathepsin D | 2 |
| A01.010 | cathepsin E | 3 | ||
| M10.003 | matrix metallopeptidase-2 | 1 | ||
| M10.006 | matrix metallopeptidase-10 (Homo sapiens-type) | 1 | ||
| Q92882 | C01.009 | cathepsin V | 2 | |
| C01.018 | cathepsin F | 3 | ||
| C01.032 | cathepsin L | 1 | ||
| C01.036 | cathepsin K | 4 | ||
| C01.060 | cathepsin B | 1 | ||
| C14.004 | caspase-7 | 1 | ||
| S01.151 | trypsin 1 | 2 | ||
| osteoglycin | Q543C5 | M12.005 | procollagen C-peptidase | 1 |
| osteopontin | P08721 | M10.005 | matrix metallopeptidase-3 | 1 |
| XS26.001 | signal peptidase complex (animal) | 1 | ||
| P10451 | A01.009 | cathepsin D | 3 | |
| C14.003 | caspase-3 | 1 | ||
| C14.009 | caspase-8 | 2 | ||
| M10.005 | matrix metallopeptidase-3 | 3 | ||
| M10.008 | matrix metallopeptidase-7 | 2 | ||
| Osteopontin | M13.091 | PHEX peptidase | 2 | |
| M14.004 | carboxypeptidase N | 1 | ||
| M14.009 | carboxypeptidase B2 | 1 | ||
| osteopontin | S01.217 | thrombin | 1 | |
| S01.233 | plasmin | 4 | ||
| P10451-5 | M13.091 | PHEX peptidase | 1 | |
| Osteopontin | P10923 | M10.003 | matrix metallopeptidase-2 | 2 |
| osteopontin | P31096 | XS26.001 | signal peptidase complex (animal) | 1 |
| osteopontin isoform 2 | P10451-4 | M12.226 | ADAMTS8 peptidase | 3 |
| Osteopontin isoform 2 | P10451-5 | M13.091 | PHEX peptidase | 36 |
| osteopontin precursor | P10451 | XS26.001 | signal peptidase complex (animal) | 1 |
| Osteostatin | P12272 | M13.091 | PHEX peptidase | 3 |
| otoconin-90 | Q9Z0L3 | XS26.001 | signal peptidase complex (animal) | 1 |
| Otoferlin | Q9HC10 | S01.280 | lysyl endopeptidase (bacteria) | 2 |
| otolin-1 | P83371 | XS26.001 | signal peptidase complex (animal) | 1 |
| otoraplin | Q9NRC9 | XS26.001 | signal peptidase complex (animal) | 1 |
| OTTHUMP00000017297 | Q5THN1 | S01.151 | trypsin 1 | 2 |
| OTTHUMP00000041238 | Q4TT76 | S01.151 | trypsin 1 | 2 |
| OTU domain-containing protein 4 | Q01804 | S01.139 | granzyme M | 1 |
| OTU domain-containing protein 6A | Q7L8S5 | M12.004 | meprin beta subunit | 1 |
| OTU domain-containing protein 6B | Q8K2H2 | S01.010 | granzyme B (Homo sapiens-type) | 1 |
| S01.151 | trypsin 1 | 1 | ||
| Q8N6M0 | S01.269 | glutamyl endopeptidase I | 1 | |
| OTUB2 protein | Q9BWI9 | M12.002 | meprin alpha subunit | 1 |
| otubain-1 | Q7TQI3 | S01.010 | granzyme B (Homo sapiens-type) | 1 |
| S01.136 | granzyme B, rodent-type | 1 | ||
| S01.151 | trypsin 1 | 1 | ||
| Out at first protein homolog | Q86UD1 | S01.081 | kallikrein-related peptidase 15 | 2 |
| Q8QZR4 | M10.003 | matrix metallopeptidase-2 | 1 | |
| outer capsid protein mu-1 | P11077 | N07.001 | reovirus type 1 coat protein | 1 |
| Outer dense fiber protein 2 | Q5BJF6 | C13.004 | legumain, animal-type | 1 |
| M35.004 | peptidyl-Lys metallopeptidase | 2 | ||
| Outer membrane porin C | P06996 | A02.011 | human endogenous retrovirus K retropepsin | 1 |
| M12.025 | ADAMTS15 peptidase | 1 | ||
| M12.221 | ADAMTS4 peptidase | 4 | ||
| M12.225 | ADAMTS5 peptidase | 1 | ||
| S01.151 | trypsin 1 | 4 | ||
| S41.011 | chlamydial protease-like activity factor | 3 | ||
| Outer membrane porin F | P02931 | S01.151 | trypsin 1 | 2 |
| S41.011 | chlamydial protease-like activity factor | 1 | ||
| outer membrane porin F | P37726 | S26.001 | signal peptidase I | 1 |
| outer membrane porin protein BP0840 | Q04064 | S26.001 | signal peptidase I | 1 |
| Outer membrane porin protein ompD precursor | P37592 | S26.001 | signal peptidase I | 1 |
| outer membrane protein 26 | Q57483 | S26.001 | signal peptidase I | 1 |
| outer membrane protein 40 | Q9S3R8 | S26.001 | signal peptidase I | 1 |
| outer membrane protein 41 | Q9S3R9 | S26.001 | signal peptidase I | 1 |
| Outer membrane protein A | P0A910 | A02.011 | human endogenous retrovirus K retropepsin | 1 |
| M12.221 | ADAMTS4 peptidase | 2 | ||
| M12.225 | ADAMTS5 peptidase | 2 | ||
| S01.151 | trypsin 1 | 3 | ||
| outer membrane protein A | S01.269 | glutamyl endopeptidase I | 1 | |
| S26.001 | signal peptidase I | 1 | ||
| Outer membrane protein A | S41.011 | chlamydial protease-like activity factor | 2 | |
| outer membrane protein A | P38399 | S26.001 | signal peptidase I | 1 |
| Outer membrane protein A precursor | P02936 | S26.001 | signal peptidase I | 1 |
| outer membrane protein assembly factor yaeT | P0A940 | S26.001 | signal peptidase I | 1 |
| Outer membrane protein assembly factor yaeT precursor | Q8ZRP0 | S26.001 | signal peptidase I | 1 |
| outer membrane protein C | P06996 | S01.269 | glutamyl endopeptidase I | 1 |
| S26.001 | signal peptidase I | 1 | ||
| Outer membrane protein C precursor | P0A263 | S26.001 | signal peptidase I | 1 |
| outer membrane protein F | P02931 | S26.001 | signal peptidase I | 1 |
| outer membrane protein G | P76045 | S26.001 | signal peptidase I | 1 |
| outer membrane protein icsA | Q7BCK4 | S26.001 | signal peptidase I | 1 |
| outer membrane protein MIP | Q70YI1 | S26.001 | signal peptidase I | 1 |
| outer membrane protein N | P77747 | S26.001 | signal peptidase I | 1 |
| outer membrane protein ompV | P06111 | S26.001 | signal peptidase I | 1 |
| outer membrane protein P.68 | Q03035 | S26.001 | signal peptidase I | 1 |
| outer membrane protein P5 | P38368 | S26.001 | signal peptidase I | 1 |
| Outer membrane protein Slp | P37194 | M12.221 | ADAMTS4 peptidase | 1 |
| M12.225 | ADAMTS5 peptidase | 1 | ||
| S01.151 | trypsin 1 | 1 | ||
| outer membrane protein tolC | P02930 | S26.001 | signal peptidase I | 1 |
| outer membrane protein W | P0A915 | S26.001 | signal peptidase I | 1 |
| Outer membrane protein W precursor | Q8ZP50 | S26.001 | signal peptidase I | 1 |
| Outer membrane protein X | P0A917 | M12.025 | ADAMTS15 peptidase | 1 |
| M12.221 | ADAMTS4 peptidase | 1 | ||
| M12.225 | ADAMTS5 peptidase | 1 | ||
| outer membrane protein X | S26.001 | signal peptidase I | 1 | |
| outer membrane usher protein htrE | P33129 | S26.001 | signal peptidase I | 1 |
| Outer membrane usher protein SfmD | P77468 | S41.011 | chlamydial protease-like activity factor | 1 |
| outer surface protein C | Q07337 | S41.013 | CtpA peptidase (Borrelia-type) | 1 |
| Outer-membrane lipoprotein carrier protein | P61316 | S01.151 | trypsin 1 | 1 |
| outer-membrane lipoprotein carrier protein | S26.001 | signal peptidase I | 1 | |
| Outer-membrane lipoprotein carrier protein precursor | Q8ZQD4 | S26.001 | signal peptidase I | 1 |
| Ovalbumin | P01012 | C13.004 | legumain, animal-type | 8 |
| M35.004 | peptidyl-Lys metallopeptidase | 2 | ||
| ovalbumin | T01.010 | proteasome subunit beta1c | 16 | |
| T01.011 | proteasome subunit beta2c | 3 | ||
| T01.012 | proteasome subunit beta5c | 99 | ||
| XS26.001 | signal peptidase complex (animal) | 1 | ||
| XT01.001 | 20S constitutive proteasome peptidase complex (eukaryote) | 220 | ||
| XT01.003 | 20 S immunoproteasome peptidase complex (eukaryote) | 5 | ||
| oviduct-specific glycoprotein | Q60557 | XS26.001 | signal peptidase complex (animal) | 1 |
| ovoinhibitor | P10184 | XS26.001 | signal peptidase complex (animal) | 1 |
| ovomucoid | P01005 | XS26.001 | signal peptidase complex (animal) | 1 |
| ovomucoid precursor | S01.269 | glutamyl endopeptidase I | 5 | |
| ovostatin | P20740 | M10.005 | matrix metallopeptidase-3 | 1 |
| XS26.001 | signal peptidase complex (animal) | 1 | ||
| Ovotransferrin | P02789 | S60.972 | serotransferrin precursor (domain 1) | 4 |
| ovotransferrin | XS26.001 | signal peptidase complex (animal) | 1 | |
| Oxidation resistance protein 1 | Q8N573 | M10.005 | matrix metallopeptidase-3 | 1 |
| oxidised protein response stress factor ATF6 | P18850 | S08.063 | site-1 peptidase | 1 |
| oxidized insulin B chain | P01308 | M14.005 | carboxypeptidase E | 1 |
| Oxidoreductase ucpA | P0A2D1 | M24.001 | methionyl aminopeptidase 1 (Escherichia-type) | 1 |
| Oxygen-dependent coproporphyrinogen-III oxidase, mitochondrial | P36551 | C01.036 | cathepsin K | 4 |
| M10.005 | matrix metallopeptidase-3 | 1 | ||
| S01.151 | trypsin 1 | 5 | ||
| S01.269 | glutamyl endopeptidase I | 1 | ||
| Oxygen-dependent coproporphyrinogen-III oxidase, mitochondrial ECO:0000305 | C01.036 | cathepsin K | 1 | |
| oxygen-evolving enhancer 1 | Q7X9V5 | M16.004 | chloroplast (stromal) processing peptidase | 1 |
| S26.008 | thylakoidal processing peptidase | 1 | ||
| S26.010 | signalase (animal) 21 kDa component | 1 | ||
| oxygen-evolving enhancer protein 1, chloroplast precursor | P27665 | M16.004 | chloroplast (stromal) processing peptidase | 1 |
| oxygen-evolving enhancer protein 1, chloroplastic | P12359 | M16.004 | chloroplast (stromal) processing peptidase | 1 |
| S26.008 | thylakoidal processing peptidase | 1 | ||
| P12853 | M16.004 | chloroplast (stromal) processing peptidase | 1 | |
| S26.008 | thylakoidal processing peptidase | 1 | ||
| P14226 | M16.004 | chloroplast (stromal) processing peptidase | 1 | |
| S26.008 | thylakoidal processing peptidase | 1 | ||
| Q9SBN6 | M16.004 | chloroplast (stromal) processing peptidase | 1 | |
| S26.008 | thylakoidal processing peptidase | 1 | ||
| Oxygen-evolving enhancer protein 1-1, chloroplastic | P23321 | M10.038 | At5-MMP (Arabidopsis thaliana) | 1 |
| oxygen-evolving enhancer protein 1-1, chloroplastic | S26.008 | thylakoidal processing peptidase | 1 | |
| oxygen-evolving enhancer protein 1-2, chloroplastic | Q9S841 | S26.008 | thylakoidal processing peptidase | 1 |
| oxygen-evolving enhancer protein 2, chloroplast precursor | Q00434 | M16.004 | chloroplast (stromal) processing peptidase | 1 |
| oxygen-evolving enhancer protein 2-1, chloroplastic | Q42029 | S09.021 | glutamyl endopeptidase C | 2 |
| S26.008 | thylakoidal processing peptidase | 1 | ||
| oxygen-evolving enhancer protein 3, chloroplastic | P12301 | U9G.029 | prolyl endopeptidase (Spinacia) | 2 |
| oxygen-evolving enhancer protein 3-1, chloroplastic | Q9XFT3 | S26.008 | thylakoidal processing peptidase | 1 |
| oxygen-evolving enhancer protein 3-2, chloroplastic | Q41932 | S26.008 | thylakoidal processing peptidase | 2 |
| Oxygen-insensitive NAD(P)H nitroreductase | P38489 | S01.151 | trypsin 1 | 1 |
| S41.011 | chlamydial protease-like activity factor | 1 | ||
| oxysterol-binding protein 1 | P22059 | S01.151 | trypsin 1 | 4 |
| Oxysterol-binding protein 1 ECO:0000305 | C01.018 | cathepsin F | 1 | |
| C01.036 | cathepsin K | 1 | ||
| C01.060 | cathepsin B | 1 | ||
| Oxysterol-binding protein-related protein 11 | Q8CI95 | A01.010 | cathepsin E | 1 |
| Oxysterol-binding protein-related protein 3 | Q8NFH1 | C14.005 | caspase-6 | 1 |
| Q9H4L5 | C14.004 | caspase-7 | 2 | |
| S01.010 | granzyme B (Homo sapiens-type) | 2 | ||
| oxysterol-binding protein-related protein 3 | S01.135 | granzyme A | 1 | |
| Oxysterol-binding protein-related protein 3 | S01.136 | granzyme B, rodent-type | 1 | |
| S01.151 | trypsin 1 | 3 | ||
| Oxysterol-binding protein-related protein 8 | Q9BZF1 | S01.151 | trypsin 1 | 3 |
| Oxysterol-binding protein-related protein 9 | A2A8Z1 | A01.009 | cathepsin D | 1 |
| Oxysterols receptor LXR-beta | P55055 | C01.009 | cathepsin V | 1 |
| C01.018 | cathepsin F | 1 | ||
| oxytocin | P01178 | M01.011 | cystinyl aminopeptidase | 1 |
| M12.338 | BmooMPalpha-I (Bothrops sp.) | 1 | ||
| Oxytocin | M13.001 | neprilysin | 1 | |
| oxytocin | S09.001 | prolyl oligopeptidase | 1 | |
| S9F.001 | peptidyl-glycinamidase | 1 | ||
| Oxytocin (oxidized) | S01.157 | chymotrypsin C | 2 | |
| Oxytocin receptor | P30559 | S01.280 | lysyl endopeptidase (bacteria) | 2 |
| oxytocin-neurophysin 1 | P01178 | U9G.007 | dibasic processing endopeptidase (unsequenced) | 1 |
| P01179 | S08.072 | PCSK1 peptidase | 1 | |
| XS26.001 | signal peptidase complex (animal) | 1 |
