Incompletely Sequenced Peptidases
There are still a number of peptidases for which we have not got complete sequence information. Most of the incompletely sequenced peptidases cannot be allocated to families, and special identifiers are needed for these. Each such identifier starts with a letter for the catalytic type (Aspartic, Cysteine, Metallo, Serine, Threonine or Unknown) followed by 9 and then a letter indicating the type of peptidase activity (A, aminopeptidase; B, dipeptidase; C, di- or tri-peptidyl-peptidase; D, peptidyl-dipeptidase; E, carboxypeptidase; F, omega peptidase, or G, endopeptidase.
| ASPARTIC PEPTIDASES | ||
|---|---|---|
| CYSTEINE PEPTIDASES | ||
| PlyPy phage lysin | C104.002 | - |
| METALLOPEPTIDASES | ||
| atrolysin F | M12.146 | EC 3.4.24.45 |
| alpha peptidase (Crotalus atrox) | M12.168 | - |
| acutolysin D | M12.317 | - |
| BHRa hemorrhagin (Bitis arietans) | M12.137 | - |
| BaH1 peptidase (Bothrops asper) | M12.166 | - |
| bilitoxin 2 (Agkistrodon bilineatus) | M12.179 | - |
| BHRb haemorrhagin (Bitis arietans) | M12.306 | - |
| BJ-PI peptidase | M12.340 | - |
| fibrinolytic peptidase M5 (Crotalus molossus) | M12.176 | - |
| horrilysin | M12.149 | EC 3.4.24.47 |
| hemorrhagin VRH-1 (Daboia russellii) | M12.165 | - |
| HT-1 peptidase (Crotalus viridis) | M12.171 | - |
| hemorrhagic toxin I (Crotalus ruber) | M12.175 | - |
| hemorrhagic factor a (Trimeresurus mucrosqamatus) | M12.181 | - |
| hemorrhagic metallopeptidase a (Trimeresurus mucrosquamatus) | M12.182 | - |
| hemorrhagic metallopeptidase b (Trimeresurus mucrosquamatus) | M12.183 | - |
| halylysin b | M12.307 | - |
| halylysin c | M12.308 | - |
| hemorrhagic toxin I (Gloydius halys blomhoffii) | M12.309 | - |
| leucolysin | M12.136 | EC 3.4.24.6 |
| matrix metallopeptidase-23A | M10.037 | - |
| metallopeptidase B (Bothrops moojeni) | M12.169 | - |
| moojeni peptidase A | M12.345 | - |
| najalysin | M12.167 | - |
| ophiolysin | M12.152 | EC 3.4.24.51 |
| subfamily M14D nonpeptidase homologue | M14.954 | - |
| triflamp (Trimeresurus flavoviridis) | M12.316 | - |
| EGF-like module containing mucin-like hormone receptor-like 1 | P02.954 | - |
| SERINE PEPTIDASES | ||
| Mcpt2-rs2a peptidase (Mus musculus) | S01.468 | - |
| Mcpt2-rs2c peptidase (Mus musculus) | S01.469 | - |
| Mcpt8-rs4 peptidase (Mus musculus) | S01.471 | - |
| similar to natural killer cell protease 1 (Rattus norvegicus) (but not S01.380) | S01.928 | - |
| PEPTIDASES OF UNKNOWN CATALYTIC TYPE |
