$VAR1 = undef;
Summary for peptidase S08.071: furin
| Names | |
|---|---|
| MEROPS Name | furin |
| Other names | dibasic processing enzyme, FURIN g.p. (Homo sapiens), Tachypleus kexin, PACE, PCSK3 peptidase, prohormone convertase, SPC1, prohormone convertase 3, proprotein convertase subtilisin/kexin type 3 |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan SB >> Subclan (none) >> Family S8 >> Subfamily B >> S08.071 |
| Holotype | furin (Homo sapiens), Uniprot accession P09958 (peptidase unit: 131-421), MERNUM MER0000375 |
| History | Identifier created: Handbook of Proteolytic Enzymes (1998) Academic Press, London. |
| Activity | |||
|---|---|---|---|
| Catalytic type | Serine | ||
| Peplist | Included in the Peplist with identifier PL00358 | ||
| NC-IUBMB | Subclass 3.4 (Peptidases) >> Sub-subclass 3.4.21 (Serine endopeptidases) >> Peptidase 3.4.21.75 | ||
| Enzymology | BRENDA database | ||
| Proteolytic events | CutDB database (90 cleavages) | ||
| Activity status | human: active (Creemers & Van de Ven, 2004) mouse: active (by similarity) | ||
| Biotechnology | Proposed for use in processing of recombinant proteins. | ||
| Physiology | Processes numerous proproteins in the secretory pathway by cleavage at paired basic amino acids. | ||
| Knockout | Mouse embryos lacking furin die at about 11 days with severe heart defects (Roebroek et al., 1998). | ||
| Pathways | KEGG | Influenza A | |
| Other databases | TREEFAM | http://www.treefam.org/family/TF314277 | |
| Cleavage site specificity | Explanations of how to interpret the following cleavage site sequence logo and specificity matrix can be found here. | ||
| Cleavage pattern | R/-/Kr/R s/v/-/- (based on 220 cleavages) | ||
![]() |
| Specificity matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| FURIN | 15q25-q26 | ENSG00000140564 | 5045 | PACE | 136950 | |
| Mouse genetics | ||||||
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| Pcsk3 | 7:D1-E2 | ENSMUSG00000030530 | 18550 | MGI:97513 | ||


