$VAR1 = undef;
Summary for peptidase C13.004: legumain, animal-type
| Names | |
|---|---|
| MEROPS Name | legumain, animal-type |
| Other names | AEP, asparagine endopeptidase, asparaginyl endopeptidase (AEP), Alzheimer’s amyloid protein delta secretase, delta-secretase, LGMN g.p. (Homo sapiens), osteoclast inhibitory peptide 2, PRSC1 g.p. [obs.] (Homo sapiens) |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan CD >> Subclan (none) >> Family C13 >> Subfamily (none) >> C13.004 |
| Holotype | legumain, animal-type (Homo sapiens), Uniprot accession Q99538 (peptidase unit: 25-286), MERNUM MER0001800 |
| History | Identifier created: Handbook of Proteolytic Enzymes (1998) Academic Press, London. |
| Activity | |||
|---|---|---|---|
| Catalytic type | Cysteine | ||
| Peplist | Included in the Peplist with identifier PL00098 | ||
| NC-IUBMB | Subclass 3.4 (Peptidases) >> Sub-subclass 3.4.22 (Cysteine endopeptidases) >> Peptidase 3.4.22.34 | ||
| Enzymology | BRENDA database | ||
| Proteolytic events | CutDB database (17 cleavages) | ||
| Activity status | human: active (Chen et al., 1997) mouse: active (Chen et al., 1998) | ||
| Knockout | Knockout mice show that legumain is essential for processing of cathepsin L (C01.032), but not for class II MHC-restricted antigen presentation (Maehr et al., 2005). | ||
| Pathways | KEGG | Antigen processing and presentation | |
| KEGG | Lysosome | ||
| Other databases | WIKIPEDIA | http://en.wikipedia.org/wiki/LGMN | |
| Cleavage site specificity | Explanations of how to interpret the following cleavage site sequence logo and specificity matrix can be found here. | ||
| Cleavage pattern | -/-/-/ND -/-/-/- (based on 2266 cleavages) | ||
![]() |
| Specificity matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| LGMN | 14q32.1 | ENSG00000100600 | 5641 | LGMN | 602620 | |
| Mouse genetics | ||||||
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| Lgmn | 12:F1 | ENSMUSG00000021190 | 19141 | MGI:1330838 | ||


