$VAR1 = undef;
Summary for peptidase S01.072: matriptase-3
| Names | |
|---|---|
| MEROPS Name | matriptase-3 |
| Other names | Tryp_SPc peptidase |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan PA >> Subclan PA(S) >> Family S1 >> Subfamily A >> S01.072 |
| Holotype | matriptase-3 (Mus musculus), Uniprot accession Q8BIK6 (peptidase unit: 529-822), MERNUM MER0028239 |
| History | Identifier created: MEROPS 6.3 (23 June 2003) |
| Activity | |||
|---|---|---|---|
| Catalytic type | Serine | ||
| NC-IUBMB | Not yet included in IUBMB recommendations. | ||
| Proteolytic events | CutDB database (4 cleavages) | ||
| Activity status | human: putative mouse: putative | ||
| Other databases | TREEFAM | http://www.treefam.org/family/TF330647 | |
| Cleavage site specificity | Explanations of how to interpret the following cleavage site sequence logo and specificity matrix can be found here. | ||
| Cleavage pattern | -/-/-/R k/-/-/- (based on 114 cleavages) | ||
![]() |
| Specificity matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| TMPRSS7 | 3q13 | ENSG00000176040 | 344805 | TMPRSS7 | ||
| Mouse genetics | ||||||
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| Tmprss7 | 16:B5 | ENSMUSG00000033177 | 208171 | MGI:2686594 | ||


