Distribution of Peptidase Clans and Families among Kingdoms of Organisms
| Clan: AA | |||||||
|---|---|---|---|---|---|---|---|
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| A1 | 45 | 1 | 740 | 6503 | 6498 | 6402 | - |
| A2 | 1 | - | 23 | 36 | 239 | 1269 | 150 |
| A3 | - | - | - | - | 20 | - | 57 |
| A9 | - | - | - | - | 21 | 18 | 14 |
| A11 | 6 | - | 63 | 588 | 2879 | 508 | 2 |
| A28 | 138 | 4 | 101 | 378 | 627 | 1523 | - |
| A32 | 618 | 1 | - | 1 | 1 | 2 | - |
| Clan: AC | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| A8 | 8935 | 7 | 3 | - | 1 | 12 | - |
| Clan: AD | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| A22 | 7 | 95 | 157 | 307 | 758 | 2195 | 1 |
| A24 | 8200 | 86 | - | - | 4 | 9 | - |
| Clan: AE | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| A25 | 1199 | 2 | - | - | - | - | - |
| A31 | 1777 | 248 | 2 | - | 1 | 1 | - |
| Clan: AF | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| A26 | 447 | - | - | - | - | 1 | - |
| Clan: unassigned | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| A5 | - | 164 | - | - | - | - | - |
| A36 | 1240 | - | - | - | 1 | - | - |
| A37 | - | 50 | - | - | - | - | - |
| A39 | 12293 | 6 | - | - | 2 | 4 | - |
| Clan: CA | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| C1 | 3706 | 129 | 1762 | 573 | 5362 | 9172 | 114 |
| C2 | 146 | - | 667 | 736 | 110 | 4474 | 1 |
| C6 | - | - | - | - | - | 2 | 395 |
| C10 | 1010 | 7 | - | - | - | - | - |
| C100 | 1 | - | - | 5 | - | - | - |
| C101 | - | - | - | - | - | 349 | - |
| C102 | 1 | - | - | - | - | - | - |
| C103 | 2 | - | - | - | - | - | - |
| C104 | 20 | - | - | - | - | - | 7 |
| C105 | - | - | - | - | - | - | 1 |
| C110 | 587 | 6 | 5 | 296 | - | 415 | - |
| C111 | 2 | - | 5 | - | - | 2279 | - |
| C113 | 68 | - | - | - | - | 1 | - |
| C115 | - | 1 | 65 | 419 | 179 | 515 | - |
| C117 | 9 | - | - | - | - | - | - |
| C119 | 41 | - | - | - | - | - | - |
| C12 | - | - | 209 | 1929 | 572 | 2447 | - |
| C121 | - | - | 77 | 5 | 171 | 755 | - |
| C124 | 41 | - | - | - | - | - | - |
| C16 | - | - | - | - | - | - | 123 |
| C19 | 31 | 13 | 1431 | 4383 | 2868 | 14994 | 61 |
| C21 | - | - | - | - | - | - | 50 |
| C28 | - | - | - | - | - | - | 29 |
| C31 | - | - | - | - | - | - | 17 |
| C32 | - | - | - | - | - | - | 28 |
| C33 | - | - | - | - | - | - | 8 |
| C39 | 3540 | 15 | - | 1 | 4 | 12 | 1 |
| C47 | 27 | - | - | - | - | - | - |
| C51 | 112 | 1 | 25 | - | - | 3 | 64 |
| C54 | - | - | 144 | 316 | 131 | 1143 | - |
| C58 | 50 | - | - | - | - | - | - |
| C64 | - | - | 2 | - | 2 | 1305 | - |
| C65 | - | - | 76 | 309 | 289 | 482 | - |
| C66 | 58 | - | 2 | - | - | - | - |
| C67 | - | - | 1 | 17 | - | 495 | - |
| C70 | 9 | - | - | - | - | - | - |
| C71 | - | - | - | - | - | - | 2 |
| C76 | - | - | - | - | - | - | 39 |
| C78 | - | - | 51 | 9 | 117 | 698 | - |
| C83 | 134 | - | 29 | 38 | 227 | 109 | - |
| C85 | 3 | 1 | 210 | 556 | 791 | 1873 | 5 |
| C86 | - | - | 66 | 80 | 170 | 830 | - |
| C87 | - | - | - | - | 5 | 5 | 5 |
| C93 | 282 | - | - | 1 | - | - | - |
| C96 | 166 | - | - | - | - | - | - |
| C98 | - | - | - | - | - | 203 | - |
| Clan: CD | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| C11 | 1136 | 91 | 24 | - | 3 | - | - |
| C123 | 4 | - | - | - | - | - | - |
| C13 | 132 | 8 | 154 | 622 | 1089 | 1569 | - |
| C14 | 869 | 12 | 113 | 326 | 384 | 7369 | 4 |
| C25 | 1254 | 136 | - | - | - | - | - |
| C50 | 1 | - | 58 | 323 | 116 | 363 | - |
| C80 | 92 | - | - | - | - | 12 | - |
| C84 | 13 | - | - | - | - | - | - |
| Clan: CE | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| C5 | 1 | - | - | - | - | 3 | 142 |
| C122 | 10 | - | - | - | - | - | - |
| C48 | 157 | 1 | 211 | 1101 | 1350 | 2578 | 16 |
| C55 | 90 | - | - | - | - | - | - |
| C57 | - | - | - | - | - | - | 34 |
| C63 | - | - | - | - | - | - | 1 |
| C79 | 57 | - | - | - | - | - | - |
| Clan: CF | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| C15 | 1354 | 56 | 43 | 250 | 185 | 558 | - |
| Clan: CL | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| C60 | 1916 | 3 | - | - | - | - | 1 |
| C82 | 9572 | - | - | 4 | 2 | 8 | - |
| Clan: CM | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| C18 | 1 | - | - | - | - | 10 | 413 |
| Clan: CN | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| C9 | - | - | - | - | - | 2 | 76 |
| Clan: CO | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| C40 | 18171 | 29 | 18 | 50 | 5 | 21 | 93 |
| Clan: CP | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| C97 | 3 | - | 216 | 428 | 857 | 785 | 1 |
| Clan: CQ | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| C53 | - | - | - | - | - | 1 | 47 |
| Clan: CR | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| C108 | 832 | - | - | - | - | - | 2 |
| Clan: unassigned | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| C7 | - | - | - | - | - | - | 12 |
| C8 | - | - | - | - | - | - | 7 |
| C106 | - | 118 | - | - | - | - | - |
| C116 | 2 | - | - | - | - | - | - |
| C118 | 88 | - | - | - | - | - | - |
| C120 | - | - | - | - | - | - | 4 |
| C23 | - | - | - | - | - | - | 44 |
| C27 | - | - | - | - | - | - | 1 |
| C36 | - | - | - | - | - | - | 3 |
| C42 | - | - | - | - | - | - | 11 |
| C49 | - | - | - | - | - | - | 2 |
| C75 | 121 | - | - | - | - | - | - |
| Clan: GA | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| G1 | 80 | 7 | - | 857 | - | - | - |
| Clan: GB | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| G2 | 85 | - | - | - | - | 1 | 39 |
| Clan: GC | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| G4 | 637 | - | - | 1 | - | 417 | - |
| G6 | 100 | - | - | - | - | - | - |
| Clan: unassigned | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| G3 | - | - | - | - | - | - | 2 |
| G5 | 7278 | 575 | 65 | 291 | 531 | 374 | 1 |
| Clan: MA | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| M1 | 7581 | 227 | 292 | 1668 | 698 | 7741 | - |
| M2 | 258 | - | 2 | - | - | 1284 | - |
| M3 | 13090 | 286 | 170 | 1275 | 461 | 1438 | 1 |
| M4 | 6281 | 23 | 2 | 83 | 8 | 18 | - |
| M5 | 143 | 2 | - | - | - | - | - |
| M6 | 3414 | 40 | - | 53 | 5 | 4 | - |
| M7 | 1251 | - | - | - | - | - | - |
| M8 | 44 | - | 1122 | - | 240 | 1088 | - |
| M9 | 1749 | 4 | - | - | - | 1 | - |
| M10 | 3120 | 82 | 3 | 86 | 1111 | 8864 | 47 |
| M100 | - | - | 3 | - | - | 29 | - |
| M101 | 88 | - | - | - | 1 | - | - |
| M102 | - | - | - | - | 469 | 1 | - |
| M105 | 322 | - | - | 8 | - | - | - |
| M106 | 393 | - | - | - | - | - | - |
| M11 | 33 | - | 2 | - | 204 | - | - |
| M12 | 786 | 1 | 41 | 241 | 9 | 25547 | 1 |
| M13 | 4879 | 33 | 15 | 463 | 8 | 7039 | 5 |
| M26 | 2323 | 22 | - | - | - | 3 | - |
| M27 | 57 | - | - | - | - | - | 5 |
| M30 | 462 | 21 | - | - | - | 1 | - |
| M32 | 4725 | 415 | 64 | 11 | 25 | 15 | - |
| M34 | 115 | - | - | - | - | - | - |
| M35 | 35 | - | 1 | 177 | - | 58 | - |
| M36 | 220 | - | - | 534 | - | - | - |
| M41 | 7537 | 1 | 271 | 674 | 1303 | 1440 | 17 |
| M43 | 661 | 9 | 23 | 588 | 8 | 470 | 5 |
| M48 | 9749 | 764 | 90 | 534 | 304 | 730 | 1 |
| M49 | 296 | - | 40 | 351 | 21 | 330 | - |
| M54 | 127 | 215 | 32 | 65 | - | 319 | - |
| M56 | 2706 | - | - | - | 1 | - | 1 |
| M57 | 54 | - | - | - | - | 4 | - |
| M60 | 54 | - | 1 | 4 | 1 | 74 | 31 |
| M61 | 2876 | 19 | 3 | 6 | 2 | 78 | - |
| M64 | 105 | - | - | - | 1 | - | - |
| M66 | 168 | - | 12 | 1 | 1 | - | - |
| M72 | 106 | - | 3 | - | - | - | - |
| M76 | 1 | - | 54 | 305 | 123 | 298 | - |
| M78 | 1927 | 11 | - | - | - | - | 19 |
| M80 | - | - | 18 | 214 | 101 | - | - |
| M84 | 21 | 3 | - | - | - | 5 | - |
| M85 | 12 | - | - | - | - | - | - |
| M87 | - | - | - | - | - | 696 | - |
| M88 | 30 | - | 1 | - | - | - | - |
| M90 | 1029 | - | - | 1 | 1 | 2 | - |
| M91 | 10 | - | - | - | - | - | - |
| M95 | 27 | 8 | - | - | - | - | - |
| M97 | 170 | - | - | - | - | - | - |
| M98 | 121 | - | 15 | - | 3 | 274 | - |
| Clan: MC | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| M14 | 6023 | 132 | 320 | 1351 | 365 | 12049 | 7 |
| M86 | 147 | 1 | - | - | 1 | - | 5 |
| M99 | 42 | - | - | - | - | - | - |
| Clan: MD | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| M15 | 10562 | 2 | 12 | 2 | 5 | 12 | 78 |
| M74 | 2297 | - | - | 1 | - | 2 | - |
| Clan: ME | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| M16 | 19686 | 34 | 715 | 2847 | 1687 | 5635 | 17 |
| M44 | 1 | - | - | - | - | - | 40 |
| Clan: MF | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| M17 | 4124 | 17 | 115 | 103 | 156 | 1119 | - |
| Clan: MG | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| M24 | 18076 | 573 | 411 | 816 | 744 | 3443 | - |
| Clan: MH | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| M18 | 6018 | 20 | 149 | 1184 | 440 | 660 | - |
| M20 | 40149 | 1213 | 333 | 2118 | 1179 | 2068 | 3 |
| M28 | 13329 | 391 | 56 | 2671 | 258 | 2897 | - |
| M42 | 3642 | 405 | 4 | 1 | - | 1 | - |
| Clan: MJ | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| M19 | 6380 | 102 | 9 | 967 | 4 | 1799 | - |
| M38 | 17324 | 999 | 69 | 1030 | 329 | 2596 | 1 |
| Clan: MM | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| M50 | 7907 | 694 | 20 | 74 | 314 | 404 | - |
| Clan: MN | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| M55 | 704 | 36 | - | - | - | 2 | - |
| Clan: MO | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| M23 | 10461 | 26 | 10 | 9 | 21 | 159 | 96 |
| Clan: MP | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| M67 | 1042 | 254 | 243 | 1245 | 887 | 3393 | 25 |
| Clan: MQ | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| M29 | 5944 | 608 | 2 | 1 | 2 | 5 | - |
| Clan: MS | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| M75 | 327 | - | - | - | - | 2 | - |
| Clan: MT | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| M81 | 532 | 4 | - | 19 | - | 2 | - |
| Clan: MU | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| M103 | 2929 | 378 | 2 | - | 4 | 26 | - |
| Clan: unassigned | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| M73 | 180 | 1 | - | - | - | - | - |
| Clan: NA | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| N1 | - | - | - | - | - | - | 8 |
| N2 | - | - | - | - | - | - | 7 |
| N8 | 1 | - | - | - | - | 3 | 816 |
| Clan: NB | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| N6 | 1873 | - | - | - | 3 | 5 | - |
| Clan: NC | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| N7 | - | - | - | - | - | - | 22 |
| Clan: ND | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| N4 | 445 | - | - | - | - | 1 | 2 |
| Clan: NE | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| N5 | - | - | - | - | - | - | 6 |
| Clan: PA | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| C3 | 1 | - | - | - | - | 9 | 1270 |
| C4 | 1 | - | - | - | - | - | 213 |
| C107 | - | - | - | - | - | - | 8 |
| C125 | - | - | - | - | - | - | 72 |
| C24 | - | - | - | - | - | - | 27 |
| C30 | - | - | - | - | - | - | 99 |
| C37 | - | - | - | - | - | - | 36 |
| C62 | - | - | - | - | - | - | 2 |
| C74 | - | - | - | - | - | - | 25 |
| C99 | - | - | - | - | - | - | 3 |
| S1 | 25779 | 237 | 153 | 762 | 1128 | 43857 | 139 |
| S3 | - | - | - | - | - | - | 80 |
| S6 | 1371 | - | - | - | - | - | 2 |
| S7 | 2 | - | - | - | - | 4 | 343 |
| S29 | - | - | - | - | - | - | 225 |
| S30 | - | - | - | - | - | - | 96 |
| S31 | - | - | - | - | - | - | 31 |
| S32 | - | - | - | - | - | - | 113 |
| S39 | - | - | - | - | - | - | 71 |
| S46 | 1008 | - | - | - | 2 | - | - |
| S55 | 337 | - | - | - | 2 | - | - |
| S64 | - | - | - | 40 | - | - | - |
| S65 | - | - | - | - | - | - | 3 |
| S75 | - | - | - | - | - | - | 1 |
| Clan: PB | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| C44 | 7986 | 506 | 101 | 387 | 506 | 1431 | 33 |
| C45 | 670 | 6 | 8 | 225 | 56 | 102 | - |
| C59 | 1834 | 38 | 3 | 20 | 1 | 3 | 39 |
| C69 | 1464 | 23 | 22 | 41 | 9 | 602 | - |
| C89 | 14 | - | 47 | 12 | 2 | 611 | 8 |
| C95 | 32 | 2 | 118 | - | 15 | 575 | - |
| P2 | - | - | 43 | - | - | 5890 | - |
| S45 | 2415 | 95 | 41 | - | 1 | 1 | - |
| T1 | 4913 | 1481 | 1182 | 4656 | 2160 | 7732 | 2 |
| T2 | 1593 | 161 | 18 | 531 | 427 | 1236 | - |
| T3 | 5573 | 138 | 26 | 771 | 310 | 1807 | 1 |
| T7 | 3 | - | - | - | 1 | 1 | - |
| Clan: PC | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| C26 | 14895 | 855 | 273 | 1080 | 870 | 3184 | 2 |
| C56 | 10668 | 347 | 103 | 789 | 650 | 1226 | - |
| S51 | 4018 | 16 | 17 | 13 | 4 | 299 | - |
| Clan: PD | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| C46 | 13 | 15 | 34 | 31 | 20 | 1003 | 4 |
| N9 | 15 | - | 2 | 63 | - | - | 5 |
| N10 | 267 | 206 | 2 | 1 | - | - | 14 |
| N11 | 23 | 19 | - | 4 | 6 | - | 23 |
| Clan: PE | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| P1 | 617 | 19 | 5 | 48 | 1 | 1 | - |
| T5 | 3243 | 82 | 7 | 307 | 97 | 10 | - |
| Clan: SB | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| S8 | 20425 | 952 | 501 | 4753 | 5372 | 5884 | 18 |
| S53 | 3947 | 152 | 93 | 1568 | 6 | 200 | 1 |
| Clan: SC | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| S9 | 33814 | 962 | 484 | 3338 | 4007 | 18516 | 7 |
| S10 | 946 | 1 | 267 | 2622 | 4308 | 1931 | - |
| S15 | 6295 | 123 | 31 | 727 | 17 | 237 | - |
| S28 | 207 | - | 150 | 754 | 628 | 1776 | 1 |
| S33 | 19486 | 364 | 272 | 1295 | 3717 | 8063 | 6 |
| S37 | 1181 | - | 5 | - | 2 | - | - |
| S82 | 281 | - | 38 | - | 3 | 57 | - |
| Clan: SE | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| S11 | 15743 | 4 | 53 | 10 | 12 | 24 | 7 |
| S12 | 25321 | 179 | 141 | 2209 | 123 | 1239 | 154 |
| S13 | 6428 | 32 | 7 | 2 | 3 | 6 | - |
| Clan: SF | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| S24 | 14213 | 8 | 1 | 3 | 8 | 27 | 201 |
| S26 | 14974 | 509 | 183 | 1237 | 1061 | 1607 | 2 |
| Clan: SH | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| S21 | 1 | - | - | - | - | 1 | 86 |
| S73 | 312 | - | - | - | 1 | 2 | 15 |
| S77 | 42 | 7 | - | - | 11 | 2 | 54 |
| S78 | 1387 | 1 | - | - | 1 | - | 100 |
| S80 | - | - | - | - | - | - | 7 |
| Clan: SJ | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| S16 | 18997 | 410 | 82 | 627 | 395 | 758 | 13 |
| S50 | 1 | - | - | - | - | - | 23 |
| S69 | - | - | - | - | - | - | 1 |
| Clan: SK | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| S14 | 14058 | 10 | 92 | 239 | 2185 | 385 | 192 |
| S41 | 12553 | 17 | 13 | 4 | 324 | 2244 | - |
| S49 | 14360 | 594 | 38 | 34 | 237 | 27 | 168 |
| Clan: SO | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| S74 | 48 | - | - | - | - | 6 | 12 |
| Clan: SP | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| S59 | 1 | 1 | 86 | 387 | 298 | 401 | - |
| Clan: SR | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| S60 | - | 2 | - | - | 20 | 1876 | - |
| Clan: SS | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| S66 | 3405 | 76 | 2 | 48 | 2 | 6 | - |
| Clan: ST | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| S54 | 7519 | 367 | 333 | 963 | 1479 | 2669 | 8 |
| Clan: unassigned | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| S48 | 88 | - | - | - | - | - | - |
| S62 | 1 | - | - | - | - | 2 | 49 |
| S68 | - | - | - | - | - | 271 | - |
| S71 | - | - | - | - | - | 695 | - |
| S72 | 3 | - | - | - | - | 427 | - |
| S79 | - | - | - | - | - | 546 | - |
| S81 | 1 | - | - | - | 5 | 355 | 2 |
| S85 | 36 | - | - | - | 1 | 2 | - |
| Clan: unassigned | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| T8 | 323 | - | - | - | - | - | - |
| Clan: unassigned | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
| U32 | 2778 | 119 | - | - | 12 | 8 | 2 |
| U40 | - | - | - | - | - | - | 2 |
| U49 | 10 | - | - | - | - | - | - |
| U56 | 225 | 12 | - | - | - | 1 | - |
| U57 | 205 | - | - | - | - | - | - |
| U69 | 773 | 1 | 13 | 2 | 2 | 538 | - |
| U72 | 534 | 2 | - | - | - | - | - |
| U74 | 58 | - | - | 59 | 1974 | - | - |
| Clan: unassignable | |||||||
| Family | Bacteria | Archaea | Protozoa | Fungi | Plants | Animals | Viruses |
