Peptidase substrate index
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Num
Click on the Uniprot accession to show all cleavages stored in the MEROPS database for this substrate.
| Substrate name | UniProt ID | MEROPS ID | Peptidase name | Total cleavages |
|---|---|---|---|---|
| QARS protein | Q9BUZ3 | S01.151 | trypsin 1 | 2 |
| QF-02 | M03.001 | thimet oligopeptidase | 1 | |
| QF-24 | M04.010 | vimelysin | 1 | |
| M10.001 | matrix metallopeptidase-1 | 1 | ||
| M10.002 | matrix metallopeptidase-8 | 1 | ||
| M10.003 | matrix metallopeptidase-2 | 1 | ||
| M10.004 | matrix metallopeptidase-9 | 1 | ||
| M10.005 | matrix metallopeptidase-3 | 2 | ||
| M10.006 | matrix metallopeptidase-10 (Homo sapiens-type) | 1 | ||
| M10.008 | matrix metallopeptidase-7 | 1 | ||
| M10.017 | membrane-type matrix metallopeptidase-4 | 1 | ||
| M10.022 | matrix metallopeptidase-23B | 1 | ||
| M10.023 | membrane-type matrix metallopeptidase-5 | 1 | ||
| M10.029 | matrix metallopeptidase-26 | 1 | ||
| M10.031 | Dm1 matrix metallopeptidase | 1 | ||
| M10.033 | collagenase-like A peptidase (rodent) | 1 | ||
| M10.036 | Dm2-matrix metallopeptidase | 1 | ||
| QF-27 | M16.001 | pitrilysin | 1 | |
| QF-35 | M10.029 | matrix metallopeptidase-26 | 1 | |
| M10.031 | Dm1 matrix metallopeptidase | 1 | ||
| QF-41 | M10.029 | matrix metallopeptidase-26 | 1 | |
| M10.031 | Dm1 matrix metallopeptidase | 1 | ||
| QSTYFHDLNPYL | C01.171 | Pd_dinase (Parabacteroides distasonis) | 1 | |
| queuine tRNA-ribosyltransferase | P28720 | M24.001 | methionyl aminopeptidase 1 (Escherichia-type) | 1 |
| Queuine tRNA-ribosyltransferase | Q9BXR0 | C01.032 | cathepsin L | 1 |
| queuine tRNA-ribosyltransferase domain-containing protein 1 | Q9H974 | S01.151 | trypsin 1 | 2 |
| quinohaemoprotein ethanol dehydrogenase type-1 | Q46444 | S26.001 | signal peptidase I | 1 |
| quinone oxidoreductase | Q08257 | M10.003 | matrix metallopeptidase-2 | 1 |
| S01.151 | trypsin 1 | 3 | ||
| Quinone oxidoreductase 1 | P28304 | M12.221 | ADAMTS4 peptidase | 1 |
| Quinone oxidoreductase isoform 2 | Q08257-2 | S01.151 | trypsin 1 | 2 |
| Quinone oxidoreductase PIG3 | Q53FA7 | S01.269 | glutamyl endopeptidase I | 1 |
| Quinone oxidoreductase PIG3 ECO:0000303|PubMed:19349281 | C01.009 | cathepsin V | 1 | |
| C01.032 | cathepsin L | 1 | ||
| quinone oxidoreductase, isoform 3 | Q08257-3 | S01.151 | trypsin 1 | 2 |
| Quinone oxidoreductase-like protein 1 | Q921W4 | A01.010 | cathepsin E | 1 |
| Quinone reductase | P0AGE6 | M12.225 | ADAMTS5 peptidase | 1 |
| quinone-reactive Ni/Fe-hydrogenase large chain | P31883 | M24.001 | methionyl aminopeptidase 1 (Escherichia-type) | 1 |
| quinone-reactive Ni/Fe-hydrogenase small chain | P31884 | S26.001 | signal peptidase I | 1 |
