$VAR1 = undef;
Summary for peptidase S01.139: granzyme M
| Names | |
|---|---|
| MEROPS Name | granzyme M |
| Other names | GZMM g.p. (Homo sapiens), met-ase |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan PA >> Subclan PA(S) >> Family S1 >> Subfamily A >> S01.139 |
| Holotype | granzyme M (Rattus norvegicus), Uniprot accession Q03238 (peptidase unit: 21-252), MERNUM MER0000155 |
| History | Identifier created: Handbook of Proteolytic Enzymes (1998) Academic Press, London. |
| Activity | |||
|---|---|---|---|
| Catalytic type | Serine | ||
| Peplist | Included in the Peplist with identifier PL00274 | ||
| NC-IUBMB | Not yet included in IUBMB recommendations. | ||
| Proteolytic events | CutDB database (4 cleavages) | ||
| Activity status | human: active (Smyth, 2004) mouse: active (Kelly et al., 1996) | ||
| Other databases | TREEFAM | http://www.treefam.org/family/TF335738 | |
| Cleavage site specificity | Explanations of how to interpret the following cleavage site sequence logo and specificity matrix can be found here. | ||
| Cleavage pattern | k/-/p/L -/-/-/- (based on 1369 cleavages) | ||
![]() |
| Specificity matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| GZMM | 19p13.3 | ENSG00000099805 | 3004 | GZMM | 600311 | |
| Mouse genetics | ||||||
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| Lmet1 | 10:C | ENSMUSG00000020125 | 16904 | MGI:99549 | ||


