Structure for peptidase S01.212: plasma kallikrein
 
| PDB | Organism | Resolution | Comment |
|---|---|---|---|
| 2ANY | Homo sapiens | 1.40 Å | catalytic domain only |
| Catalytic residues are shown in ball-and-stick representation: His434 in purple, Asp483 in pink and Ser578 in orange. | |||
![]() |
|||
| Show surface | |||
![]() |
|||
| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| Homo sapiens | ||||||||
| catalytic domain only | 1.85 Å | 2ANW | 2ANW | 2ANW | 2ANW | 2ANW | 2ANW | Tang et al., 2005 |
| catalytic domain only | 1.40 Å | 2ANY | 2ANY | 2ANY | 2ANY | 2ANY | 2ANY | Tang et al., 2005 |
| mature peptidase | 2.40 Å | 4OGX | 4OGX | 4OGX | 4OGX | 4OGX | 4OGX | Kenniston et al., 2014 |
| mature peptidase | 2.10 Å | 4OGY | 4OGY | 4OGY | 4OGY | 4OGY | 4OGY | Kenniston et al., 2014 |
| mature peptidase | 1.50 Å | 4ZJ4 | 4ZJ4 | 4ZJ4 | 4ZJ4 | 4ZJ4 | 4ZJ4 | Xu et al., 2015 |
| mature peptidase | 1.75 Å | 4ZJ5 | 4ZJ5 | 4ZJ5 | 4ZJ5 | 4ZJ5 | 4ZJ5 | Xu et al., 2015 |
| mature peptidase | 1.55 Å | 4ZJ6 | 4ZJ6 | 4ZJ6 | 4ZJ6 | 4ZJ6 | 4ZJ6 | Xu et al., 2015 |
| complex with peptide inhibitor pkalin-2 | 1.75 Å | 5F8T | 5F8T | 5F8T | 5F8T | 5F8T | 5F8T | |
| complex with peptide inhibitor pkalin-3 | 1.55 Å | 5F8X | 5F8X | 5F8X | 5F8X | 5F8X | 5F8X | |
| complex with peptide inhibitor pkalin-1 | 1.50 Å | 5F8Z | 5F8Z | 5F8Z | 5F8Z | 5F8Z | 5F8Z | |
| mature peptidase | 1.41 Å | 5TJX | 5TJX | 5TJX | 5TJX | 5TJX | 5TJX | |
| allosteric activation of human prekallikrein by apple domain disc rotation | 1.36 Å | 6I44 | 6I44 | 6I44 | 6I44 | 6I44 | 6I44 | |
| complex with inhibitor | 2.20 Å | 6O1G | 6O1G | 6O1G | 6O1G | 6O1G | 6O1G | |
| protease domain; complex with inhibitor | 1.70 Å | 6O1S | 6O1S | 6O1S | 6O1S | 6O1S | 6O1S | |
| Mus musculus | ||||||||
| protease domain | 2.61 Å | 5GVT | 5GVT | 5GVT | 5GVT | 5GVT | 5GVT | |


