Structure for peptidase C03.014: human enterovirus 71 3C peptidase
 
| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| human enterovirus 71 | ||||||||
| human enterovirus 71 3c protease | 2.99 Å | 3OSY | 3OSY | 3OSY | 3OSY | 3OSY | 3OSY | |
| Glu71Asp mutant; complex with rupintrivir | 1.70 Å | 3QZQ | 3QZQ | 3QZQ | 3QZQ | 3QZQ | 3QZQ | |
| Glu71Ala mutant; complex with rupintrivir | 1.04 Å | 3QZR | 3QZR | 3QZR | 3QZR | 3QZR | 3QZR | |
| His133Gly mutant; complex with rupintrivir | 1.31 Å | 3R0F | 3R0F | 3R0F | 3R0F | 3R0F | 3R0F | |
| human enterovirus 71 in complex with capsid binding inhibitor win51711 | 2.70 Å | 3ZFE | 3ZFE | 3ZFE | 3ZFE | 3ZFE | 3ZFE | |
| human enterovirus 71 in complex with capsid binding inhibitor win51711 | 3.40 Å | 3ZFF | 3ZFF | 3ZFF | 3ZFF | 3ZFF | 3ZFF | |
| human enterovirus 71 in complex with capsid binding inhibitor win51711 | 3.20 Å | 3ZFG | 3ZFG | 3ZFG | 3ZFG | 3ZFG | 3ZFG | |
| crystal structure of human enterovirus 71 | 3.80 Å | 4AED | 4AED | 4AED | 4AED | 4AED | 4AED | |
| cryo-em reconstruction of enterovirus 71 in complex with a neutralizing antibody e18 | 10.00 Å | 4C0U | 4C0U | 4C0U | 4C0U | 4C0U | 4C0U | |
| cryo-em reconstruction of empty enterovirus 71 in complex with a neutralizing antibody e18 | 16.00 Å | 4C0Y | 4C0Y | 4C0Y | 4C0Y | 4C0Y | 4C0Y | |
| cryo-em reconstruction of empty enterovirus 71 in complex with a neutralizing antibody e19 | 13.00 Å | 4C10 | 4C10 | 4C10 | 4C10 | 4C10 | 4C10 | |
| crystal structure of human enterovirus 71 in complex with the uncoating inhibitor gpp2 | 2.65 Å | 4CDQ | 4CDQ | 4CDQ | 4CDQ | 4CDQ | 4CDQ | |
| crystal structure of human enterovirus 71 in complex with the uncoating inhibitor gpp3 | 2.80 Å | 4CDU | 4CDU | 4CDU | 4CDU | 4CDU | 4CDU | |
| crystal structure of human enterovirus 71 in complex with the uncoating inhibitor gpp4 | 2.80 Å | 4CDW | 4CDW | 4CDW | 4CDW | 4CDW | 4CDW | |
| crystal structure of human enterovirus 71 in complex with the uncoating inhibitor gpp12 | 2.80 Å | 4CDX | 4CDX | 4CDX | 4CDX | 4CDX | 4CDX | |
| crystal structure of human enterovirus 71 in complex with the uncoating inhibitor ald | 2.75 Å | 4CEW | 4CEW | 4CEW | 4CEW | 4CEW | 4CEW | |
| crystal structure of human enterovirus 71 in complex with the uncoating inhibitor nld | 2.75 Å | 4CEY | 4CEY | 4CEY | 4CEY | 4CEY | 4CEY | |
| Cys110Ala mutant | 1.90 Å | 4FVB | 4FVB | 4FVB | 4FVB | 4FVB | 4FVB | |
| Cys110Ala mutant; complex with substrate | 1.66 Å | 4FVD | 4FVD | 4FVD | 4FVD | 4FVD | 4FVD | |
| mature peptidase | 2.20 Å | 4GHQ | 4GHQ | 4GHQ | 4GHQ | 4GHQ | 4GHQ | |
| complex with ag7088 | 1.96 Å | 4GHT | 4GHT | 4GHT | 4GHT | 4GHT | 4GHT | |
| human enterovirus 71 uncoating intermediate captured at atomic resolution | 3.80 Å | 4N43 | 4N43 | 4N43 | 4N43 | 4N43 | 4N43 | |
| complex with compound xb | 1.49 Å | 5C1U | 5C1U | 5C1U | 5C1U | 5C1U | 5C1U | |
| complex with compound viii | 1.86 Å | 5C1X | 5C1X | 5C1X | 5C1X | 5C1X | 5C1X | |
| complex with compound 1 | 1.97 Å | 5C1Y | 5C1Y | 5C1Y | 5C1Y | 5C1Y | 5C1Y | |
| complex with compound 2 | 2.75 Å | 5C20 | 5C20 | 5C20 | 5C20 | 5C20 | 5C20 | |
| complex with compound 2 | 2.05 Å | 5DP3 | 5DP3 | 5DP3 | 5DP3 | 5DP3 | 5DP3 | |
| complex with compound 3 | 2.21 Å | 5DP4 | 5DP4 | 5DP4 | 5DP4 | 5DP4 | 5DP4 | |
| complex with compound 4 | 2.03 Å | 5DP5 | 5DP5 | 5DP5 | 5DP5 | 5DP5 | 5DP5 | |
| complex with compound 7 | 3.01 Å | 5DP6 | 5DP6 | 5DP6 | 5DP6 | 5DP6 | 5DP6 | |
| complex with compound 5 | 2.08 Å | 5DP7 | 5DP7 | 5DP7 | 5DP7 | 5DP7 | 5DP7 | |
| complex with compound 8 | 2.40 Å | 5DP8 | 5DP8 | 5DP8 | 5DP8 | 5DP8 | 5DP8 | |
| complex with compound 9 | 1.90 Å | 5DP9 | 5DP9 | 5DP9 | 5DP9 | 5DP9 | 5DP9 | |
| complex with compound 6 | 2.06 Å | 5DPA | 5DPA | 5DPA | 5DPA | 5DPA | 5DPA | |
| complex with nk-1.8k | 2.60 Å | 5GSO | 5GSO | 5GSO | 5GSO | 5GSO | 5GSO | |
| complex with n69s 1.8k | 3.19 Å | 5GSW | 5GSW | 5GSW | 5GSW | 5GSW | 5GSW | |
| complex with rupintrivir | 1.39 Å | 5WQ2 | 5WQ2 | 5WQ2 | 5WQ2 | 5WQ2 | 5WQ2 | |
| human enterovirus A | ||||||||
| cryo-em structure of cva6 vlp | 3.00 Å | 5YHQ | 5YHQ | 5YHQ | 5YHQ | 5YHQ | 5YHQ | |
