Sequence features for peptidase M16.019: YMXG peptidase

Summary Alignment Tree Sequences Sequence features Distribution Structure Literature Substrates

 

MERNUM Species Sequence length Peptidase unit Active site residues Metal ligands Source
MER0390442 Acetobacteraceae bacterium AT-5844 469 51-170 E93, E163 H90, H94, E170 GENBANK:ZP_09396341
MER0076452 Acidovorax avenae 484 50-279 E92, E162 H89, H93, E169 UNIPROT:A1TTX9
MER0076452 Acidovorax avenae 484 50-279 E92, E162 H89, H93, E169 UNIPROT:A1TTX9
MER0391182 Acidovorax citrulli 484 50-223 E92, E162 H89, H93, E169 UNIPROT:A1TTX9
MER0391182 Acidovorax citrulli 484 50-223 E92, E162 H89, H93, E169 UNIPROT:A1TTX9
MER0390869 Acidovorax delafieldii 317 116-293 E162, E232 H159, H163, E239 GENBANK:ZP_04765553
MER0154365 Acidovorax ebreus 484 49-278 E91, E161 H88, H92, E168 UNIPROT:B9MF06
MER0154365 Acidovorax ebreus 484 49-278 E91, E161 H88, H92, E168 UNIPROT:B9MF06
MER0390873 Acidovorax radicis 481 45-228 E91, E161 H88, H92, E168 GENBANK:ZP_08948542
MER0390650 Acidovorax sp. CF316 492 56-234 E102, E172 H99, H103, E179 GENBANK:ZP_10393936
MER0076977 Acidovorax sp. JS42 484 49-278 E91, E161 H88, H92, E168 UNIPROT:A1WBK7
MER0076977 Acidovorax sp. JS42 484 49-278 E91, E161 H88, H92, E168 UNIPROT:A1WBK7
MER0923631 Acidovorax sp. KKS102 477 45-445 E87, E157 H84, H88, E164 UNIPROT:K0I3C5
MER0923631 Acidovorax sp. KKS102 477 45-445 E87, E157 H84, H88, E164 UNIPROT:K0I3C5
MER0920953 Acidovorax sp. MR-S7 475 43-404 E85, E155 H82, H86, E162 UNIPROT:A0A0A1VJF9
MER0920953 Acidovorax sp. MR-S7 475 43-404 E85, E155 H82, H86, E162 UNIPROT:A0A0A1VJF9
MER0391100 Acidovorax sp. NO-1 482 46-229 E92, E162 H89, H93, E169 GENBANK:ZP_09327801
MER0921140 Acidovorax temperans 491 60-428 E102, E172 H99, H103, E179 UNIPROT:A0A0D7K8L0
MER0921140 Acidovorax temperans 491 60-428 E102, E172 H99, H103, E179 UNIPROT:A0A0D7K8L0
MER0920051 Acinetobacter baumannii 455 42-219 E85, E155 H82, H86, E162 UNIPROT:A0A009ZZF1
MER0920051 Acinetobacter baumannii 455 42-219 E85, E155 H82, H86, E162 UNIPROT:A0A009ZZF1
MER0920605 Acinetobacter baumannii 467 53-426 E95, E165 H92, H96, E172 UNIPROT:A0A009NUA8
MER0920605 Acinetobacter baumannii 467 53-426 E95, E165 H92, H96, E172 UNIPROT:A0A009NUA8
MER0922404 Acinetobacter bereziniae 464 51-452 E93, E163 H90, H94, E170 UNIPROT:N9DAX4
MER0922404 Acinetobacter bereziniae 464 51-452 E93, E163 H90, H94, E170 UNIPROT:N9DAX4
MER0924190 Acinetobacter bohemicus 467 41-230 E93, E163 H90, H94, E170 UNIPROT:N8QGM0
MER0924190 Acinetobacter bohemicus 467 41-230 E93, E163 H90, H94, E170 UNIPROT:N8QGM0
MER0922368 Acinetobacter gerneri 470 55-440 E97, E167 H94, H98, E174 UNIPROT:N8ZRH5
MER0922368 Acinetobacter gerneri 470 55-440 E97, E167 H94, H98, E174 UNIPROT:N8ZRH5
MER0923328 Acinetobacter guillouiae 464 51-453 E93, E163 H90, H94, E170 UNIPROT:A0A077L0T8
MER0923328 Acinetobacter guillouiae 464 51-453 E93, E163 H90, H94, E170 UNIPROT:A0A077L0T8
MER0923424 Acinetobacter indicus 464 51-431 E93, E163 H90, H94, E170 UNIPROT:V2UCQ9
MER0923424 Acinetobacter indicus 464 51-431 E93, E163 H90, H94, E170 UNIPROT:V2UCQ9
MER0390631 Acinetobacter johnsonii 470 56-232 E98, E168 H95, H99, E175 GENBANK:ZP_06063829
MER0390447 Acinetobacter lwoffii 469 52-225 E94, E164 H91, H95, E171 GENBANK:ZP_06068449
MER0390643 Acinetobacter lwoffii 459 45-221 E87, E157 H84, H88, E164 GENBANK:ZP_09903463
MER0390799 Acinetobacter radioresistens 467 53-182 E95, E165 H92, H96, E172 GENBANK:EJO35260
MER0922882 Acinetobacter schindleri 450 37-427 E79, E149 H76, H80, E156 UNIPROT:N8WL85
MER0922882 Acinetobacter schindleri 450 37-427 E79, E149 H76, H80, E156 UNIPROT:N8WL85
MER0927685 Acinetobacter soli 486 68-243 E112, E182 H109, H113, E189 UNIPROT:N9BPF0
MER0927685 Acinetobacter soli 486 68-243 E112, E182 H109, H113, E189 UNIPROT:N9BPF0
MER0920173 Acinetobacter sp. CIP 101934 450 37-427 E79, E149 H76, H80, E156 UNIPROT:N9LWC0
MER0920173 Acinetobacter sp. CIP 101934 450 37-427 E79, E149 H76, H80, E156 UNIPROT:N9LWC0
MER0926468 Acinetobacter sp. CIP 101966 469 50-227 E94, E164 H91, H95, E171 UNIPROT:N9QMV0
MER0926468 Acinetobacter sp. CIP 101966 469 50-227 E94, E164 H91, H95, E171 UNIPROT:N9QMV0
MER0922784 Acinetobacter sp. CIP 102136 469 52-439 E94, E164 H91, H95, E171 UNIPROT:N9NH15
MER0922784 Acinetobacter sp. CIP 102136 469 52-439 E94, E164 H91, H95, E171 UNIPROT:N9NH15
MER0919904 Acinetobacter sp. CIP 51.11 469 50-227 E94, E164 H91, H95, E171 UNIPROT:N9P7P7
MER0919904 Acinetobacter sp. CIP 51.11 469 50-227 E94, E164 H91, H95, E171 UNIPROT:N9P7P7
MER0927674 Acinetobacter sp. CIP 53.82 464 49-226 E93, E163 H90, H94, E170 UNIPROT:N9KZ49
MER0927674 Acinetobacter sp. CIP 53.82 464 49-226 E93, E163 H90, H94, E170 UNIPROT:N9KZ49
MER0919965 Acinetobacter sp. CIP 64.7 469 50-227 E94, E164 H91, H95, E171 UNIPROT:N9QTQ3
MER0919965 Acinetobacter sp. CIP 64.7 469 50-227 E94, E164 H91, H95, E171 UNIPROT:N9QTQ3
MER0925001 Acinetobacter sp. CIP A162 469 50-227 E94, E164 H91, H95, E171 UNIPROT:N8Q4S2
MER0925001 Acinetobacter sp. CIP A162 469 50-227 E94, E164 H91, H95, E171 UNIPROT:N8Q4S2
MER0925780 Acinetobacter sp. ETR1 464 49-212 E93, E163 H90, H94, E170 UNIPROT:A0A072CST8
MER0925780 Acinetobacter sp. ETR1 464 49-212 E93, E163 H90, H94, E170 UNIPROT:A0A072CST8
MER0920855 Acinetobacter sp. HR7 443 30-406 E72, E142 H69, H73, E149 UNIPROT:A0A0A3W9S2
MER0920855 Acinetobacter sp. HR7 443 30-406 E72, E142 H69, H73, E149 UNIPROT:A0A0A3W9S2
MER0926453 Acinetobacter sp. MII 468 49-226 E93, E163 H90, H94, E170 UNIPROT:A0A098YL91
MER0926453 Acinetobacter sp. MII 468 49-226 E93, E163 H90, H94, E170 UNIPROT:A0A098YL91
MER0921778 Acinetobacter sp. NIPH 713 500 87-473 E129, E199 H126, H130, E206 UNIPROT:N9M451
MER0921778 Acinetobacter sp. NIPH 713 500 87-473 E129, E199 H126, H130, E206 UNIPROT:N9M451
MER0921348 Acinetobacter sp. Ver3 481 67-417 E109, E179 H106, H110, E186 UNIPROT:A0A031LSL2
MER0921348 Acinetobacter sp. Ver3 481 67-417 E109, E179 H106, H110, E186 UNIPROT:A0A031LSL2
MER0922151 Acinetobacter ursingii 455 43-428 E85, E155 H82, H86, E162 UNIPROT:N9D0Z7
MER0922151 Acinetobacter ursingii 455 43-428 E85, E155 H82, H86, E162 UNIPROT:N9D0Z7
MER0921421 Actibacterium mucosum 449 31-396 E73, E143 H70, H74, E150 UNIPROT:A0A037ZPQ5
MER0921421 Actibacterium mucosum 449 31-396 E73, E143 H70, H74, E150 UNIPROT:A0A037ZPQ5
MER0915036 Afipia broomeae 466 39-207 E84, E154 H81, H85, E161 UNIPROT:K8P628
MER0915036 Afipia broomeae 466 39-207 E84, E154 H81, H85, E161 UNIPROT:K8P628
MER0921774 Afipia clevelandensis 464 40-393 E82, E152 H79, H83, E159 UNIPROT:K8P9Q4
MER0921774 Afipia clevelandensis 464 40-393 E82, E152 H79, H83, E159 UNIPROT:K8P9Q4
MER0922228 Afipia felis 465 46-402 E87, E157 H84, H88, E164 UNIPROT:A0A090MPP9
MER0922228 Afipia felis 465 46-402 E87, E157 H84, H88, E164 UNIPROT:A0A090MPP9
MER0919164 Afipia sp. P52-10 466 39-221 E84, E154 H81, H85, E161 UNIPROT:W3RP59
MER0919164 Afipia sp. P52-10 466 39-221 E84, E154 H81, H85, E161 UNIPROT:W3RP59
MER0390276 Ahrensia sp. R2A130 470 40-228 E94, E164 H91, H95, E171 GENBANK:ZP_07375114
MER0072687 Alcanivorax borkumensis 450 27-256 E70, E140 H67, H71, E147 GENBANK:YP_694285
MER0921024 Alcanivorax dieselolei 454 28-380 E70, E140 H67, H71, E147 UNIPROT:K0C9U8
MER0921024 Alcanivorax dieselolei 454 28-380 E70, E140 H67, H71, E147 UNIPROT:K0C9U8
MER0922356 Alcanivorax hongdengensis 448 28-355 E70, E140 H67, H71, E147 UNIPROT:L0WCA5
MER0922356 Alcanivorax hongdengensis 448 28-355 E70, E140 H67, H71, E147 UNIPROT:L0WCA5
MER0882311 Alcanivorax jadensis 438 17-203 E66, E136 H63, H67, E143 UNIPROT:A0A095S7M2
MER0882311 Alcanivorax jadensis 438 17-203 E66, E136 H63, H67, E143 UNIPROT:A0A095S7M2
MER0926016 Alcanivorax pacificus 446 27-155 E71, E141 H68, H72, E147 UNIPROT:A0A0B4XHM7
MER0926016 Alcanivorax pacificus 446 27-155 E71, E141 H68, H72, E147 UNIPROT:A0A0B4XHM7
MER0924712 Alcanivorax sp. 19-m-6 442 26-192 E70, E140 H67, H71, E147 UNIPROT:A0A095SK42
MER0924712 Alcanivorax sp. 19-m-6 442 26-192 E70, E140 H67, H71, E147 UNIPROT:A0A095SK42
MER0142901 Alcanivorax sp. DG881 450 27-256 E70, E140 H67, H71, E147 UNIPROT:B4X0C8
MER0142901 Alcanivorax sp. DG881 450 27-256 E70, E140 H67, H71, E147 UNIPROT:B4X0C8
MER0923253 Alcanivorax sp. P2S70 450 28-371 E70, E140 H67, H71, E147 UNIPROT:U7FVE7
MER0923253 Alcanivorax sp. P2S70 450 28-371 E70, E140 H67, H71, E147 UNIPROT:U7FVE7
MER0925166 Alcanivorax sp. PN-3 438 15-181 E59, E129 H56, H60, E136 UNIPROT:U7HNU1
MER0925166 Alcanivorax sp. PN-3 438 15-181 E59, E129 H56, H60, E136 UNIPROT:U7HNU1
MER0234271 Alicycliphilus denitrificans 476 42-271 E84, E154 H81, H85, E161 UNIPROT:F4G9H8
MER0234271 Alicycliphilus denitrificans 476 42-271 E84, E154 H81, H85, E161 UNIPROT:F4G9H8
MER0919865 Alicycliphilus sp. B1 476 39-172 E84, E154 H81, H85, E161 UNIPROT:A0A0E9LI34
MER0919865 Alicycliphilus sp. B1 476 39-172 E84, E154 H81, H85, E161 UNIPROT:A0A0E9LI34
MER0072307 Alkalilimnicola ehrlichii 460 34-261 E76, E146 H73, H77, E153 UNIPROT:Q0A589
MER0072307 Alkalilimnicola ehrlichii 460 34-261 E76, E146 H73, H77, E153 UNIPROT:Q0A589
MER0924723 Alkalispirochaeta odontotermitis 1012 34-92 E80, E205 H77, H81, E210 UNIPROT:A0A0A0E1K0
MER0924723 Alkalispirochaeta odontotermitis 1012 34-92 E80, E205 H77, H81, E210 UNIPROT:A0A0A0E1K0
MER0197930 Allochromatium vinosum 476 47-276 E89, E159 H86, H90, E166 UNIPROT:D3RQV9
MER0197930 Allochromatium vinosum 476 47-276 E89, E159 H86, H90, E166 UNIPROT:D3RQV9
MER0125119 alpha proteobacterium BAL199 449 34-264 E77, E147 H74, H78, E154 GENBANK:ZP_02188860
MER0920450 alpha proteobacterium D323 445 29-392 E71, E141 H68, H72, E148 UNIPROT:M4HX93
MER0920450 alpha proteobacterium D323 445 29-392 E71, E141 H68, H72, E148 UNIPROT:M4HX93
MER0921302 alpha proteobacterium IMCC14465 460 40-392 E82, E152 H79, H83, E159 UNIPROT:J9DHF7
MER0921302 alpha proteobacterium IMCC14465 460 40-392 E82, E152 H79, H83, E159 UNIPROT:J9DHF7
MER0924739 alpha proteobacterium MA2 497 81-258 E126, E196 H123, H127, E202 UNIPROT:A0A081BA97
MER0924739 alpha proteobacterium MA2 497 81-258 E126, E196 H123, H127, E202 UNIPROT:A0A081BA97
MER0922902 alpha proteobacterium U9-1i 452 38-401 E80, E150 H77, H81, E157 UNIPROT:A0A0B8RBL3
MER0925685 Anabaena cylindrica 540 75-133 E124, D247 H121, H125, R254 UNIPROT:K9Z991
MER0925685 Anabaena cylindrica 540 75-133 E124, D247 H121, H125, R254 UNIPROT:K9Z991
MER0923560 Anaplasma phagocytophilum 131 66-120 E108, missing H105, H109, missing UNIPROT:A0A0F3NFT4
MER0923560 Anaplasma phagocytophilum 131 66-120 E108, missing H105, H109, missing UNIPROT:A0A0F3NFT4
MER0925410 Aphanizomenon flos-aquae 516 54-109 E99, E222 H96, H100, R229 UNIPROT:A0A0B0QKC2
MER0925410 Aphanizomenon flos-aquae 516 54-109 E99, E222 H96, H100, R229 UNIPROT:A0A0B0QKC2
MER0926089 Aquamicrobium defluvii 456 38-205 E83, E153 H80, H84, E160 UNIPROT:A0A011TB69
MER0926089 Aquamicrobium defluvii 456 38-205 E83, E153 H80, H84, E160 UNIPROT:A0A011TB69
MER0920930 Aquitalea magnusonii 454 30-385 E72, E142 H69, H73, E149 UNIPROT:A0A0F3KH32
MER0920930 Aquitalea magnusonii 454 30-385 E72, E142 H69, H73, E149 UNIPROT:A0A0F3KH32
MER0097554 Arcobacter butzleri 444 38-268 E81, E151 H78, H82, E158 UNIPROT:A8ET61
MER0097554 Arcobacter butzleri 444 38-268 E81, E151 H78, H82, E158 UNIPROT:A8ET61
MER0064815 Aurantimonas manganoxydans 484 64-294 E107, E177 H104, H108, E184 UNIPROT:Q1YH13
MER0064815 Aurantimonas manganoxydans 484 64-294 E107, E177 H104, H108, E184 UNIPROT:Q1YH13
MER0925491 Aureimonas altamirensis 488 48-216 E94, E164 H91, H95, E171 UNIPROT:A0A0B1Q8L2
MER0925491 Aureimonas altamirensis 488 48-216 E94, E164 H91, H95, E171 UNIPROT:A0A0B1Q8L2
MER0075385 Azoarcus sp. BH72 488 60-290 E103, E173 H100, H104, E180 UNIPROT:A1K3H7
MER0075385 Azoarcus sp. BH72 488 60-290 E103, E173 H100, H104, E180 UNIPROT:A1K3H7
MER0392009 Azoarcus sp. KH32C 484 59-267 E101, E171 H98, H102, E178 UNIPROT:H0PX52
MER0392009 Azoarcus sp. KH32C 484 59-267 E101, E171 H98, H102, E178 UNIPROT:H0PX52
MER0097488 Azorhizobium caulinodans 474 47-273 E90, E160 H87, H91, E167 GENBANK:YP_001527158
MER0283160 Azospira oryzae 455 65-367 E72, E125 H69, H73, E149 GENBANK:YP_005027269
MER0390694 Azospirillum brasilense 468 50-173 E96, E166 H93, H97, E173 GENBANK:YP_005030836
MER0283422 Azospirillum lipoferum 465 50-279 E93, E163 H90, H94, E170 GENBANK:YP_005038224
MER0197738 Azospirillum sp. B510 439 24-253 E67, E137 H64, H68, E144 UNIPROT:D3NSG2
MER0197738 Azospirillum sp. B510 439 24-253 E67, E137 H64, H68, E144 UNIPROT:D3NSG2
MER0920023 Azospirillum thiophilum 465 49-215 E93, E163 H90, H94, E170 UNIPROT:A0A0F2L0Z5
MER0920023 Azospirillum thiophilum 465 49-215 E93, E163 H90, H94, E170 UNIPROT:A0A0F2L0Z5
MER0922246 Azotobacter chroococcum 448 32-409 E74, E144 H71, H75, E151 UNIPROT:A0A0C4WKA2
MER0922246 Azotobacter chroococcum 448 32-409 E74, E144 H71, H75, E151 UNIPROT:A0A0C4WKA2
MER0018987 Azotobacter vinelandii 448 31-261 E74, E144 H71, H75, E151 GENBANK:ZP_00416600
MER0921416 Bacteroides sp. CAG:633 967 31-452 E73, E191 H70, H74, E198 UNIPROT:R6FL43
MER0921416 Bacteroides sp. CAG:633 967 31-452 E73, E191 H70, H74, E198 UNIPROT:R6FL43
MER0922194 Bacteroides sp. CAG:98 965 29-302 E71, E189 H68, H72, E196 UNIPROT:R7NQ99
MER0922194 Bacteroides sp. CAG:98 965 29-302 E71, E189 H68, H72, E196 UNIPROT:R7NQ99
MER0390413 Bartonella tamiae 489 59-185 E105, E175 H102, H106, E182 GENBANK:EJF93422
MER0925743 Bdellovibrio sp. ArHS 465 56-221 E99, E169 H96, H100, E176 UNIPROT:A0A0B8WED4
MER0925743 Bdellovibrio sp. ArHS 465 56-221 E99, E169 H96, H100, E176 UNIPROT:A0A0B8WED4
MER0100772 Beijerinckia indica 468 44-273 E86, E156 H83, H87, E163 UNIPROT:B2II69
MER0100772 Beijerinckia indica 468 44-273 E86, E156 H83, H87, E163 UNIPROT:B2II69
MER0919672 beta proteobacterium CB 461 30-214 E77, E147 H74, H78, E154 UNIPROT:M1RV84
MER0919672 beta proteobacterium CB 461 30-214 E77, E147 H74, H78, E154 UNIPROT:M1RV84
MER0161777 beta proteobacterium KB13 438 25-252 E67, E137 H64, H68, E144 UNIPROT:B6BWR1
MER0161777 beta proteobacterium KB13 438 25-252 E67, E137 H64, H68, E144 UNIPROT:B6BWR1
MER0920847 Betaproteobacteria bacterium MOLA814 466 33-238 E75, E145 H72, H76, E152 UNIPROT:V4YKP1
MER0920847 Betaproteobacteria bacterium MOLA814 466 33-238 E75, E145 H72, H76, E152 UNIPROT:V4YKP1
MER0390984 blood disease bacterium R229 497 56-241 E107, E177 H104, H108, E184 UNIPROT:G2ZNB7
MER0390984 blood disease bacterium R229 497 56-241 E107, E177 H104, H108, E184 UNIPROT:G2ZNB7
MER0927710 Bosea sp. LC85 430 16-148 E61, E131 H58, H62, E138 UNIPROT:A0A085FV27
MER0927710 Bosea sp. LC85 430 16-148 E61, E131 H58, H62, E138 UNIPROT:A0A085FV27
MER0390759 Bradyrhizobiaceae bacterium SG-6C 447 23-145 E65, E135 H62, H66, E142 GENBANK:ZP_08627205
MER0390391 Bradyrhizobium elkanii 422 2-124 E44, E114 H41, H45, E121 UNIPROT:C4PL81
MER0390391 Bradyrhizobium elkanii 422 2-124 E44, E114 H41, H45, E121 UNIPROT:C4PL81
MER0915063 Bradyrhizobium elkanii 462 39-205 E83, E153 H80, H84, E160 UNIPROT:A0A0D1MJM6
MER0915063 Bradyrhizobium elkanii 462 39-205 E83, E153 H80, H84, E160 UNIPROT:A0A0D1MJM6
MER0390450 Bradyrhizobium japonicum 463 41-163 E83, E153 H80, H84, E160 UNIPROT:G7D4J7
MER0390450 Bradyrhizobium japonicum 463 41-163 E83, E153 H80, H84, E160 UNIPROT:G7D4J7
MER0390570 Bradyrhizobium japonicum 430 8-130 E50, E120 H47, H51, E127 UNIPROT:G7DEK7
MER0390570 Bradyrhizobium japonicum 430 8-130 E50, E120 H47, H51, E127 UNIPROT:G7DEK7
MER0927744 Bradyrhizobium oligotrophicum 460 37-234 E81, E151 H78, H82, E158 UNIPROT:M4ZER0
MER0927744 Bradyrhizobium oligotrophicum 460 37-234 E81, E151 H78, H82, E158 UNIPROT:M4ZER0
MER0082815 Bradyrhizobium sp. BTAi1 461 39-271 E82, E152 H79, H83, E159 GENBANK:YP_001237828
MER0926867 Bradyrhizobium sp. LTSP849 463 39-206 E83, E153 H80, H84, E160 UNIPROT:A0A0D7PID2
MER0926867 Bradyrhizobium sp. LTSP849 463 39-206 E83, E153 H80, H84, E160 UNIPROT:A0A0D7PID2
MER0919852 Bradyrhizobium sp. LTSP885 462 39-205 E83, E153 H80, H84, E160 UNIPROT:A0A0D7P4D6
MER0919852 Bradyrhizobium sp. LTSP885 462 39-205 E83, E153 H80, H84, E160 UNIPROT:A0A0D7P4D6
MER0924753 Bradyrhizobium sp. LTSPM299 462 39-205 E83, E153 H80, H84, E160 UNIPROT:A0A0D7QBG4
MER0924753 Bradyrhizobium sp. LTSPM299 462 39-205 E83, E153 H80, H84, E160 UNIPROT:A0A0D7QBG4
MER0390474 Bradyrhizobium sp. ORS 285 461 37-162 E82, E152 H79, H83, E159 GENBANK:ZP_09472604
MER0390456 Bradyrhizobium sp. ORS 375 460 36-161 E81, E151 H78, H82, E158 GENBANK:ZP_09418797
MER0123701 Bradyrhizobium sp. ORS278 461 39-271 E82, E152 H79, H83, E159 UNIPROT:A4Z0P7
MER0123701 Bradyrhizobium sp. ORS278 461 39-271 E82, E152 H79, H83, E159 UNIPROT:A4Z0P7
MER0390458 Bradyrhizobium sp. STM 3809 459 38-160 E80, E150 H77, H81, E157 GENBANK:ZP_09429922
MER0390699 Bradyrhizobium sp. STM 3843 454 33-155 E75, E145 H72, H76, E152 GENBANK:ZP_09434290
MER0390427 Bradyrhizobium sp. WSM1253 463 41-163 E83, E153 H80, H84, E160 GENBANK:ZP_10083200
MER0390488 Bradyrhizobium sp. WSM471 463 41-163 E83, E153 H80, H84, E160 GENBANK:ZP_09651116
MER0390517 Bradyrhizobium sp. YR681 463 41-163 E83, E153 H80, H84, E160 GENBANK:ZP_10582246
MER0050281 Brucella abortus 530 121-430 E128, E198 H125, H129, E205 GENBANK:ZP_05929990
MER0108298 Brucella canis 504 95-404 E102, E172 H99, H103, E179 GENBANK:YP_005153143
MER0390368 Brucella ceti 530 121-430 E128, E198 H125, H129, E205 GENBANK:ZP_03786703
MER0390382 Brucella inopinata 515 71-247 E113, E183 H110, H114, E190 GENBANK:ZP_07478093
MER0016843 Brucella melitensis 506 97-406 E104, E174 H101, H105, E181 GENBANK:ZP_06105896
MER0390387 Brucella microti 514 70-246 E112, E182 H109, H113, E189 GENBANK:YP_003105002
MER0404990 Brucella neotomae 464 19-250 E62, E132 H59, H63, E139 UNIPROT:C9V6R2
MER0404990 Brucella neotomae 464 19-250 E62, E132 H59, H63, E139 UNIPROT:C9V6R2
MER0125815 Brucella ovis 514 69-300 E112, E182 H109, H113, E189 GENBANK:ABQ62569
MER0390345 Brucella pinnipedialis 530 121-430 E128, E198 H125, H129, E205 GENBANK:ZP_06099485
MER0390386 Brucella sp. 83/13 527 83-259 E125, E195 H122, H126, E202 GENBANK:ZP_06097685
MER0390410 Brucella sp. BO2 512 70-246 E112, E182 H109, H113, E189 GENBANK:ZP_07473706
MER0469976 Brucella sp. F5/99 530 121-430 E128, E198 H125, H129, E205 GENBANK:ZP_06000084
MER0390396 Brucella sp. NF 2653 512 68-244 E110, E180 H107, H111, E187 GENBANK:ZP_07471369
MER0390390 Brucella sp. NVSL 07-0026 504 60-236 E102, E172 H99, H103, E179 GENBANK:ZP_06793894
MER0141083 Brucella suis 530 86-262 K128, E198 H125, H129, E205 GENBANK:ZP_05993662
MER0926429 Burkholderiaceae bacterium 16 508 79-208 E124, E194 H121, H125, E201 UNIPROT:A0A0F0FI45
MER0926429 Burkholderiaceae bacterium 16 508 79-208 E124, E194 H121, H125, E201 UNIPROT:A0A0F0FI45
MER0920217 Burkholderiaceae bacterium 26 498 66-338 E108, E178 H105, H109, E185 UNIPROT:A0A0F0E8Z1
MER0920217 Burkholderiaceae bacterium 26 498 66-338 E108, E178 H105, H109, E185 UNIPROT:A0A0F0E8Z1
MER0391854 Candidatus Accumulibacter phosphatis 471 45-254 E88, E158 H85, H89, E165 GENBANK:YP_003169185
MER0920252 Candidatus Accumulibacter sp. BA-91 453 28-424 E70, E140 H67, H71, E147 UNIPROT:A0A080M4J0
MER0920252 Candidatus Accumulibacter sp. BA-91 453 28-424 E70, E140 H67, H71, E147 UNIPROT:A0A080M4J0
MER0924041 Candidatus Accumulibacter sp. BA-92 450 63-369 E70, E123 H67, H71, E147 UNIPROT:A0A011NR76
MER0924041 Candidatus Accumulibacter sp. BA-92 450 63-369 E70, E123 H67, H71, E147 UNIPROT:A0A011NR76
MER0923172 Candidatus Accumulibacter sp. BA-93 454 30-431 E72, E142 H69, H73, E149 UNIPROT:A0A011PPL4
MER0923172 Candidatus Accumulibacter sp. BA-93 454 30-431 E72, E142 H69, H73, E149 UNIPROT:A0A011PPL4
MER0928641 Candidatus Accumulibacter sp. BA-94 348 2-319 missing, E30 missing, missing, E37 UNIPROT:A0A011QM03
MER0928641 Candidatus Accumulibacter sp. BA-94 348 2-319 missing, E30 missing, missing, E37 UNIPROT:A0A011QM03
MER0925758 Candidatus Accumulibacter sp. SK-01 455 29-190 E72, E142 H69, H73, E149 UNIPROT:A0A084XZS2
MER0925758 Candidatus Accumulibacter sp. SK-01 455 29-190 E72, E142 H69, H73, E149 UNIPROT:A0A084XZS2
MER0927051 Candidatus Accumulibacter sp. SK-02 455 29-190 E72, E142 H69, H73, E149 UNIPROT:A0A080MA03
MER0927051 Candidatus Accumulibacter sp. SK-02 455 29-190 E72, E142 H69, H73, E149 UNIPROT:A0A080MA03
MER0927410 Candidatus Accumulibacter sp. SK-11 452 27-187 E69, E139 H66, H70, E146 UNIPROT:A0A011PBQ6
MER0927410 Candidatus Accumulibacter sp. SK-11 452 27-187 E69, E139 H66, H70, E146 UNIPROT:A0A011PBQ6
MER0927433 Candidatus Accumulibacter sp. SK-12 453 27-192 E70, E140 H67, H71, E147 UNIPROT:A0A011NV42
MER0927433 Candidatus Accumulibacter sp. SK-12 453 27-192 E70, E140 H67, H71, E147 UNIPROT:A0A011NV42
MER0924081 Candidatus Contendobacter odensis 458 154-395 E72, E125 H69, H73, E149 UNIPROT:W6LW86
MER0924081 Candidatus Contendobacter odensis 458 154-395 E72, E125 H69, H73, E149 UNIPROT:W6LW86
MER0925488 Candidatus Filomicrobium marinum 473 42-221 E84, E154 H81, H85, E161 UNIPROT:A0A0D6J9Q0
MER0925488 Candidatus Filomicrobium marinum 473 42-221 E84, E154 H81, H85, E161 UNIPROT:A0A0D6J9Q0
MER0923519 Candidatus Magnetobacterium bavaricum 486 81-313 E123, E193 H120, H124, E200 UNIPROT:A0A0F3GXJ1
MER0923519 Candidatus Magnetobacterium bavaricum 486 81-313 E123, E193 H120, H124, E200 UNIPROT:A0A0F3GXJ1
MER0390915 Candidatus Methylomirabilis oxyfera 427 19-145 E61, E131 H58, H62, E138 GENBANK:YP_003204978
MER0925210 Candidatus Methylopumilus planktonicus 454 22-190 E67, E137 H64, H68, E144 UNIPROT:A0A0D6EWE7
MER0925210 Candidatus Methylopumilus planktonicus 454 22-190 E67, E137 H64, H68, E144 UNIPROT:A0A0D6EWE7
MER0923963 Candidatus Methylopumilus turicensis 449 57-377 E65, E118 H62, H66, E142 UNIPROT:A0A0B7IVL5
MER0923963 Candidatus Methylopumilus turicensis 449 57-377 E65, E118 H62, H66, E142 UNIPROT:A0A0B7IVL5
MER0390962 Candidatus Nitrosopumilus salaria 457 27-236 E70, E140 H67, H71, E147 GENBANK:ZP_10118399
MER0925957 Candidatus Phaeomarinobacter ectocarpi 504 79-248 E123, E193 H120, H124, E200 UNIPROT:X5MNT2
MER0925957 Candidatus Phaeomarinobacter ectocarpi 504 79-248 E123, E193 H120, H124, E200 UNIPROT:X5MNT2
MER0926124 Candidatus Thiomargarita nelsonii 440 22-153 E66, E136 H63, H67, E143 UNIPROT:A0A0A6P8B4
