$VAR1 = undef;
Summary for peptidase C14.006: caspase-2
| Names | |
|---|---|
| MEROPS Name | caspase-2 |
| Other names | caspase-2L, caspase-2S, Ich-1, NEDD-2 |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan CD >> Subclan (none) >> Family C14 >> Subfamily A >> C14.006 |
| Holotype | caspase-2 (Mus musculus), Uniprot accession P29594 (peptidase unit: 167-452), MERNUM MER0000855 |
| History | Identifier created: MEROPS 3.02 (25 June 1998) |
| Activity | |||
|---|---|---|---|
| Catalytic type | Cysteine | ||
| Peplist | Included in the Peplist with identifier PL00430 | ||
| NC-IUBMB | Subclass 3.4 (Peptidases) >> Sub-subclass 3.4.22 (Cysteine endopeptidases) >> Peptidase 3.4.22.55 | ||
| Enzymology | BRENDA database | ||
| Proteolytic events | CutDB database (3 cleavages) | ||
| Activity status | human: active (Garcia-Calvo et al., 1999) mouse: active (by similarity) (Troy et al., 2003) | ||
| Other databases | WIKIPEDIA | http://en.wikipedia.org/wiki/Caspase_2 | |
| Cleavage site specificity | Explanations of how to interpret the following cleavage site sequence logo and specificity matrix can be found here. | ||
| Cleavage pattern | d/e/-/D Gsa/-/-/- (based on 290 cleavages) | ||
![]() |
| Specificity matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| CASP2 | 7q34-q35 | ENSG00000106144 | 835 | CASP2 | 600639 | |
| Mouse genetics | ||||||
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| Casp2 | 6:B2 | ENSMUSG00000029863 | 12366 | MGI:97295 | ||


