Structure for peptidase S01.277: HtrA1 peptidase (Homo sapiens-type)
 
| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| Homo sapiens | ||||||||
| mature peptidase | 0.00 Å | 2JOA | 2JOA | 2JOA | 2JOA | 2JOA | 2JOA | Runyon et al., 2007 |
| mature peptidase | 0.00 Å | 2YTW | 2YTW | 2YTW | 2YTW | 2YTW | 2YTW | |
| mature peptidase | 2.75 Å | 3NUM | 3NUM | 3NUM | 3NUM | 3NUM | 3NUM | Truebestein et al., 2011 |
| mature peptidase | 3.20 Å | 3NWU | 3NWU | 3NWU | 3NWU | 3NWU | 3NWU | Truebestein et al., 2011 |
| mature peptidase | 2.75 Å | 3NZI | 3NZI | 3NZI | 3NZI | 3NZI | 3NZI | Truebestein et al., 2011 |
| mature peptidase | 3.00 Å | 3TJN | 3TJN | 3TJN | 3TJN | 3TJN | 3TJN | Eigenbrot et al., 2012 |
| mature peptidase | 2.30 Å | 3TJO | 3TJO | 3TJO | 3TJO | 3TJO | 3TJO | Eigenbrot et al., 2012 |
| mature peptidase | 2.00 Å | 3TJQ | 3TJQ | 3TJQ | 3TJQ | 3TJQ | 3TJQ | Eigenbrot et al., 2012 |
