Structure for peptidase M34.001: anthrax lethal factor
 
| PDB | Organism | Resolution | Comment |
|---|---|---|---|
| 1J7N_B | Bacillus anthracis | 2.30 Å | precursor |
| One monomer of the dimer is shown. The catalytic zinc is shown as a light grey CPK sphere. The zinc ligands are shown in ball-and-stick representation: His719, His723 and Glu768 in purple. Catalytic residues are shown in ball-and-stick representation: Glu720 in dark blue and Tyr761 in green. | |||
![]() |
|||
| Show surface | |||
![]() |
|||
| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| Bacillus anthracis | ||||||||
| precursor | 2.30 Å | 1J7N | 1J7N | 1J7N | 1J7N | 1J7N | 1J7N | Pannifer et al., 2001 |
| complex with N-terminus of mitogen-activated protein kinase kinase 2 | 3.90 Å | 1JKY | 1JKY | 1JKY | 1JKY | 1JKY | 1JKY | Pannifer et al., 2001 |
| complex with NSC 12155 inhibitor | 2.90 Å | 1PWP | 1PWP | 1PWP | 1PWP | 1PWP | 1PWP | Panchal et al., 2004 |
| complex with thioacetyl-Tyr-Pro-Met-NH2 inhibitor | 3.52 Å | 1PWQ | 1PWQ | 1PWQ | 1PWQ | 1PWQ | 1PWQ | Turk et al., 2004 |
| complex with (3-(N-hydroxycarboxamido)-2-isobutylpropanoyl-Trp-methylamide inhibitor | 2.70 Å | 1PWU | 1PWU | 1PWU | 1PWU | 1PWU | 1PWU | Turk et al., 2004 |
| complex with peptide substrate | 2.85 Å | 1PWV | 1PWV | 1PWV | 1PWV | 1PWV | 1PWV | Turk et al., 2004 |
| complex with peptide substrate in presence of zinc | 2.80 Å | 1PWW | 1PWW | 1PWW | 1PWW | 1PWW | 1PWW | Turk et al., 2004 |
| complex with hydroxamate inhibitor (2R)-2-[(4-fluoro-3-methylphenyl)sulfonyl]amino-N-hydroxy-2-tetrahydro-2H-pyran-4-ylacetamide | 2.30 Å | 1YQY | 1YQY | 1YQY | 1YQY | 1YQY | 1YQY | Shoop et al., 2005 |
| mature peptidase | 2.67 Å | 1ZXV | 1ZXV | 1ZXV | 1ZXV | 1ZXV | 1ZXV | Forino et al., 2005 |
| mature peptidase | 0.00 Å | 2L0R | 2L0R | 2L0R | 2L0R | 2L0R | 2L0R | Dalkas et al., 2010 |
| mature peptidase | 3.10 Å | 3KWV | 3KWV | 3KWV | 3KWV | 3KWV | 3KWV | Feld et al., 2010 |
| mature peptidase | 1.63 Å | 4DV8 | 4DV8 | 4DV8 | 4DV8 | 4DV8 | 4DV8 | Jiao et al., 2012 |
| mature peptidase | 2.20 Å | 4PKQ | 4PKQ | 4PKQ | 4PKQ | 4PKQ | 4PKQ | Maize et al., 2014 |
| mature peptidase | 2.20 Å | 4PKR | 4PKR | 4PKR | 4PKR | 4PKR | 4PKR | Maize et al., 2014 |
| mature peptidase | 2.30 Å | 4PKS | 4PKS | 4PKS | 4PKS | 4PKS | 4PKS | Maize et al., 2014 |
| mature peptidase | 2.40 Å | 4PKT | 4PKT | 4PKT | 4PKT | 4PKT | 4PKT | Maize et al., 2014 |
| mature peptidase | 2.40 Å | 4PKU | 4PKU | 4PKU | 4PKU | 4PKU | 4PKU | Maize et al., 2014 |
| mature peptidase | 2.50 Å | 4PKV | 4PKV | 4PKV | 4PKV | 4PKV | 4PKV | Maize et al., 2014 |
| mature peptidase | 1.75 Å | 4PKW | 4PKW | 4PKW | 4PKW | 4PKW | 4PKW | Maize et al., 2014 |
| mature peptidase | 2.65 Å | 4WF6 | 4WF6 | 4WF6 | 4WF6 | 4WF6 | 4WF6 | Kurbanov et al., 2015 |
| mature peptidase | 2.35 Å | 4XM6 | 4XM6 | 4XM6 | 4XM6 | 4XM6 | 4XM6 | |
| mature peptidase | 2.70 Å | 4XM7 | 4XM7 | 4XM7 | 4XM7 | 4XM7 | 4XM7 | |
| mature peptidase | 2.70 Å | 4XM8 | 4XM8 | 4XM8 | 4XM8 | 4XM8 | 4XM8 | |
| mature peptidase | 2.10 Å | 5D1S | 5D1S | 5D1S | 5D1S | 5D1S | 5D1S | Kurbanov et al., 2015 |
| mature peptidase | 2.20 Å | 5D1T | 5D1T | 5D1T | 5D1T | 5D1T | 5D1T | Kurbanov et al., 2015 |
| mature peptidase | 2.85 Å | 5D1U | 5D1U | 5D1U | 5D1U | 5D1U | 5D1U | Kurbanov et al., 2015 |


