Structure for peptidase homologue M16.984: insulysin unit 3
 
| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| Homo sapiens | ||||||||
| mature peptidase | 2.10 Å | 2G47 | 2G47 | 2G47 | 2G47 | 2G47 | 2G47 | Shen et al., 2006 |
| complex with amylin | 2.60 Å | 2G48 | 2G48 | 2G48 | 2G48 | 2G48 | 2G48 | Shen et al., 2006 |
| complex with glucagon | 2.50 Å | 2G49 | 2G49 | 2G49 | 2G49 | 2G49 | 2G49 | Shen et al., 2006 |
| complex with oxidized insulin B chain | 2.25 Å | 2G54 | 2G54 | 2G54 | 2G54 | 2G54 | 2G54 | Shen et al., 2006 |
| complex with oxidized insulin B chain | 2.20 Å | 2G56 | 2G56 | 2G56 | 2G56 | 2G56 | 2G56 | Shen et al., 2006 |
| Glu111Gln mutant | 3.00 Å | 2JBU | 2JBU | 2JBU | 2JBU | 2JBU | 2JBU | Im et al., 2007 |
| mature peptidase | 2.80 Å | 2JG4 | 2JG4 | 2JG4 | 2JG4 | 2JG4 | 2JG4 | Im et al., 2007 |
| complex with bradykinin | 1.96 Å | 3CWW | 3CWW | 3CWW | 3CWW | 3CWW | 3CWW | Malito et al., 2008 |
