Structure for peptidase M01.011: cystinyl aminopeptidase
 
| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| Homo sapiens | ||||||||
| complex with alanine | 3.02 Å | 4P8Q | 4P8Q | 4P8Q | 4P8Q | 4P8Q | 4P8Q | Hermans et al., 2015 |
| complex with lysine | 2.96 Å | 4PJ6 | 4PJ6 | 4PJ6 | 4PJ6 | 4PJ6 | 4PJ6 | Hermans et al., 2015 |
| mature peptidase | 3.31 Å | 4Z7I | 4Z7I | 4Z7I | 4Z7I | 4Z7I | 4Z7I | Mpakali et al., 2015 |
| mature peptidase | 3.37 Å | 5C97 | 5C97 | 5C97 | 5C97 | 5C97 | 5C97 | Mpakali et al., 2015 |
| complex with inhibitor DG026 | 2.53 Å | 5MJ6 | 5MJ6 | 5MJ6 | 5MJ6 | 5MJ6 | 5MJ6 | |
