Structure for peptidase C03.001: poliovirus-type picornain 3C
 
| PDB | Organism | Resolution | Comment |
|---|---|---|---|
| 1L1N_A | human poliovirus 1 | 2.10 Å | mature |
| Catalytic residues are shown in ball-and-stick representation: His1603 in purple, Glu1634 in blue and Cys1710 in yellow. | |||
![]() |
|||
| Show surface | |||
![]() |
|||
| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| human coxsackievirus A24 | ||||||||
| coxsackievirus Ala24Val mutant; complex with the d1-d2 fragment of icam-1 | 3.90 Å | 6EIT | 6EIT | 6EIT | 6EIT | 6EIT | 6EIT | |
| human poliovirus 1 | ||||||||
| mature peptidase | 2.10 Å | 1L1N | 1L1N | 1L1N | 1L1N | 1L1N | 1L1N | Mosimann et al., 1997 |


