Sequence features for peptidase C01.142: cathepsin L2 (Fasciola sp.)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0012036 | Fasciola gigantica | 326 | 107-323 | Q126, C132, H269, N289, | UNIPROT:Q9NGW3 |
| MER0012036 | Fasciola gigantica | 326 | 107-323 | Q126, C132, H269, N289, | UNIPROT:Q9NGW3 |
| MER0002302 | Fasciola hepatica | 326 | 107-323 | Q126, C132, H269, N289 | UNIPROT:Q24941 |
| MER0002302 | Fasciola hepatica | 326 | 107-323 | Q126, C132, H269, N289 | UNIPROT:Q24941 |
| MER0002305 | Fasciola hepatica | 166 | 1-166 | Q1, C7, H144, N164 | UNIPROT:Q24945 |
| MER0002305 | Fasciola hepatica | 166 | 1-166 | Q1, C7, H144, N164 | UNIPROT:Q24945 |
