$VAR1 = undef;
Summary for peptidase S01.236: kallikrein-related peptidase 6
| Names | |
|---|---|
| MEROPS Name | kallikrein-related peptidase 6 |
| Other names | BSSP, kallikrein 6, KLK6 g.p. (Homo sapiens), mouse serine peptidase 18, protease M, kallikrein hK6, kallikrein 29 [obs.], myelencephalon-specific protease, MSP, neurosin, PRSS9 [obs.] g.p. (Homo sapiens), Prss18 g.p. (Mus musculus), zyme |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan PA >> Subclan PA(S) >> Family S1 >> Subfamily A >> S01.236 |
| Holotype | kallikrein-related peptidase 6 (Mus musculus) (peptidase unit: 48-270), MERNUM MER0004505 |
| History | Identifier created: MEROPS 3.02 (25 June 1998) |
| Activity | |||
|---|---|---|---|
| Catalytic type | Serine | ||
| Peplist | Included in the Peplist with identifier PL00322 | ||
| NC-IUBMB | Not yet included in IUBMB recommendations. | ||
| Proteolytic events | CutDB database (18 cleavages) | ||
| Activity status | human: active (Magklara et al., 2003) mouse: active (Matsui et al., 2000) | ||
| Specificity | An arginine-specific serine endopeptidase (Magklara et al., 2003). | ||
| Physiology | It is reported that neurosin has the capacity to degrade myelin-associated and other extracellular matrix proteins, and is abundantly expressed in inflammatory cells at sites of demyelination in a model of multiple sclerosis. Therefore has the potential to play a key role in immune-mediated demyelination (Blaber et al.., 2004). | ||
| Other databases | WIKIPEDIA | http://en.wikipedia.org/wiki/KLK6 | |
| Cleavage site specificity | Explanations of how to interpret the following cleavage site sequence logo and specificity matrix can be found here. | ||
| Cleavage pattern | -/-/-/R s/a/-/g (based on 82 cleavages) | ||
![]() |
| Specificity matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| KLK6 | 19q13.3-q13.4 | ENSG00000167755 | 5653 | KLK6 | 602652 | |
| Mouse genetics | ||||||
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| Prss18 | 7 | ENSMUSG00000050063 | 19144 | MGI:1343166 | ||


