$VAR1 = undef;
Summary for peptidase S01.134: myeloblastin
| Names | |
|---|---|
| MEROPS Name | myeloblastin |
| Other names | AGP7, c-ANCA, neutrophil leukocyte proteinase 3, neutrophil leukocyte proteinase 4, p29b, PR3, proteinase 3, PRTN3 g.p. (Homo sapiens), Wegener’s granulomatosis autoantigen |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan PA >> Subclan PA(S) >> Family S1 >> Subfamily A >> S01.134 |
| Holotype | myeloblastin (Homo sapiens), Uniprot accession P24158 (peptidase unit: 28-250), MERNUM MER0000170 |
| History | Identifier created: Handbook of Proteolytic Enzymes (1998) Academic Press, London. |
| Activity | |||
|---|---|---|---|
| Catalytic type | Serine | ||
| Peplist | Included in the Peplist with identifier PL00272 | ||
| NC-IUBMB | Subclass 3.4 (Peptidases) >> Sub-subclass 3.4.21 (Serine endopeptidases) >> Peptidase 3.4.21.76 | ||
| Enzymology | BRENDA database | ||
| Proteolytic events | CutDB database (18 cleavages) | ||
| Activity status | human: active (Rao & Hoidal, 2004) mouse: active (Jenne et al., 1997) | ||
| Physiology | Probable role in killing and digestion of bacteria by leukocytes. Involvement in growth and differentiation of human leukemic cells. | ||
| Pharmaceutical relevance | The antigen against which the autoimmunity of Wegener"s granulomatosis is directed. A major target of autoimmune reactions triggered by hepatitis C virus infection (Wu et al., 2002). | ||
| Other databases | TREEFAM | http://www.treefam.org/family/TF335284 | |
| Cleavage site specificity | Explanations of how to interpret the following cleavage site sequence logo and specificity matrix can be found here. | ||
| Cleavage pattern | -/y/-/vta -/-/-/- (based on 55 cleavages) | ||
![]() |
| Specificity matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| PRTN3 | 19p13.3 | ENSG00000172229 | 5657 | PRTN3 | 177020 | |
| Mouse genetics | ||||||
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| Prtn3 | 10:C1 | ENSMUSG00000020125 | 19152 | MGI:893580 | ||


