$VAR1 = undef;
Summary for peptidase S01.010: granzyme B (Homo sapiens-type)
| Names | |
|---|---|
| MEROPS Name | granzyme B (Homo sapiens-type) |
| Other names | GZMB g.p. (Homo sapiens) |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan PA >> Subclan PA(S) >> Family S1 >> Subfamily A >> S01.010 |
| Holotype | granzyme B (Homo sapiens-type), Uniprot accession P10144 (peptidase unit: 21-247), MERNUM MER0000168 |
| History | Identifier created: MEROPS 3.1 (22 December 1998) |
| Activity | |||
|---|---|---|---|
| Catalytic type | Serine | ||
| Peplist | Included in the Peplist with identifier PL00265 | ||
| NC-IUBMB | Not yet included in IUBMB recommendations. | ||
| Proteolytic events | CutDB database (322 cleavages) | ||
| Pharmaceutical relevance | It has been reported that a low blood level of granzyme B is a potential marker of influenza risk in older adults (McElhaney et al., 2001). Auto-antibodies directed against granzyme B-generated peptides have been recognised in scleroderma and ischemic digital loss (Schachna et al., 2002). | ||
| Pathways | KEGG | Allograft rejection | |
| KEGG | Autoimmune thyroid disease | ||
| KEGG | Graft-versus-host disease | ||
| KEGG | Natural killer cell mediated cytotoxicity | ||
| KEGG | Transcriptional misregulation in cancer | ||
| KEGG | Type I diabetes mellitus | ||
| Other databases | TREEFAM | http://www.treefam.org/family/TF333630 | |
| Cleavage site specificity | Explanations of how to interpret the following cleavage site sequence logo and specificity matrix can be found here. | ||
| Cleavage pattern | vi/-/-/D -/-/-/- (based on 1902 cleavages) | ||
![]() |
| Specificity matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| GZMB | 14q11.2 | ENSG00000100453 | 3002 | GZMB | 123910 | |


