$VAR1 = undef;
Summary for peptidase M14.004: carboxypeptidase N
| Names | |
|---|---|
| MEROPS Name | carboxypeptidase N |
| Other names | anaphylatoxin inactivator, arginine carboxypeptidase, carboxypeptidase K, CPN1 g.p. (Homo sapiens), creatine kinase conversion factor, kininase I, lysine carboxypeptidase, plasma carboxypeptidase B |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan MC >> Subclan (none) >> Family M14 >> Subfamily B >> M14.004 |
| Holotype | carboxypeptidase N (Homo sapiens), Uniprot accession P15169 (peptidase unit: 15-340), MERNUM MER0001198 |
| History | Identifier created: Handbook of Proteolytic Enzymes (1998) Academic Press, London. |
| Activity | |||
|---|---|---|---|
| Catalytic type | Metallo | ||
| Peplist | Included in the Peplist with identifier PL00209 | ||
| NC-IUBMB | Subclass 3.4 (Peptidases) >> Sub-subclass 3.4.17 (Metallocarboxypeptidases) >> Peptidase 3.4.17.3 | ||
| Enzymology | BRENDA database | ||
| Proteolytic events | CutDB database (4 cleavages) | ||
| Physiology | Destroys vasoactive peptides in the circulation. May affect binding of plasminogen to cells. | ||
| Other databases | TREEFAM | http://www.treefam.org/family/TF315592 | |
| Cleavage site specificity | Explanations of how to interpret the following cleavage site sequence logo and specificity matrix can be found here. | ||
| Cleavage pattern | -/-/lgk/- KR/-/-/- (based on 15 cleavages) | ||
![]() |
| Specificity matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| CPN1 | 10 | ENSG00000120054 | 1369 | CPN1 | 603103 | |


