$VAR1 = undef;
Summary for peptidase M12.209: ADAM9 peptidase
| Names | |
|---|---|
| MEROPS Name | ADAM9 peptidase |
| Other names | ADAM9, ADAM 19 [obs.], MDC9, meltrin gamma, metalloproteinase and disintegrin dendritic antigen marker, metalloproteinase 12 |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan MA >> Subclan MA(M) >> Family M12 >> Subfamily B >> M12.209 |
| Holotype | ADAM9 peptidase (Mus musculus), Uniprot accession Q61072 (peptidase unit: 208-406), MERNUM MER0003081 |
| History | Identifier created: MEROPS 3.02 (25 June 1998) |
| Activity | |||
|---|---|---|---|
| Catalytic type | Metallo | ||
| Peplist | Included in the Peplist with identifier PL00191 | ||
| NC-IUBMB | Not yet included in IUBMB recommendations. | ||
| Proteolytic events | CutDB database (7 cleavages) | ||
| Activity status | human: active (Blobel, 2004) mouse: active (by similarity) (Weskamp et al., 2002) | ||
| Other databases | WIKIPEDIA | http://en.wikipedia.org/wiki/ADAM9 | |
| Cleavage site specificity | Explanations of how to interpret the following cleavage site sequence logo and specificity matrix can be found here. | ||
| Cleavage pattern | p/apv/avlr/ash sqa/s/lrs/r (based on 20 cleavages) | ||
![]() |
| Specificity matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| ADAM9 | 8p11.22 | ENSG00000168615 | 8754 | ADAM9 | 602713 | |
| Mouse genetics | ||||||
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| Adam9 | 8:A2 | ENSMUSG00000031555 | 11502 | MGI:105376 | ||


