$VAR1 = undef;
Summary for peptidase M11.001: gametolysin
| Names | |
|---|---|
| MEROPS Name | gametolysin |
| Other names | Chlamydomonas cell wall degrading protease, gamete lytic enzyme, lysin, gamete autolysin |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan MA >> Subclan MA(M) >> Family M11 >> Subfamily (none) >> M11.001 |
| Holotype | gametolysin (Chlamydomonas reinhardtii), Uniprot accession P31178 (peptidase unit: 184-638), MERNUM MER0001103 |
| History | Identifier created: Handbook of Proteolytic Enzymes (1998) Academic Press, London. |
| Activity | |||
|---|---|---|---|
| Catalytic type | Metallo | ||
| Peplist | Included in the Peplist with identifier PL00172 | ||
| NC-IUBMB | Subclass 3.4 (Peptidases) >> Sub-subclass 3.4.24 (Metalloendopeptidases) >> Peptidase 3.4.24.38 | ||
| Enzymology | BRENDA database | ||
| Proteolytic events | CutDB database (5 cleavages) | ||
| Biotechnology | Use in preparation of Chlamydomonas protoplasts. | ||
| Physiology | Digests cell wall to release gametes. | ||
