$VAR1 = undef;
Summary for peptidase S08.073: PCSK2 peptidase
| Names | |
|---|---|
| MEROPS Name | PCSK2 peptidase |
| Other names | Amontillado protein (Drosophila melanogaster), neuroendocrine convertase 2 (NEC2), PC2, SPC2, PCSK2 g.p. (Homo sapiens), proprotein convertase 2, proprotein convertase subtilisin/kexin type 2 |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan SB >> Subclan (none) >> Family S8 >> Subfamily B >> S08.073 |
| Holotype | PCSK2 peptidase (Homo sapiens), Uniprot accession P16519 (peptidase unit: 142-439), MERNUM MER0000377 |
| History | Identifier created: Handbook of Proteolytic Enzymes (1998) Academic Press, London. |
| Activity | |||
|---|---|---|---|
| Catalytic type | Serine | ||
| Peplist | Included in the Peplist with identifier PL00360 | ||
| NC-IUBMB | Subclass 3.4 (Peptidases) >> Sub-subclass 3.4.21 (Serine endopeptidases) >> Peptidase 3.4.21.94 | ||
| Enzymology | BRENDA database | ||
| Proteolytic events | CutDB database (41 cleavages) | ||
| Activity status | human: active (Seidah & Chretien, 2004) mouse: active (Berman et al., 2000) | ||
| Physiology | Processes various preproteins by cleavage at paired basic amino acids. | ||
| Knockout | Knockout mice were produced by Furuta et al. (1997), and were found to be viable. Such mice were later reported to have severely abnormal processing of dynorphin peptides (Berman et al., 2000). | ||
| Other databases | TREEFAM | http://www.treefam.org/family/TF314277 | |
| Cleavage site specificity | Explanations of how to interpret the following cleavage site sequence logo and specificity matrix can be found here. | ||
| Cleavage pattern | r/-/Kr/R -/-/-/- (based on 205 cleavages) | ||
![]() |
| Specificity matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| PCSK2 | 20p11.2 | ENSG00000125851 | 5126 | PCSK2 | 162151 | |
| Mouse genetics | ||||||
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| Pcsk2 | 2:F3-H2 | ENSMUSG00000027418 | 18549 | MGI:97512 | ||


