Structure for peptidase S08.027: cell envelope peptidase A (Streptococcus-type)
 
| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| Streptococcus pyogenes | ||||||||
| crystal structure of a serine protease from streptococcus species | 3.09 Å | 5XXZ | 5XXZ | 5XXZ | 5XXZ | 5XXZ | 5XXZ | |
| crystal structure of a serine protease from streptococcus species | 3.00 Å | 5XYA | 5XYA | 5XYA | 5XYA | 5XYA | 5XYA | |
| crystal structure of a serine protease from streptococcus species | 2.80 Å | 5XYR | 5XYR | 5XYR | 5XYR | 5XYR | 5XYR | |
