Structure for peptidase S01.132: mannan-binding lectin-associated serine peptidase-3
 
| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| Homo sapiens | ||||||||
| mature peptidase | 2.30 Å | 3DEM | 3DEM | 3DEM | 3DEM | 3DEM | 3DEM | Teillet et al., 2008 |
| mature peptidase | 2.55 Å | 3GOV | 3GOV | 3GOV | 3GOV | 3GOV | 3GOV | Dobo et al., 2009 |
| mature peptidase | 4.20 Å | 4AQB | 4AQB | 4AQB | 4AQB | 4AQB | 4AQB | Skjoedt et al., 2012 |
| mature peptidase | 3.20 Å | 4DJZ | 4DJZ | 4DJZ | 4DJZ | 4DJZ | 4DJZ | Heja et al., 2012 |
| mature peptidase | 2.50 Å | 4IGD | 4IGD | 4IGD | 4IGD | 4IGD | 4IGD | Megyeri et al., 2013 |
| mature peptidase | 3.20 Å | 4IW4 | 4IW4 | 4IW4 | 4IW4 | 4IW4 | 4IW4 | Gaboriaud et al., 2013 |
| mature peptidase | 2.60 Å | 4KKD | 4KKD | 4KKD | 4KKD | 4KKD | 4KKD | Yongqing et al., 2013 |
