Structure for peptidase C64.004: trabid peptidase
 
| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| Bos taurus | ||||||||
| mature peptidase | 3.03 Å | 4S1Z | 4S1Z | 4S1Z | 4S1Z | 4S1Z | 4S1Z | Kristariyanto et al., 2015 |
| Homo sapiens | ||||||||
| mature peptidase | 2.23 Å | 3ZRH | 3ZRH | 3ZRH | 3ZRH | 3ZRH | 3ZRH | Licchesi et al., 2012 |
| mature peptidase | 3.40 Å | 5AF6 | 5AF6 | 5AF6 | 5AF6 | 5AF6 | 5AF6 | Michel et al., 2015 |
