Structure for peptidase C48.032: ChlaDub1 peptidase
 
| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| Chlamydia trachomatis | ||||||||
| structure of chlamydia trachomatis effector protein chladub1 | 2.10 Å | 5HAG | 5HAG | 5HAG | 5HAG | 5HAG | 5HAG | |
| structure of chlamydia trachomatis effector protein cdu1 bound to ubiquitin | 1.60 Å | 6FDK | 6FDK | 6FDK | 6FDK | 6FDK | 6FDK | |
| structure of chlamydia trachomatis effector protein cdu1 bound to compound 5 | 2.30 Å | 6FDQ | 6FDQ | 6FDQ | 6FDQ | 6FDQ | 6FDQ | |
| structure of chlamydia trachomatis effector protein cdu1 bound to compound 3 | 2.30 Å | 6FDU | 6FDU | 6FDU | 6FDU | 6FDU | 6FDU | |
| complex with ubiquitin | 1.90 Å | 6GZS | 6GZS | 6GZS | 6GZS | 6GZS | 6GZS | |
| complex with coenzyme a | 2.10 Å | 6GZT | 6GZT | 6GZT | 6GZT | 6GZT | 6GZT | |
