Structure for peptidase C01.098: CPC peptidase
 
| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| Leishmania major | ||||||||
| theoretical model | 0.00 Å | 1BF7 | 1BF7 | 1BF7 | 1BF7 | 1BF7 | 1BF7 | |
| Leishmania mexicana | ||||||||
| theoretical model | 0.00 Å | 1MJ6 | 1MJ6 | 1MJ6 | 1MJ6 | 1MJ6 | 1MJ6 | |
| Trypanosoma brucei | ||||||||
| complex with ca074 | 1.60 Å | 3HHI | 3HHI | 3HHI | 3HHI | 3HHI | 3HHI | |
| mature peptidase | 2.55 Å | 3MOR | 3MOR | 3MOR | 3MOR | 3MOR | 3MOR | |
| mature peptidase | 2.10 Å | 4HWY | 4HWY | 4HWY | 4HWY | 4HWY | 4HWY | |
| trypanosoma brucei procathepsin b structure solved by serial microcrystallography using synchrotron radiation | 3.30 Å | 4N4Z | 4N4Z | 4N4Z | 4N4Z | 4N4Z | 4N4Z | |
| Trypanosoma congolense | ||||||||
| procathepsin b s9 from trypanosoma congolense | 2.10 Å | 5FPW | 5FPW | 5FPW | 5FPW | 5FPW | 5FPW | |
