Exiguobacterium antarcticum

Taxonomy
Taxonomy database identifier: 132920
Superkingdom Bacteria
Phylum Firmicutes
Class Bacilli
Order Bacillales
Genus Exiguobacterium
Species antarcticum
Peptidase View peptidase sequences from Exiguobacterium antarcticum
Count of known and putative peptidases: 0, non-peptidase homologues 0
Completely sequences genomes from subspecies and strains Protein coding genes

To show all strains with completely sequenced genomes, click here.

Clan Family MEROPS ID Peptidase or homologue (subtype) MERNUM Gene Link Locus Megabases
AC A8 unassigned family A8 unassigned peptidases MER0295120 lspA Eab7_1801
AD A24 A24.019 ComC peptidase MER0269897 Eab7_1967
CL C60 unassigned subfamily C60A unassigned peptidases MER0733732 srtA
CL C60 unassigned subfamily C60A unassigned peptidases MER0729166 Eab7_0239
CO C40 non-peptidase homologue family C40 non-peptidase homologues MER0720877 Eab7_1150
CO C40 unassigned family C40 unassigned peptidases MER0717913 Eab7_0383
CO C40 unassigned family C40 unassigned peptidases MER0718058 Eab7_1041
CO C40 unassigned family C40 unassigned peptidases MER0721415 Eab7_2535
CR C108 C108.001 Prp peptidase (Staphylococcus aureus) MER0114556
G- G5 unassigned family G5 unassigned peptidases MER0938408 Eab7_2578
MA M3 M03.007 oligopeptidase F MER0350480 Eab7_1892
MA M4 M04.001 thermolysin MER1191437
MA M4 M04.001 thermolysin MER0296994 Eab7_2752
MA M6 M06.001 immune inhibitor A peptidase (Bacillus sp.) MER0299168 Eab7_2748
MA M32 M32.006 ypwA peptidase MER0270337 Eab7_1511
MA M41 M41.009 FtsH-2 peptidase MER0369052 ftsH Eab7_0053
MD M15 M15.021 Ply500 L-Ala-D-Glu peptidase MER0918573 Eab7_0133
MD M15 M15.021 Ply500 L-Ala-D-Glu peptidase MER0918804 vanY
MD M15 M15.024 DacB metallopeptidase (Streptococcus pneumoniae) MER0837251 Eab7_1110
MD M15 M15.A05 ycdD g.p. (Bacillus subtilis) MER0918490 Eab7_1679
MD M15 unassigned subfamily M15B unassigned peptidases MER0838416 Eab7_0495
MD M15 unassigned subfamily M15B unassigned peptidases MER1237650
ME M16 M16.A15 BSSC8_26020 g.p. (Bacillus subtilis) MER0923152 Eab7_1682
ME M16 M16.A20 ymfH g.p. (Bacillus subtilis) MER0922585 Eab7_0992
ME M16 non-peptidase homologue family M16 non-peptidase homologues MER0920220 Eab7_0991
MF M17 M17.010 leucyl aminopeptidase (Bacillus-type) MER0317027 pepA Eab7_2151
MH M20 M20.003 peptidase T MER0402366 pepT Eab7_2767
MH M20 M20.018 BC4143 protein MER0401183 Eab7_0920
MH M20 M20.019 HMRA peptidase (Staphylococcus-type) MER0409094 Eab7_2527
MH M20 M20.A27 ykuR g.p. (Bacillus subtilis) MER0408004 Eab7_1869
MH M20 non-peptidase homologue subfamily M20A non-peptidase homologues MER0834871 Eab7_0302
MH M20 non-peptidase homologue subfamily M20B non-peptidase homologues MER0931922 Eab7_1322
MH M20 non-peptidase homologue family M20 non-peptidase homologues MER0851017 Eab7_2795
MH M20 unassigned subfamily M20A unassigned peptidases MER0824391 Eab7_2114
MH M20 unassigned family M20D unassigned peptidases MER0404730 Eab7_0445
MH M42 M42.002 aminopeptidase I beta chain (Bacillus-type) MER0373425 Eab7_2102
MH M42 M42.011 aminopeptidase I alpha chain (Bacillus-type) MER0373901 Eab7_2033
MH M42 M42.A02 yhfE g.p. (Bacillus subtilis) MER0879471 Eab7_0841
MH M42 unassigned family M42 unassigned peptidases MER0880270 Eab7_0302
MJ M38 non-peptidase homologue family M38 non-peptidase homologues MER0863703 Eab7_0621
MJ M38 non-peptidase homologue family M38 non-peptidase homologues MER0866795 nagA
MJ M38 unassigned family M38 unassigned peptidases MER0302191 iaaA Eab7_0731
MM M50 M50.011 RasP peptidase (Bacillus subtilis) MER0892170 rasP
MQ M29 M29.002 aminopeptidase II (Bacillus-type) MER0257594 Eab7_0527
MQ M29 non-peptidase homologue family M29 non-peptidase homologues MER0856092 Eab7_2092
MQ M29 unassigned family M29 unassigned peptidases MER1259039
PA S1 unassigned subfamily S1B unassigned peptidases MER0963769 Eab7_1045
PA S1 unassigned subfamily S1B unassigned peptidases MER0961055 Eab7_2830
PB T1 unassigned subfamily T1A unassigned peptidases MER1091392 hslV
PC C56 non-peptidase homologue family C56 non-peptidase homologues MER0913522 Eab7_0968
PC C56 non-peptidase homologue family C56 non-peptidase homologues MER0892676 Eab7_0512
PC C56 non-peptidase homologue family C56 non-peptidase homologues MER0913165 Eab7_0979
PC S51 S51.003 cyanophycinase MER1057149 Eab7_0283
PC S51 non-peptidase homologue family S51 non-peptidase homologues MER1066284 Eab7_1315
PE T5 unassigned family T5 unassigned peptidases MER1101558 argJ
SB S8 S08.004 wprA g.p. (Bacillus-type) MER0974075 Eab7_2451
SB S8 S08.004 wprA g.p. (Bacillus-type) MER0974421 Eab7_2452
SB S8 S08.142 collagenolytic endopeptidase (Geobacillus sp. MO-1) MER0969010 Eab7_2593
SB S8 non-peptidase homologue subfamily S8A non-peptidase homologues MER1283802
SB S8 unassigned subfamily S8A unassigned peptidases MER0984569 wprA
SB S8 unassigned subfamily S8A unassigned peptidases MER0973634 Eab7_1202
SE S11 S11.001 D-Ala-D-Ala carboxypeptidase A MER0972166 Eab7_0013
SE S11 unassigned family S11 unassigned peptidases MER0950595 Eab7_2401
SE S12 unassigned family S12 unassigned peptidases MER1008594 bla
SF S24 S24.001 repressor LexA MER0412418 lexA Eab7_1066
SF S26 S26.018 SipM signal peptidase MER0288540 lepB Eab7_1747
SJ S16 S16.001 Lon-A peptidase MER0349099 lon Eab7_1992
SJ S16 non-peptidase homologue family S16 non-peptidase homologues MER1033116 radA
SJ S16 unassigned family S16 unassigned peptidases MER1039498 Eab7_1825
SK S14 unassigned family S14 unassigned peptidases MER1018266 clpP
SK S41 S41.007 ctpB peptidase MER0307176 Eab7_2261
SS S66 non-peptidase homologue family S66 non-peptidase homologues MER1085109 Eab7_1571
SS S66 unassigned family S66 unassigned peptidases MER1087181 Eab7_0977
SS S66 unassigned family S66 unassigned peptidases MER1085637 Eab7_1079
ST S54 unassigned family S54 unassigned peptidases MER1081895 Eab7_2621