Sequence features for peptidase S01.119: trypsin-2 type C
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0213926 | Caligus rogercresseyi | 261 | 37-260 | H77, D124, S216 | UNIPROT:C1BQ60 |
| MER0213926 | Caligus rogercresseyi | 261 | 37-260 | H77, D124, S216 | UNIPROT:C1BQ60 |
| MER0487250 | Harpegnathos saltator | 138 | 3-112 | missing, missing, S64 | UNIPROT:E2BNX7 |
| MER0487250 | Harpegnathos saltator | 138 | 3-112 | missing, missing, S64 | UNIPROT:E2BNX7 |
| MER0000030 | Rattus norvegicus | 246 | 24-246 | H63, D107, S200 | PIR:TRRT2 |
| MER0000030 | Rattus norvegicus | 246 | 24-246 | H63, D107, S200 | PIR:TRRT2 |
| MER0098851 | Xenopus laevis | 254 | 21-241 | H61, D105, S199 | UNIPROT:Q5XG53 |
| MER0098851 | Xenopus laevis | 254 | 21-241 | H61, D105, S199 | UNIPROT:Q5XG53 |
