Sequence features for peptidase C01.033: cathepsin L1 (Fasciola sp.)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0002418 | Fasciola gigantica | 326 | 107-323 | Q126, C132, H269, N289 | UNIPROT:Q9XYL8 |
| MER0002418 | Fasciola gigantica | 326 | 107-323 | Q126, C132, H269, N289 | UNIPROT:Q9XYL8 |
| MER0012022 | Fasciola gigantica | 244 | 26-241 | Q44, C50, H187, N207 | UNIPROT:A8I5A2 |
| MER0012022 | Fasciola gigantica | 244 | 26-241 | Q44, C50, H187, N207 | UNIPROT:A8I5A2 |
| MER0012030 | Fasciola gigantica | 219 | 1-216 | Q19, C25, H162, N182 | UNIPROT:Q9NGW1 |
| MER0012030 | Fasciola gigantica | 219 | 1-216 | Q19, C25, H162, N182 | UNIPROT:Q9NGW1 |
| MER0012037 | Fasciola gigantica | 326 | 107-323 | Q126, C132, H269, N289 | UNIPROT:Q9NGW2 |
| MER0012037 | Fasciola gigantica | 326 | 107-323 | Q126, C132, H269, N289 | UNIPROT:Q9NGW2 |
| MER0020796 | Fasciola gigantica | 326 | 107-323 | Q126, C132, H269, N289 | UNIPROT:Q8T0W9 |
| MER0020796 | Fasciola gigantica | 326 | 107-323 | Q126, C132, H269, N289 | UNIPROT:Q8T0W9 |
| MER0045601 | Fasciola gigantica | 326 | 107-323 | Q126, C132, H269, N289 | UNIPROT:Q6T857 |
| MER0045601 | Fasciola gigantica | 326 | 107-323 | Q126, C132, H269, N289 | UNIPROT:Q6T857 |
| MER0000634 | Fasciola hepatica | 166 | 1-166 | Q1, C7, H144, N164 | UNIPROT:Q24948 |
| MER0000634 | Fasciola hepatica | 166 | 1-166 | Q1, C7, H144, N164 | UNIPROT:Q24948 |
| MER0000635 | Fasciola hepatica | 326 | 108-323 | Q126, C132, H269, N289 | PIR:S43991 |
| MER0000635 | Fasciola hepatica | 326 | 108-323 | Q126, C132, H269, N289 | PIR:S43991 |
| MER0000635 | Fasciola hepatica | 326 | 108-323 | Q126, C132, H269, N289 | PIR:S43991 |
| MER0000635 | Fasciola hepatica | 326 | 108-323 | Q126, C132, H269, N289 | PIR:S43991 |
| MER0000635 | Fasciola hepatica | 326 | 108-323 | Q126, C132, H269, N289 | PIR:S43991 |
| MER0000635 | Fasciola hepatica | 326 | 108-323 | Q126, C132, H269, N289 | PIR:S43991 |
| MER0002303 | Fasciola hepatica | 166 | 1-166 | Q1, C7, H144, N164 | UNIPROT:Q24942 |
| MER0002303 | Fasciola hepatica | 166 | 1-166 | Q1, C7, H144, N164 | UNIPROT:Q24942 |
| MER0002304 | Fasciola hepatica | 326 | 107-323 | Q126, C132, H269, N289 | PIR:T09259 |
| MER0002304 | Fasciola hepatica | 326 | 107-323 | Q126, C132, H269, N289 | PIR:T09259 |
| MER0002304 | Fasciola hepatica | 326 | 107-323 | Q126, C132, H269, N289 | PIR:T09259 |
| MER0004102 | Fasciola hepatica | 326 | 107-323 | Q126, C132, H269, N289 | UNIPROT:B9UN46 |
| MER0004102 | Fasciola hepatica | 326 | 107-323 | Q126, C132, H269, N289 | UNIPROT:B9UN46 |
| MER0136537 | Fasciola hepatica | 303 | 84-300 | Q103, C109, H246, N266 | UNIPROT:B3TM69 |
| MER0136537 | Fasciola hepatica | 303 | 84-300 | Q103, C109, H246, N266 | UNIPROT:B3TM69 |
| MER0143917 | Fasciola hepatica | 326 | 108-322 | Q126, C132, H269, N289 | UNIPROT:B3TM71 |
| MER0143917 | Fasciola hepatica | 326 | 108-322 | Q126, C132, H269, N289 | UNIPROT:B3TM71 |
| MER0158452 | Fasciola hepatica | 325 | 107-322 | Q126, C132, H269, N289, | UNIPROT:Q7KYH5 |
| MER0158452 | Fasciola hepatica | 325 | 107-322 | Q126, C132, H269, N289, | UNIPROT:Q7KYH5 |
| MER0136539 | Fascioloides magna | 327 | 109-323 | Q127, C133, H270, N290 | UNIPROT:B5AXI5 |
| MER0136539 | Fascioloides magna | 327 | 109-323 | Q127, C133, H270, N290 | UNIPROT:B5AXI5 |
