Sequence features for peptidase A02.015: Rous sarcoma virus retropepsin
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0045149 | avian myeloblastosis-associated virus type 2 | 701 | 583-700 | D614, | UNIPROT:Q89810 |
| MER0045149 | avian myeloblastosis-associated virus type 2 | 701 | 583-700 | D614, | UNIPROT:Q89810 |
| MER0000972 | Rous avian sarcoma virus | 701 | 583-700 | D614 | UNIPROT:Q77YH0 |
| MER0000972 | Rous avian sarcoma virus | 701 | 583-700 | D614 | UNIPROT:Q77YH0 |
| MER0000972 | Rous avian sarcoma virus | 701 | 583-700 | D614 | UNIPROT:Q77YH0 |
