$VAR1 = undef;
Summary for peptidase S09.018: dipeptidyl-peptidase 8
| Names | |
|---|---|
| MEROPS Name | dipeptidyl-peptidase 8 |
| Other names | DPP8 |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan SC >> Subclan (none) >> Family S9 >> Subfamily B >> S09.018 |
| Holotype | dipeptidyl-peptidase 8 (Homo sapiens), Uniprot accession Q6V1X1 (peptidase unit: 631-869), MERNUM MER0013484 |
| History | Identifier created: MEROPS 5.3 (4 December 2000) |
| Activity | |||
|---|---|---|---|
| Catalytic type | Serine | ||
| NC-IUBMB | Not yet included in IUBMB recommendations. | ||
| Activity status | human: active (Chen et al., 2004) mouse: active (by similarity to human) | ||
| Other databases | TREEFAM | http://www.treefam.org/family/TF313309 | |
| Cleavage site specificity | Explanations of how to interpret the following cleavage site sequence logo and specificity matrix can be found here. | ||
| Cleavage pattern | -/-/-/P -/-/-/- (based on 10 cleavages) | ||
![]() |
| Specificity matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| DPP8 | 15q22 | ENSG00000074603 | 54878 | DPP8 | 606819 | |
| Mouse genetics | ||||||
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| Dpp8 | 9:D | ENSMUSG00000032393 | 74388 | MGI:1921638 | ||


