$VAR1 = undef;
Summary for peptidase S01.257: kallikrein-related peptidase 11
| Names | |
|---|---|
| MEROPS Name | kallikrein-related peptidase 11 |
| Other names | hippostasin, kallikrein 11, KLK11 g.p. (Homo sapiens), TLSP peptidase, PRSS20 [obs.] g.p. (Homo sapiens), kallikrein 11 (Homo sapiens), kallikrein 11-like peptidase (Mus musculus ) |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan PA >> Subclan PA(S) >> Family S1 >> Subfamily A >> S01.257 |
| Holotype | kallikrein-related peptidase 11 (Homo sapiens), Uniprot accession Q9UBX7 (peptidase unit: 54-282), MERNUM MER0004861 |
| History | Identifier created: MEROPS 3.1 (22 December 1998) |
| Activity | |||
|---|---|---|---|
| Catalytic type | Serine | ||
| NC-IUBMB | Not yet included in IUBMB recommendations. | ||
| Activity status | human: active (Yamaguchi, 2004) mouse: active (by similarity to human) | ||
| Other databases | WIKIPEDIA | http://en.wikipedia.org/wiki/KLK11 | |
| Cleavage site specificity | Explanations of how to interpret the following cleavage site sequence logo and specificity matrix can be found here. | ||
| Cleavage pattern | -/-/sfp/Rkq I/ivf/gn/G (based on 16 cleavages) | ||
![]() |
| Specificity matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| KLK11 | 19q13.3-q13.4 | ENSG00000167757 | 11012 | KLK11 | 604434 | |
| Mouse genetics | ||||||
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| Prss20 | 7:B2 | ENSMUSG00000030693 | 56538 | MGI:1929977 | ||


