$VAR1 = undef;
Summary for peptidase S01.150: mast cell peptidase 5 (mouse numbering)
| Names | |
|---|---|
| MEROPS Name | mast cell peptidase 5 (mouse numbering) |
| Other names | mast cell protease 5 (mouse numbering), mMCP-5, rMCP-5, chymase 5 (Mus musculus), chymase 2 (Mesocricetus auratus), hamster chymase 2, mast cell protease 2 (Meriones unguiculatus), mast cell protease 5 (Rattus norvegicus) |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan PA >> Subclan PA(S) >> Family S1 >> Subfamily A >> S01.150 |
| Holotype | mast cell peptidase 5 (mouse numbering) (Mus musculus), Uniprot accession P21844 (peptidase unit: 22-247), MERNUM MER0000121 |
| History | Identifier created: MEROPS 3.02 (25 June 1998) |
| Activity | |||
|---|---|---|---|
| Catalytic type | Serine | ||
| Peplist | Included in the Peplist with identifier PL00280 | ||
| NC-IUBMB | Not yet included in IUBMB recommendations. | ||
| Knockout | Mice null for mast cell peptidase 5 (mMCP-5) showed reduction of muscle injury due to ischemia with subsequent reperfusion (IR) injury, leading the authors to propose a cytotoxic activity of this mast cell-specific peptidase, and to conclude that mMCP-5 is critical for irreversible IR injury of skeletal muscle (Abonia et al., 2005). | ||
| Other databases | PANTHER | http://www.pantherdb.org/panther/familyList.do?searchType=basic&fieldName=all&listType=6&fieldValue=PTHR24271:SF24 | |
| Cleavage site specificity | Explanations of how to interpret the following cleavage site sequence logo and specificity matrix can be found here. | ||
| Cleavage pattern | g/lv/lv/Viap -/eld/-/h (based on 44 cleavages) | ||
![]() |
| Specificity matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Mouse genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| Mcpt5 | 14:C1 | ENSMUSG00000022225 | 17228 | MGI:96941 | ||


