$VAR1 = undef;
Summary for peptidase S01.135: granzyme A
| Names | |
|---|---|
| MEROPS Name | granzyme A |
| Other names | CTLA3, GZMA g.p. (Homo sapiens), HuTSP, T-cell associated protease 1, T-cell specific proteinase 1, TSP-1 |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan PA >> Subclan PA(S) >> Family S1 >> Subfamily A >> S01.135 |
| Holotype | granzyme A (Homo sapiens), Uniprot accession P12544 (peptidase unit: 29-261), MERNUM MER0001379 |
| History | Identifier created: Handbook of Proteolytic Enzymes (1998) Academic Press, London. |
| Activity | |||
|---|---|---|---|
| Catalytic type | Serine | ||
| Peplist | Included in the Peplist with identifier PL00273 | ||
| NC-IUBMB | Subclass 3.4 (Peptidases) >> Sub-subclass 3.4.21 (Serine endopeptidases) >> Peptidase 3.4.21.78 | ||
| Enzymology | BRENDA database | ||
| Proteolytic events | CutDB database (8 cleavages) | ||
| Activity status | human: active (Froelich, 2004) mouse: active (Odake et al., 1991) | ||
| Knockout | Granzyme A-deficient mice retain potent cell-mediated cytotoxicity (Ebnet et al., 1995). | ||
| Pathways | KEGG | Neuroactive ligand-receptor interaction | |
| Other databases | TREEFAM | http://www.treefam.org/family/TF333630 | |
| Cleavage site specificity | Explanations of how to interpret the following cleavage site sequence logo and specificity matrix can be found here. | ||
| Cleavage pattern | -/-/-/RK a/gl/-/- (based on 441 cleavages) | ||
![]() |
| Specificity matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| GZMA | 5q11-q12 | ENSG00000145649 | 3001 | GZMA | 140050 | |
| Mouse genetics | ||||||
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| Gzma | 13:D | ENSMUSG00000023132 | 14938 | MGI:109266 | ||


