$VAR1 = undef;
Summary for peptidase M16.009: eupitrilysin
| Names | |
|---|---|
| MEROPS Name | eupitrilysin |
| Other names | Mername-AA013 peptidase, hPreP, metalloprotease 1, peptidasome, pitrilysin-like metalloprotease, PITRM1 g.p. (Homo sapiens) |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan ME >> Subclan (none) >> Family M16 >> Subfamily C >> M16.009 |
| Holotype | eupitrilysin (Homo sapiens), Uniprot accession Q5JRX3 (peptidase unit: 96-243), MERNUM MER0004877 |
| History | Identifier created: MEROPS 3.1 (22 December 1998) |
| Activity | |||
|---|---|---|---|
| Catalytic type | Metallo | ||
| NC-IUBMB | Not yet included in IUBMB recommendations. | ||
| Proteolytic events | CutDB database (31 cleavages) | ||
| Activity status | human: active (Mzhavia et al., 1999) mouse: putative | ||
| Other databases | TREEFAM | http://www.treefam.org/family/TF300333 | |
| Cleavage site specificity | Explanations of how to interpret the following cleavage site sequence logo and specificity matrix can be found here. | ||
| Cleavage pattern | -/v/-/- -/-/-/- (based on 60 cleavages) | ||
![]() |
| Specificity matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| PITRM1 | 10p15.2 | ENSG00000107959 | 10531 | |||


