$VAR1 = undef;
Summary for peptidase M12.007: choriolysin H
| Names | |
|---|---|
| MEROPS Name | choriolysin H |
| Other names | high choriolytic enzyme, teleost hatching enzyme, ZHE1 (Brachydanio rerio), Xhe2 (Xenopus laevis) |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan MA >> Subclan MA(M) >> Family M12 >> Subfamily A >> M12.007 |
| Holotype | choriolysin H (Oryzias latipes), Uniprot accession P31581 (peptidase unit: 85-276), MERNUM MER0001105 |
| History | Identifier created: Handbook of Proteolytic Enzymes (1998) Academic Press, London. |
| Activity | |||
|---|---|---|---|
| Catalytic type | Metallo | ||
| Peplist | Included in the Peplist with identifier PL00178 | ||
| NC-IUBMB | Subclass 3.4 (Peptidases) >> Sub-subclass 3.4.24 (Metalloendopeptidases) >> Peptidase 3.4.24.67 | ||
| Enzymology | BRENDA database | ||
| Physiology | Dissolves inner layer of fish egg envelope to aid hatching. | ||
