$VAR1 = undef;
Summary for peptidase M12.002: meprin alpha subunit
| Names | |
|---|---|
| MEROPS Name | meprin alpha subunit |
| Other names | endopeptidase 2, MEP1A g.p. (Homo sapiens), meprin-a, meprin A, meprin A alpha component, PABA peptide hydrolase alpha component, N-benzoyl-L-tyrosyl-p-aminobenzoic acid hydrolase alpha component |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan MA >> Subclan MA(M) >> Family M12 >> Subfamily A >> M12.002 |
| Holotype | meprin alpha subunit (Mus musculus), Uniprot accession P28825 (peptidase unit: 71-256), MERNUM MER0001108 |
| History | Identifier created: Handbook of Proteolytic Enzymes (1998) Academic Press, London. |
| Activity | |||
|---|---|---|---|
| Catalytic type | Metallo | ||
| Peplist | Included in the Peplist with identifier PL00174 | ||
| NC-IUBMB | Subclass 3.4 (Peptidases) >> Sub-subclass 3.4.24 (Metalloendopeptidases) >> Peptidase 3.4.24.18 | ||
| Enzymology | BRENDA database | ||
| Proteolytic events | CutDB database (9 cleavages) | ||
| Activity status | human: active (Bertenshaw & Bond, 2004) mouse: active (Bertenshaw et al., 2001) | ||
| Structure | Peptidase unit alpha is one of the two peptidase units, alpha and beta, of meprin A. The peptidase units are present in separate polypeptide chains. | ||
| Other databases | TREEFAM | http://www.treefam.org/family/TF315280 | |
| Cleavage site specificity | Explanations of how to interpret the following cleavage site sequence logo and specificity matrix can be found here. | ||
| Cleavage pattern | -/-/-/- d/-/-/- (based on 776 cleavages) | ||
![]() |
| Specificity matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| MEP1A | 6p21.2-p21.1 | ENSG00000112818 | 4224 | MEP1A | 600388 | |
| Mouse genetics | ||||||
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| Mep1a | 17:C1-D1 | ENSMUSG00000023914 | 17287 | MGI:96963 | ||


