$VAR1 = undef;
Summary for peptidase M10.003: matrix metallopeptidase-2
| Names | |
|---|---|
| MEROPS Name | matrix metallopeptidase-2 |
| Other names | 3/4 collagenase, 72 kDa gelatinase, matrix metalloproteinase 2, gelatinase A, MMP-2, MMP2, matrix metalloproteinase 5, tissue gelatinase, type IV collagenase |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan MA >> Subclan MA(M) >> Family M10 >> Subfamily A >> M10.003 |
| Holotype | matrix metallopeptidase-2 (Homo sapiens), Uniprot accession P08253 (peptidase unit: 108-461), MERNUM MER0001080 |
| History | Identifier created: Handbook of Proteolytic Enzymes (1998) Academic Press, London. |
| Activity | |||
|---|---|---|---|
| Catalytic type | Metallo | ||
| Peplist | Included in the Peplist with identifier PL00156 | ||
| NC-IUBMB | Subclass 3.4 (Peptidases) >> Sub-subclass 3.4.24 (Metalloendopeptidases) >> Peptidase 3.4.24.24 | ||
| Enzymology | BRENDA database | ||
| Proteolytic events | CutDB database (116 cleavages) | ||
| Activity status | human: active (Murphy, 2004) mouse: active (by similarity) (Reponen et al., 1992) | ||
| Physiology | Role in turnover of extracellular matrix proteins. | ||
| Knockout | Mice lacking gelatinase A and also membrane-type matrix metalloproteinase 1 die immediately after birth (Oh et al., 2004). In humans, mutations of gelatinase A can lead to Al-Aqeel Sewairi syndrome, an autosomal recessive disorder with multicentric osteolysis, nodulosis and arthropathy (Al Aqeel, 2005). | ||
| Pharmaceutical relevance | Drug target for prevention of pathological tissue damage. Many reports implicate the enzyme in malignant invasion. A mutation causes a multicentric osteolysis and arthritis syndrome (Martignetti et al., 2001). | ||
| Pathways | KEGG | Bladder cancer | |
| KEGG | Estrogen signaling pathway | ||
| KEGG | GnRH signaling pathway | ||
| KEGG | Leukocyte transendothelial migration | ||
| KEGG | Pathways in cancer | ||
| KEGG | Proteoglycans in cancer | ||
| Other databases | WIKIPEDIA | http://en.wikipedia.org/wiki/MMP2 | |
| Cleavage site specificity | Explanations of how to interpret the following cleavage site sequence logo and specificity matrix can be found here. | ||
| Cleavage pattern | -/p/-/- li/-/-/- (based on 3423 cleavages) | ||
![]() |
| Specificity matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| MMP2 | 16q13 | ENSG00000087245 | 4313 | MMP2 | 120360 | |
| Mouse genetics | ||||||
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| Mmp2 | 8:C5 | ENSMUSG00000031740 | 17390 | MGI:97009 | ||


