$VAR1 = undef;
Summary for peptidase M02.003: peptidyl-dipeptidase Ance
| Names | |
|---|---|
| MEROPS Name | peptidyl-dipeptidase Ance |
| Other names | Ance protein (Drosophila melanogaster), BmAcer (Bomyx mori), HieACE (Haematobia irritans exigua), RACE |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan MA >> Subclan MA(E) >> Family M2 >> Subfamily (none) >> M02.003 |
| Holotype | peptidyl-dipeptidase Ance (Drosophila melanogaster), Uniprot accession Q10714 (peptidase unit: 17-615), MERNUM MER0001987 |
| History | Identifier created: MEROPS 3.21 (12 May 1999) |
| Activity | |||
|---|---|---|---|
| Catalytic type | Metallo | ||
| NC-IUBMB | Subclass 3.4 (Peptidases) >> Sub-subclass 3.4.15 (Peptidyl-dipeptidases) >> Peptidase 3.4.15.1 | ||
| Enzymology | BRENDA database | ||
| Other databases | PANTHER | http://www.pantherdb.org/panther/familyList.do?searchType=basic&fieldName=all&listType=6&fieldValue=PTHR10514:SF34 | |
