$VAR1 = undef;
Summary for peptidase C48.007: SENP2 peptidase
| Names | |
|---|---|
| MEROPS Name | SENP2 peptidase |
| Other names | sentrin-specific peptidase 2, KIAA1331 protein, SuPr-1 protein, SUMO-specific peptidase 2 |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan CE >> Subclan (none) >> Family C48 >> Subfamily (none) >> C48.007 |
| Holotype | SENP2 peptidase (Homo sapiens), Uniprot accession Q9HC62 (peptidase unit: 401-560), MERNUM MER0012183 |
| History | Identifier created: MEROPS 5.3 (4 December 2000) |
| Activity | |||
|---|---|---|---|
| Catalytic type | Cysteine | ||
| NC-IUBMB | Not yet included in IUBMB recommendations. | ||
| Activity status | human: active (active (by similarity to ) mouse: active (Nishida et al., 2001) | ||
| Pathways | KEGG | RNA transport | |
| KEGG | Wnt signaling pathway | ||
| Other databases | TREEFAM | http://www.treefam.org/family/TF316289 | |
| Cleavage site specificity | Explanations of how to interpret the following cleavage site sequence logo and specificity matrix can be found here. | ||
| Cleavage pattern | Q/T/G/G Kv/-/ea/- (based on 20 cleavages) | ||
![]() |
| Specificity matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| SENP2 | 3q28 | ENSG00000163904 | 59343 | SENP2 | 608261 | |
| Mouse genetics | ||||||
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| Senp2 | 16:B1 | ENSMUSG00000022855 | 75826 | MGI:1923076 | ||


