$VAR1 = undef;
Summary for peptidase C14.026: paracaspase
| Names | |
|---|---|
| MEROPS Name | paracaspase |
| Other names | mucosa-associated lymphoid tissue protein-1, MALT1 paracaspase, MPC protein |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan CD >> Subclan (none) >> Family C14 >> Subfamily B >> C14.026 |
| Holotype | paracaspase (Homo sapiens), Uniprot accession Q9UDY8 (peptidase unit: 337-523), MERNUM MER0019325 |
| History | Identifier created: MEROPS 5.9 (21 June 2002) |
| Activity | |||
|---|---|---|---|
| Catalytic type | Cysteine | ||
| NC-IUBMB | Not yet included in IUBMB recommendations. | ||
| Activity status | human: putative mouse: putative | ||
| Physiology | A human lymphoma translocation fuses the IAP-2 gene to the locus that encodes paracaspase, and this activates NF-kappaB by a mechanism that involves the putative catalytic cysteine of the paracaspase (Uren et al., 2000). | ||
| Pathways | KEGG | B cell receptor signaling pathway | |
| KEGG | NF-kappa B signaling pathway | ||
| KEGG | T cell receptor signaling pathway | ||
| KEGG | Tuberculosis | ||
| Other databases | WIKIPEDIA | http://en.wikipedia.org/wiki/Paracaspase | |
| Cleavage site specificity | Explanations of how to interpret the following cleavage site sequence logo and specificity matrix can be found here. | ||
| Cleavage pattern | Lf/vr/SP/R G/pt/dgs/- (based on 30 cleavages) | ||
![]() |
| Specificity matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| MALT1 | 18q21 | ENSG00000172175 | 10892 | MALT1 | 604860 | |
| Mouse genetics | ||||||
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| Malt1 | 18:E1 | ENSMUSG00000032688 | 240354 | MGI:2445027 | ||


