$VAR1 = undef;
Summary for peptidase C14.005: caspase-6
| Names | |
|---|---|
| MEROPS Name | caspase-6 |
| Other names | Mch2 |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan CD >> Subclan (none) >> Family C14 >> Subfamily A >> C14.005 |
| Holotype | caspase-6 (Homo sapiens), Uniprot accession P55212 (peptidase unit: 9-292), MERNUM MER0002708 |
| History | Identifier created: MEROPS 3.02 (25 June 1998) |
| Activity | |||
|---|---|---|---|
| Catalytic type | Cysteine | ||
| Peplist | Included in the Peplist with identifier PL00102 | ||
| NC-IUBMB | Subclass 3.4 (Peptidases) >> Sub-subclass 3.4.22 (Cysteine endopeptidases) >> Peptidase 3.4.22.59 | ||
| Enzymology | BRENDA database | ||
| Proteolytic events | CutDB database (173 cleavages) | ||
| Activity status | human: active (Garcia-Calvo et al., 1999) mouse: active (by similarity) | ||
| Pharmaceutical relevance | Proposed as effector for a tumor-cell-killing system (Komata et al., 2001). | ||
| Pathways | KEGG | Apoptosis | |
| Other databases | WIKIPEDIA | http://en.wikipedia.org/wiki/Caspase_6 | |
| Cleavage site specificity | Explanations of how to interpret the following cleavage site sequence logo and specificity matrix can be found here. | ||
| Cleavage pattern | -/e/-/D gsa/-/-/- (based on 1307 cleavages) | ||
![]() |
| Specificity matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Specificity from combinatorial peptides | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| CASP6 | 4q25 | ENSG00000138794 | 839 | CASP6 | 601532 | |
| Mouse genetics | ||||||
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| Casp6 | 3:H1 | ENSMUSG00000027997 | 12368 | MGI:1312921 | ||


Gxxx