Release 2.7.1 (16 February 2018)
Following feedback from users we have reviewed the mark up of the intron-exon boundaries and pseudo-exons in the 2.7.0 release. In addition we have identified several cases where existing alleles can be extended or have required sequence corrections to these regions. The following report details these changes for specific genes and, where required, specific alleles for these genes. Please note that no new alleles have been added to the database and this version acts as an update to the existing 2.7.0 release.
KIR2DL3
In the genomic alignments the position of the final exon boundary has been moved to the first stop codon present in the reference allele (KIR2DL3*0010101). This has resulted in the removal of 24bp from the KIR2DL3_gen.fasta for alleles which share the same stop codon as the reference. For alleles which have an alternative stop codon to the reference this sequence is correctly included.
KIR2DL4
The sequence of KIR2DL4*00502 has been removed from the KIR2DL4_gen.fasta, KIR2DL4_nuc.fasta and KIR2DL4_prot.fasta as this allele was deleted and should not have been included in these files.
| Allele | IPD-KIR Acc No | Date | EMBL/Genbank | Comments |
| 2DL4*0080104 | KIR00213 | 23-12-2006 | EF095157 |
Genomic Sequence Extended | 2DL4*0274 | KIR00675 | 18-04-2013 | JX523637 |
Protein Sequence Corrected |
KIR2DL5
| Allele | IPD-KIR Acc No | Date | EMBL/Genbank | Comments |
| 2DL5A*00103 | KIR00260 | 24-09-2007 | EF473258 EF102434 |
Genomic Sequence Extended |
KIR2DS4
| Allele | IPD-KIR Acc No | Date | EMBL/Genbank | Comments |
| 2DS4*0040101 | KIR00089 | 28-06-2003 | EU143322 AJ620615 AY366246 GU182349 |
Sequence extended from position 871 to 893 |
| 2DS4*0060101 | KIR00090 | 28-06-2003 | EU143324 AJ620616 GU182343 |
Sequence extended from position 1 to 20 and position 871 to 893 |
| 2DS4*0060102 | KIR00651 | 31-03-2010 | GU182346 | Genomic Sequence Corrected |
KIR3DS1
The Exon/Intron boundaries in the genomic alignments have been corrected. This has corrected the sequence in the KIR3DS1_gen.fasta file.
KIR3DL1
The sequence of KIR3DL2*00108 has been removed from the KIR3DL2_gen.fasta, KIR3DL2_nuc.fasta and KIR3DL2_prot.fasta as this allele was deleted and should not be included in these files. The sequences of KIR3DL1*05902, KIR3DL1*060, KIR3DL1*061 and KIR3DL1*098 have been extended in the KIR3DL1_gen.fasta to include the alternative stop codon for these alleles.
KIR3DL3
The Pseudo-Exon 3 correctly marked up in the KIR3DL3 genomic alignments. Resulting in corrections to the subsequent genomic sequence.
| Allele | IPD-KIR Acc No | Date | EMBL/Genbank | Comments |
| 3DL3*00202 | KIR00079 | 28-06-2003 | AF204912 AF204913 AF204914 AY987940 |
Sequence extended from position 35 to 49 and Genomic Sequence Corrected |
| 3DL3*00206 | KIR00218 | 30-01-2007 | AM493896 EF153460 GU182354 |
Sequence extended from postion 1230 to 1233 Genomic Sequence Corrected |
Release 2.7.0 (14 July 2017)
The KIR3DL2*06201 allele name was initially incorrectly listed as KIR3DL2*01 in the 2.7.0 release.
| New Sequences | ||||
|---|---|---|---|---|
| Allele | IPD-KIR Acc No | Date | EMBL/Genbank | Comments |
| 2DL1*00304 | KIR00897 | 30-10-2015 | KT438851 |
|
| 2DL1*00305 | KIR00898 | 30-10-2015 | KT438852 |
|
| 2DL1*027 | KIR00798 | 30-09-2014 | LM656208 |
|
| 2DL1*028 | KIR00799 | 30-09-2014 | LM656209 |
|
| 2DL1*029 | KIR00800 | 30-09-2014 | LM656210 |
|
| 2DL1*030 | KIR00817 | 30-11-2014 | KP025959 |
|
| 2DL1*031 | KIR00818 | 30-11-2014 | KP025960 |
|
| 2DL1*032N | KIR00865 | 30-05-2015 | KP893536 |
|
| 2DL1*033 | KIR00899 | 30-10-2015 | KT438853 |
|
| 2DL1*034 | KIR00900 | 30-10-2015 | KT438854 |
|
| 2DL2*00103 | KIR00850 | 28-02-2015 | KP260924 |
|
| 2DL3*00502 | KIR00806 | 30-09-2014 | LM656211 |
|
| 2DL3*01802 | KIR00895 | 31-07-2015 | KT023603 |
|
| 2DL3*033 | KIR00849 | 28-02-2015 | HG931348 |
|
| 2DL3*034 | KIR00879 | 30-05-2015 | KP784272 |
|
| 2DL4*00503 | KIR00901 | 30-10-2015 | KT438855 |
|
| 2DL4*00504 | KIR00902 | 30-10-2015 | KT438856 |
|
| 2DL4*00603 | KIR00913 | 09-03-2016 | KU845269 |
|
| 2DL4*028 | KIR00748 | 15-02-2014 | KF941350 |
|
| 2DL4*029 | KIR00826 | 30-11-2014 | LM656220 |
|
| 2DL4*030 | KIR00830 | 30-11-2014 | LM656222 |
|
| 2DL4*031 | KIR00828 | 30-11-2014 | LM656221 |
|
| 2DL4*032 | KIR00904 | 30-10-2015 | KT438858 |
|
| 2DL4*033 | KIR00905 | 30-10-2015 | KT438859 |
|
| 2DL4*034 | KIR00903 | 30-10-2015 | KT438857 |
|
| 2DL4*035 | KIR00909 | 30-11-2015 | LN907284 |
|
| 2DL4*036 | KIR00912 | 09-03-2016 | KU845268 |
|
| 2DL4*037 | KIR00914 | 09-03-2016 | KU845270 |
|
| 2DL4*038 | KIR00928 | 09-03-2016 | KU845267 |
|
| 2DL5A*021 | KIR00882 | 30-05-2015 | KP784273 |
|
| 2DL5A*022 | KIR00907 | 30-10-2015 | KT438863 |
|
| 2DL5B*00203 | KIR00802 | 30-09-2014 | LM656213 |
|
| 2DL5B*00804 | KIR00805 | 30-09-2014 | LM656217 |
|
| 2DL5B*01304 | KIR00801 | 30-09-2014 | LM656212 |
|
| 2DL5B*019 | KIR00803 | 30-09-2014 | LM656215 |
|
| 2DL5B*020 | KIR00804 | 30-09-2014 | LM656216 |
|
| 2DP1*00203 | KIR00880 | 30-05-2015 | KP784307 |
|
| 2DP1*00204 | KIR00892 | 31-07-2015 | KP784309 |
|
| 2DP1*015 | KIR00861 | 30-05-2015 | KP784306 |
|
| 2DP1*016 | KIR00881 | 30-05-2015 | KP784275 |
|
| 2DP1*017 | KIR00884 | 30-05-2015 | KP784308 |
|
| 2DP1*018 | KIR00886 | 30-05-2015 | KP784274 |
|
| 2DP1*019 | KIR00894 | 31-07-2015 | KP784310 |
|
| 2DS1*009 | KIR00797 | 30-09-2014 | LM656207 |
|
| 2DS2*009 | KIR00906 | 30-10-2015 | KT438862 |
|
| 2DS3*008 | KIR00885 | 30-05-2015 | KP784269 |
|
| 2DS4*00105 | KIR00820 | 30-11-2014 | KP025962 |
|
| 2DS4*017 | KIR00819 | 30-11-2014 | KP025961 |
|
| 2DS4*018 | KIR00821 | 30-11-2014 | KP025963 |
|
| 2DS5*013 | KIR00822 | 12-08-2014 | LM656218 |
|
| 2DS5*014 | KIR00824 | 30-11-2014 | LM656219 |
|
| 2DS5*015 | KIR00878 | 30-05-2015 | KP784270 |
|
| 2DS5*016 | KIR00893 | 31-07-2015 | KP784271 |
|
| 3DL1*00103 | KIR00809 | 30-11-2014 | LN606766 |
|
| 3DL1*00104 | KIR00857 | 30-05-2015 | KP784298 |
|
| 3DL1*00105 | KIR00877 | 30-05-2015 | KP784297 |
|
| 3DL1*00404 | KIR00854 | 30-05-2015 | KP784290 |
|
| 3DL1*00504 | KIR00855 | 30-05-2015 | KP784291 |
|
| 3DL1*00505 | KIR00873 | 30-05-2015 | KP784294 |
|
| 3DL1*0150103 | KIR00755 | 19-05-2014 | KJ593155 |
|
| 3DL1*0150212 | KIR00760 | 19-05-2014 | KJ593153 |
|
| 3DL1*01506 | KIR00872 | 30-05-2015 | KP784293 |
|
| 3DL1*0250102 | KIR00756 | 19-05-2014 | KJ593157 |
|
| 3DL1*0250103 | KIR00757 | 19-05-2014 | KJ593158 |
|
| 3DL1*02702 | KIR00745 | 15-02-2014 | KF941347 |
|
| 3DL1*0310102 | KIR00763 | 15-07-2014 | KJ593156 |
|
| 3DL1*03502 | KIR00747 | 15-02-2014 | KF941349 |
|
| 3DL1*05902 | KIR00860 | 30-05-2015 | KP784300 |
|
| 3DL1*080 | KIR00744 | 15-02-2014 | KF941346 |
|
| 3DL1*081N | KIR00746 | 15-02-2014 | KF941348 |
|
| 3DL1*086 | KIR00767 | 15-07-2014 | KM026529 |
|
| 3DL1*087 | KIR00766 | 15-07-2014 | KJ593159 |
|
| 3DL1*088 | KIR00810 | 30-11-2014 | LN606767 |
|
| 3DL1*088 | KIR00810 | 04-01-2017 | LT630474 |
|
| 3DL1*089 | KIR00811 | 30-11-2014 | LN606768 |
|
| 3DL1*090 | KIR00812 | 30-11-2014 | LN606769 |
|
| 3DL1*091 | KIR00813 | 30-11-2014 | LN606770 |
|
| 3DL1*092 | KIR00814 | 30-11-2014 | LN606771 |
|
| 3DL1*093 | KIR00815 | 30-11-2014 | LN606772 |
|
| 3DL1*094N | KIR00816 | 30-11-2014 | LN606773 |
|
| 3DL1*096 | KIR00866 | 30-05-2015 | KP784285 |
|
| 3DL1*097 | KIR00867 | 30-05-2015 | KP784286 |
|
| 3DL1*098 | KIR00868 | 30-05-2015 | KP784301 |
|
| 3DL1*099 | KIR00869 | 30-05-2015 | KP784288 |
|
| 3DL1*100 | KIR00859 | 30-05-2015 | KP784299 |
|
| 3DL1*101 | KIR00870 | 30-05-2015 | KP784292 |
|
| 3DL1*102 | KIR00875 | 30-05-2015 | KP784295 |
|
| 3DL1*103 | KIR00876 | 30-05-2015 | KP784296 |
|
| 3DL1*109 | KIR00890 | 31-07-2015 | KP784287 |
|
| 3DL2*00105 | KIR00796 | 30-09-2014 | KJ535482 |
|
| 3DL2*00105 | KIR00796 | 25-11-2014 | LN650688 |
|
| 3DL2*00106 | KIR00789 | 30-09-2014 | KJ535483 |
|
| 3DL2*00107 | KIR00832 | 30-11-2014 | LN649144 |
|
| 3DL2*00109 | KIR00937 | 04-04-2016 | LN999797 |
|
| 3DL2*00203 | KIR00770 | 30-09-2014 | KJ535501 |
|
| 3DL2*00204 | KIR00847 | 30-11-2014 | LN649156 |
|
| 3DL2*00303 | KIR00774 | 30-09-2014 | KJ535488 |
|
| 3DL2*00304 | KIR00783 | 30-09-2014 | KJ535495 |
|
| 3DL2*00602 | KIR00930 | 04-04-2016 | LN999785 |
|
| 3DL2*00703 | KIR00778 | 30-09-2014 | KJ535489 |
|
| 3DL2*00704 | KIR00808 | 30-11-2014 | LN606764 LN649158 |
|
| 3DL2*00705 | KIR00823 | 30-11-2014 | LN649139 |
|
| 3DL2*00706 | KIR00841 | 21-10-2015 | KT899864 |
|
| 3DL2*00706 | KIR00841 | 30-11-2014 | LN649150 |
|
| 3DL2*00707 | KIR00844 | 21-10-2015 | KT899868 |
|
| 3DL2*00707 | KIR00844 | 30-11-2014 | LN649153 |
|
| 3DL2*00708 | KIR00915 | 16-12-2015 | LN995833 |
|
| 3DL2*00709 | KIR00927 | 26-02-2016 | LN999788 |
|
| 3DL2*01002 | KIR00784 | 30-09-2014 | KJ535498 |
|
| 3DL2*01003 | KIR00840 | 30-11-2014 | LN649149 |
|
| 3DL2*01004 | KIR00883 | 30-05-2015 | KP784304 |
|
| 3DL2*01004 | KIR00883 | 22-02-2016 | LN999790 |
|
| 3DL2*01902 | KIR00931 | 31-03-2016 | LN999792 |
|
| 3DL2*04302 | KIR00936 | 04-04-2016 | LN999787 |
|
| 3DL2*06002 | KIR00934 | 01-04-2016 | LN999795 |
|
| 3DL2*064 | KIR00793 | 30-09-2014 | KJ535477 |
|
| 3DL2*065 | KIR00794 | 30-09-2014 | KJ535476 |
|
| 3DL2*066 | KIR00795 | 30-09-2014 | KJ535478 |
|
| 3DL2*067 | KIR00768 | 30-09-2014 | KJ535481 |
|
| 3DL2*068 | KIR00769 | 30-09-2014 | KJ535494 |
|
| 3DL2*070 | KIR00772 | 30-09-2014 | KJ535491 |
|
| 3DL2*071 | KIR00773 | 30-09-2014 | KJ535486 |
|
| 3DL2*072 | KIR00775 | 30-09-2014 | KJ535492 |
|
| 3DL2*073 | KIR00776 | 30-09-2014 | KJ535485 |
|
| 3DL2*074 | KIR00777 | 30-09-2014 | KJ535493 |
|
| 3DL2*075 | KIR00779 | 30-09-2014 | KJ535499 |
|
| 3DL2*076 | KIR00780 | 30-09-2014 | KJ535500 |
|
| 3DL2*077 | KIR00781 | 30-09-2014 | KJ535497 |
|
| 3DL2*078 | KIR00782 | 30-09-2014 | KJ535503 |
|
| 3DL2*079 | KIR00785 | 30-09-2014 | KJ535496 |
|
| 3DL2*07902 | KIR00929 | 31-03-2016 | LN999794 |
|
| 3DL2*080 | KIR00786 | 30-09-2014 | KJ535487 |
|
| 3DL2*081 | KIR00787 | 30-09-2014 | KJ535484 |
|
| 3DL2*082 | KIR00788 | 30-09-2014 | KJ535502 |
|
| 3DL2*083 | KIR00807 | 21-10-2015 | KT899867 |
|
| 3DL2*083 | KIR00807 | 30-11-2014 | KJ535480 |
|
| 3DL2*084 | KIR00825 | 17-09-2015 | KT438861 |
|
| 3DL2*084 | KIR00825 | 30-11-2014 | LN649140 |
|
| 3DL2*085 | KIR00827 | 30-11-2014 | LN649141 |
|
| 3DL2*086 | KIR00829 | 30-11-2014 | LN649142 |
|
| 3DL2*087 | KIR00831 | 30-11-2014 | LN649143 |
|
| 3DL2*088 | KIR00834 | 30-11-2014 | LN649145 |
|
| 3DL2*089 | KIR00836 | 30-11-2014 | LN649146 |
|
| 3DL2*090 | KIR00838 | 30-11-2014 | LN649147 |
|
| 3DL2*091 | KIR00839 | 17-09-2015 | KT438860 |
|
| 3DL2*091 | KIR00839 | 30-11-2014 | LN649148 |
|
| 3DL2*092 | KIR00842 | 30-11-2014 | LN649151 |
|
| 3DL2*093 | KIR00843 | 21-10-2015 | KT899866 |
|
| 3DL2*093 | KIR00843 | 30-11-2014 | LN649152 |
|
| 3DL2*094 | KIR00845 | 30-11-2014 | LN649154 |
|
| 3DL2*096 | KIR00848 | 30-11-2014 | LN649157 |
|
| 3DL2*097 | KIR00862 | 30-05-2015 | KP784302 |
|
| 3DL2*098 | KIR00888 | 31-07-2015 | KP784303 |
|
| 3DL2*099 | KIR00908 | 30-11-2015 | KT899865 |
|
| 3DL2*10001 | KIR00910 | 09-12-2015 | KP784305 |
|
| 3DL2*10002 | KIR00938 | 29-04-2016 | LN999798 |
|
| 3DL2*101 | KIR00911 | 15-12-2015 | LN995832 |
|
| 3DL2*102 | KIR00916 | 16-12-2015 | LN995834 |
|
| 3DL2*103 | KIR00924 | 22-02-2016 | LN999791 |
|
| 3DL2*104 | KIR00925 | 23-02-2016 | LN999783 |
|
| 3DL2*105 | KIR00926 | 25-02-2016 | LN999796 |
|
| 3DL2*10601 | KIR00932 | 31-03-2016 | LN999786 |
|
| 3DL2*10701 | KIR00933 | 31-03-2016 | LN999782 |
|
| 3DL2*10801 | KIR00935 | 01-04-2016 | LN999781 |
|
| 3DL2*109 | KIR00939 | 29-04-2016 | LN999784 |
|
| 3DL3*00211 | KIR00790 | 30-09-2014 | KF421590 |
|
| 3DL3*01003 | KIR00923 | 02-02-2016 | KU529275 |
|
| 3DL3*02602 | KIR00919 | 02-02-2016 | KU529271 |
|
| 3DL3*04802 | KIR00917 | 02-02-2016 | KU529269 |
|
| 3DL3*04902 | KIR00791 | 30-09-2014 | KF421592 |
|
| 3DL3*058 | KIR00792 | 30-09-2014 | KF421591 |
|
| 3DL3*059 | KIR00833 | 30-11-2014 | LM656224 |
|
| 3DL3*060 | KIR00835 | 30-11-2014 | LM656225 |
|
| 3DL3*061 | KIR00837 | 30-11-2014 | LM656226 |
|
| 3DL3*062 | KIR00920 | 02-02-2016 | KU529272 |
|
| 3DL3*063 | KIR00918 | 02-02-2016 | KU529270 |
|
| 3DL3*064 | KIR00921 | 02-02-2016 | KU529273 |
|
| 3DL3*065 | KIR00922 | 02-02-2016 | KU529274 |
|
| 3DP1*01002 | KIR00864 | 30-05-2015 | KP893537 |
|
| 3DP1*015 | KIR00863 | 30-05-2015 | KP893538 |
|
| 3DS1*01304 | KIR00853 | 30-05-2015 | KP784279 |
|
| 3DS1*01305 | KIR00887 | 31-07-2015 | KP784278 |
|
| 3DS1*01306 | KIR00891 | 31-07-2015 | KP784276 |
|
| 3DS1*01307 | KIR00896 | 31-07-2015 | KP784284 |
|
| 3DS1*104 | KIR00852 | 30-05-2015 | KP784277 |
|
| 3DS1*105 | KIR00856 | 30-05-2015 | KP784280 |
|
| 3DS1*106 | KIR00858 | 30-05-2015 | KP784283 |
|
| 3DS1*107 | KIR00871 | 30-05-2015 | KP784281 |
|
| 3DS1*108 | KIR00874 | 30-05-2015 | KP784282 |
|
| Sequences Pending | ||||
| Allele | Comments | |||
| 2DL1*00306 | ||||
| 2DL1*02202 | ||||
| 2DL1*035 | ||||
| 2DL1*036 | ||||
| 2DL3*035 | ||||
| 2DL5B*00805 | ||||
| 2DP1*020 | ||||
| 2DP1*021 | ||||
| 2DP1*022 | ||||
| 2DP1*023 | ||||
| 2DP1*024 | ||||
| 2DS4*00106 | ||||
| 2DS5*017 | ||||
| 3DL1*110 | ||||
| 3DL1*111 | ||||
| 3DL2*11001 | ||||
| 3DL2*11002 | ||||
| 3DL3*066 | ||||
| 3DL3*067 | ||||
| 3DL3*068 | ||||
| 3DL3*069 | ||||
| 3DL3*070 | ||||
| Modified Sequences | ||||
| Allele | IPD-KIR Acc No | Comments | ||
| 3DL1*0010102 | KIR00434 | Sequence extended from position 1159 to 1335 | ||
| 3DL1*0070103 | KIR00712 | Sequence extended from position 1 to 70 | ||
| 3DL1*095 | KIR00851 | Sequence extended from position 1 to 1335 | ||
| 3DL2*0020103 | KIR00463 | Sequence extended from position 1193 to 1368 | ||
| 3DL2*021 | KIR00210 | Sequence extended from position 1 to 34 and position 1362 to 1368 | ||
| 3DL2*069 | KIR00771 | Sequence extended from position 1 to 1368 | ||
| 3DL2*095 | KIR00846 | Sequence extended from position 1 to 1368 | ||
| 3DP1*013 | KIR00698 | Sequence extended from position 36 to 74 and position 76 to 77 | ||
| 3DP1*014 | KIR00705 | Sequence extended from position 36 to 74 and position 76 to 77 | ||
| Deleted Sequences | ||||
| Allele | IPD-KIR Acc No | Comments | ||
| None | ||||
Further Information
For more information about the database, queries (including website) or to subscribe to the IPD mailing lists please contact IPD Support.
Please see our licence for our terms of use.
IPD-KIR