Release 1.3.0 (November 2006)
| New Sequences | ||||
|---|---|---|---|---|
| Allele | IPD-KIR Acc No | Date | EMBL/Genbank | Comments |
| KIR3DL3*00602 | KIR00191 | 30-01-2006 | DQ288866 DQ288872 DQ315406 DQ315409 DQ315412 DQ315416 |
|
| KIR3DL3*01102 | KIR00188 | 30-01-2006 | DQ288869 DQ315404 DQ315407 DQ315409 DQ315414 DQ315416 |
|
| KIR3DL3*01302 | KIR00183 | 30-01-2006 | DQ288866 DQ288871 DQ315405 DQ315408 DQ315411 DQ315412 DQ315416 |
|
| KIR3DL3*01303 | KIR00184 | 30-01-2006 | DQ288866 DQ315404 DQ315407 DQ315410 DQ315412 DQ315416 |
|
| KIR3DL3*01304 | KIR00185 | 30-01-2006 | DQ288866 DQ288867 DQ288870 DQ315407 DQ315410 DQ315412 DQ315416 |
|
| KIR3DL3*01402 | KIR00186 | 30-01-2006 | DQ288866 DQ288871 DQ315408 DQ315411 DQ315413 DQ315416 |
|
| KIR3DL3*01403 | KIR00187 | 30-01-2006 | DQ288866 DQ315404 DQ315407 DQ315410 DQ315413 DQ315416 |
|
| KIR3DL3*015 | KIR00189 | 30-01-2006 | DQ288866 DQ288872 DQ315406 DQ315409 DQ315414 DQ315416 |
|
| KIR3DL3*016 | KIR00190 | 30-01-2006 | DQ288866 DQ288872 DQ315406 DQ315409 DQ315413 DQ315416 |
|
| KIR3DL3*017 | KIR00192 | 30-01-2006 | DQ288867 DQ288869 DQ315404 DQ315407 DQ315409 DQ315412 DQ315416 |
|
| KIR3DL3*018 | KIR00193 | 30-01-2006 | DQ288873 DQ315404 DQ315409 DQ315414 DQ315416 |
|
| KIR3DL3*019 | KIR00194 | 30-01-2006 | DQ288866 DQ288868 DQ288871 DQ288874 DQ315405 DQ315411 DQ315412 DQ315416 |
|
| KIR3DL3*020 | KIR00195 | 30-01-2006 | DQ288866 DQ315404 DQ315407 DQ315407 DQ315409 DQ315413 DQ315416 |
|
| KIR3DL3*021 | KIR00196 | 30-01-2006 | DQ288869 DQ288873 DQ315404 DQ315409 DQ315412 DQ315416 |
|
| KIR3DL3*022 | KIR00197 | 30-01-2006 | DQ288866 DQ315406 DQ315407 DQ315409 DQ315413 DQ315416 |
|
| Sequences Pending | ||||
| Allele | IPD-KIR Acc No | Date | EMBL/Genbank | Comments |
| KIR2DL1*00402 | ||||
| KIR2DL1*007 | ||||
| KIR2DL1*008 | ||||
| KIR2DL1*009 | ||||
| KIR2DL4*00203 | ||||
| KIR2DL4*00502 | ||||
| KIR2DS2*00104 | ||||
| KIR3DL1*00502 | ||||
| KIR3DL1*021 | ||||
| KIR3DL1*022 | ||||
| KIR3DL1*023 | ||||
| KIR3DL1*024N | ||||
| KIR3DL1*025 | ||||
| KIR3DL1*026 | ||||
| KIR3DL1*027 | ||||
| KIR3DL1*028 | ||||
| KIR3DL1*029 | ||||
| KIR3DL1*030 | ||||
| KIR3DL1*031 | ||||
| KIR3DL1*032 | ||||
| KIR3DL1*033 | ||||
| KIR3DL1*034 | ||||
| KIR3DL1*035 | ||||
| KIR3DL1*036 | ||||
| KIR3DL1*037 | ||||
| KIR3DL1*038 | ||||
| KIR3DL1*039 | ||||
| KIR3DL1*040 | ||||
| KIR3DL1*041 | ||||
| KIR3DL1*042 | ||||
| KIR3DL1*043 | ||||
| KIR3DL1*044 | ||||
| KIR3DL2*017 | ||||
| KIR3DL2*018 | ||||
| KIR3DL2*019 | ||||
| KIR3DL2*020 | ||||
| KIR3DL2*021 | ||||
| KIR3DS1*01302 | ||||
| KIR3DS1*045 | ||||
| KIR3DS1*046 | ||||
| KIR3DS1*047 | ||||
| KIR3DS1*048 | ||||
| KIR3DS1*049N | ||||
| Modified Sequences | ||||
| Allele | IPD-KIR Acc No | Date | EMBL/Genbank | Comments |
| KIR2DL4*011 | KIR00113 | 26-11-2004 | AM404443 AY725058 AY725059 AY725060 AY725061 AY725062 AY725063 AY725064 AY789061 |
Sequence extended from position 1 to 69, |
| Deleted Sequences | ||||
| Allele | IPD-KIR Acc No | Date | EMBL/Genbank | Comments |
| None | ||||
Further Information
For more information about the database, queries (including website) or to subscribe to the IPD mailing lists please contact IPD Support.
Please see our licence for our terms of use.
IPD-KIR